GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#36 Boys 200 Meters (Junior) Results

* GHAC-Junior 22.50 NifaIya Robinson Cathedral 2018-05-01 

Finals

PL JD # Athlete Team Time Wind Pts
1 513 KERR, Michael Nelson High School 23.23 -0.9 10
2 454 LANTZ, Graham Kings Christian Collegiate 23.74 -0.9 8
3 770 MATHUR, Armaan White Oaks 24.08 -0.9 6
4 70 LEO, Matteo Bishop Reding Secondary 24.12 -0.9 5
5 170 METHOT, Noah Cathedral 24.36 -0.9 4
6 1 ARSHAD, Hamza Abbey Park High School 24.65 -0.9 3
7 71 LUKE, Josiah Bishop Reding Secondary 24.81 -0.9 2
8 709 CAPRETTA, Daniel St.Thomas More CSS 25.22 -0.9 1

Semis

PL JD # Athlete Team Time Wind HPL
1 513 KERR, Michael Nelson High School 23.18Q -0.1 1 (1)
2 454 LANTZ, Graham Kings Christian Collegiate 23.99Q +0.6 2 (1)
3 770 MATHUR, Armaan White Oaks 24.22Q -0.1 1 (2)
4 170 METHOT, Noah Cathedral 24.31Q +0.6 2 (2)
5 70 LEO, Matteo Bishop Reding Secondary 24.55Q +0.6 2 (3)
6 71 LUKE, Josiah Bishop Reding Secondary 24.60q +0.6 2 (4)
7 1 ARSHAD, Hamza Abbey Park High School 24.69Q -0.1 1 (3)
8 709 CAPRETTA, Daniel St.Thomas More CSS 24.98q -0.1 1 (4)
9 675 SANTOS, Rocco St. Thomas Aquinas 25.51 +0.6 2 (5)
10 517 ORDONEZ, Paulo Nelson High School 25.67 +0.6 2 (6)
714 KAWALCHUK, Caleb St.Thomas More CSS NT -0.1
566 FINLAY, Jacob St Mary NT -0.1
447 BABATOPE, Motade Kings Christian Collegiate NT -0.1
712 JAF-TAYLOR, Joey St.Thomas More CSS NT -0.1
108 VRATARIC, Mark Bishop Ryan Secondary School NT +0.6
490 DROUILLARD, Jordan Milton District High School NT +0.6

Prelims

PL JD # Athlete Team Time Wind HPL Note
1 513 KERR, Michael Nelson High School 23.63q -1.1 3 (1)
2 454 LANTZ, Graham Kings Christian Collegiate 24.53q -1.1 3 (2)
3 170 METHOT, Noah Cathedral 24.68q -2.4 9 (1)
4 714 KAWALCHUK, Caleb St.Thomas More CSS 25.05q -1.1 3 (3)
5 566 FINLAY, Jacob St Mary 25.26q -0.6 7 (1)
6 71 LUKE, Josiah Bishop Reding Secondary 25.33q -1.7 8 (1)
7 70 LEO, Matteo Bishop Reding Secondary 25.42q -2.4 9 (2)
8 770 MATHUR, Armaan White Oaks 25.48q -1.7 8 (2)
9 1 ARSHAD, Hamza Abbey Park High School 25.59q -1.1 1 (1)
10 675 SANTOS, Rocco St. Thomas Aquinas 25.68q -4.5 6 (1)
11 108 VRATARIC, Mark Bishop Ryan Secondary School 25.70q -0.6 2 (1)
12 709 CAPRETTA, Daniel St.Thomas More CSS 25.75q -1.1 3 (4)
13 447 BABATOPE, Motade Kings Christian Collegiate 25.85q -1.1 3 (5) 25.841
14 517 ORDONEZ, Paulo Nelson High School 25.85q -1.1 3 (6) 25.846
15 490 DROUILLARD, Jordan Milton District High School 25.86q -0.6 2 (2)
16 712 JAF-TAYLOR, Joey St.Thomas More CSS 25.88q -1.1 3 (7)
17 319 WILHELM, Maurice ES Catholique Sainte-Trinite 25.92 -1.1 1 (2)
18 221 NILES, Xavier Corpus Christi C.S.S. 25.96 -0.6 2 (3)
19 66 FLORES, Joaquin Bishop Reding Secondary 25.97 -1.1 1 (3)
20 136 TASSONE, Adrian Bishop Tonnos 26.13 -4.5 6 (2)
21 474 BURKE, Zyen M.M.Robinson 26.14 -1.1 1 (4)
22 24 BAEUMLER, Jackson Acton District School 26.15 -4.5 6 (3)
23 538 BENJAMIN, Isaiah Notre Dame Burlington 26.26 -4.5 6 (4)
24 676 SCHMIIDT, Nico St. Thomas Aquinas 26.35 -2.2 4 (1)
25 618 WILSON, Jackson St. Jean de Brebeuf 26.36 -2.9 5 (1)
26 218 CONCEICAO, Michael Corpus Christi C.S.S. 26.41 -0.6 2 (4)
27 300 WIJAYAWARDENA, Kusal Elsie MacGill Secondary School 26.42 -2.9 5 (2) 26.415
27 265 KILMARTIN, Cole Dr Frank J Hayden SS 26.42 -1.7 8 (3) 26.415
29 452 GLEESON, Lachlann Kings Christian Collegiate 26.45 -0.6 2 (5)
30 273 VAN, Tuan-Tin Dr Frank J Hayden SS 26.49 -2.9 5 (3)
31 167 KAJCSARACZ, Michael Cathedral 26.68 -4.5 6 (5)
32 298 SIDDALL, Jacob Elsie MacGill Secondary School 26.98 -2.9 5 (4)
33 721 PUGLIESE, Giacomo St.Thomas More CSS 27.01 -0.6 2 (6)
34 97 JOHN, Nehemiah Bishop Ryan Secondary School 27.52 -0.6 2 (7)
35 26 HANNAH, Tyren Acton District School 27.54 -0.6 7 (2)
36 105 SAMUEL, Martin Bishop Ryan Secondary School 27.62 -2.9 5 (5)
37 243 PRITCHARD, Oliver Craig Kielburger SS 27.66 -4.5 6 (6)
38 422 SEOH, Jamie Iroquois Ridge HS 27.68 -2.9 5 (6)
39 747 FRYER, Henry T. A. Blakelock High School 27.85 -1.1 3 (8)
40 767 FACUNDO, Andre White Oaks 27.97 -2.2 4 (2)
41 542 SMITH, Charlie Notre Dame Burlington 28.20 -2.4 9 (3)
42 318 ROFFEL, Zachary ES Catholique Sainte-Trinite 28.34 -1.7 8 (4)
43 155 CHEN, Sam Burlington Central 28.50 -1.1 1 (5)
44 37 JUBY, Thomas Aldershot School 28.68 -1.1 1 (6)
45 244 SAVIC, Gabriel Craig Kielburger SS 28.80 -1.1 1 (7)
46 153 AWAIDA, Abood Burlington Central 28.85 -2.4 9 (4)
47 40 VAN KOOTEN, Luke Aldershot School 28.94 -1.7 8 (5)
48 250 WYLIE, Benjamin Craig Kielburger SS 29.06 -1.1 1 (8)
49 4 MOGUS, Mark Abbey Park High School 29.10 -0.6 7 (3)
50 36 JUBY, Douglas Aldershot School 29.13 -2.4 9 (5)
51 417 LEONARD, Jerome Iroquois Ridge HS 29.57 -2.2 4 (3)
52 161 ADAMCZAK, Camryn Cathedral 30.03 -1.7 8 (6)
53 769 MAO, Michael White Oaks 30.45 -2.4 9 (6)
54 672 OKOEBOR, Terry St. Thomas Aquinas 30.57 -0.6 7 (4)
55 199 PITTERSON, Matthew Chisholm Academy 31.44 -2.2 4 (4)
56 632 SIBANDA, Jason St. John Henry Newman 31.88 -0.6 7 (5)
57 197 KIRK, Ryan Chisholm Academy 34.06 -0.6 7 (6)
21 HENAY-MEIRINHO, Cereus Academie Cath. Mere-Teresa 25.59 -1.1
751 SIAM, Shahed T. A. Blakelock High School NT -0.6
421 PARK, Jake Iroquois Ridge HS NT -2.2
567 LEZON, Michael St Mary NT -2.2
383 ELVIS, Enose Holy Trinity NT -2.2
752 TUNG, Joey T. A. Blakelock High School NT -2.9
257 AKINSULIE, Isaac Dr Frank J Hayden SS NT -2.9
44 HEBB, Brennan Assumption HS NT -4.5
650 BOHOLY-CHOI, Nathan St. Kateri NT -0.6
222 RYAN, Deven Corpus Christi C.S.S. NT -0.6
42 ALLEN, Grant Assumption HS NT -1.7
574 AIMIENWANU, Osose St. Francis Xavier NT -2.4