GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#33 Girls 100 Meters (Junior) Results

* GHAC-Junior 11.87 Christian Brennan St Mary 2011-05-01 

Finals

PL JD # Athlete Team Time Wind Pts Note
1 685 EKPE, Alexis St. Thomas Aquinas 12.87 +2.0 10
2 158 STOISER, Andrea Burlington Central 12.99 +2.0 8
3 251 BENT, Kaira Craig Kielburger SS 13.05 +2.0 6
4 18 UNGA, Audrey Abbey Park High School 13.20 +2.0 5 13.195
5 120 RUIU, Alessia Bishop Ryan Secondary School 13.20 +2.0 4 13.200
6 224 BRANIFF, Hayley Corpus Christi C.S.S. 13.34 +2.0 3
7 122 TAYLOR-RADCLIFFE, Emmerson Bishop Ryan Secondary School 13.65 +2.0 2
8 229 MCINTYRE, Lauren Corpus Christi C.S.S. 13.71 +2.0 1

Semis

PL JD # Athlete Team Time Wind HPL Note
1 158 STOISER, Andrea Burlington Central 12.87Q +0.7 2 (1)
2 685 EKPE, Alexis St. Thomas Aquinas 13.00Q +3.4 1 (1)
3 18 UNGA, Audrey Abbey Park High School 13.16Q +3.4 1 (2)
4 251 BENT, Kaira Craig Kielburger SS 13.22Q +3.4 1 (3)
5 224 BRANIFF, Hayley Corpus Christi C.S.S. 13.23Q +0.7 2 (2) 13.223
6 120 RUIU, Alessia Bishop Ryan Secondary School 13.23Q +0.7 2 (3) 13.230
7 229 MCINTYRE, Lauren Corpus Christi C.S.S. 13.66q +3.4 1 (4) 13.651
8 122 TAYLOR-RADCLIFFE, Emmerson Bishop Ryan Secondary School 13.66q +0.7 2 (4) 13.658
9 347 HENRY, Sofia Garth Webb SS 13.70 +0.7 2 (5)
10 148 TRA-LOU, Grace Bishop Tonnos 13.78 +0.7 2 (6)
11 349 MCCLURE, Sarah Garth Webb SS 14.06 +0.7 2 (7)
12 589 PILLAY, Tayla St. Francis Xavier 14.26 +0.7 2 (8)
13 730 DAWKINS, Te'kayah St.Thomas More CSS 14.36 +3.4 1 (5)
151 YOUNG, Ava Bishop Tonnos DNS +3.4
740 MULE, Alysia St.Thomas More CSS DNS +3.4
458 FOWLER, Kiyla Kings Christian Collegiate DNS +3.4

Prelims

PL JD # Athlete Team Time Wind HPL Note
1 685 EKPE, Alexis St. Thomas Aquinas 13.21q -1.6 10 (1)
2 158 STOISER, Andrea Burlington Central 13.34q -1.5 4 (1)
3 224 BRANIFF, Hayley Corpus Christi C.S.S. 13.45q -2.6 8 (1)
4 18 UNGA, Audrey Abbey Park High School 13.47q -1.5 4 (2)
5 251 BENT, Kaira Craig Kielburger SS 13.49q -0.4 3 (1)
6 120 RUIU, Alessia Bishop Ryan Secondary School 13.66q -1.5 4 (3)
7 347 HENRY, Sofia Garth Webb SS 13.81q -1.5 4 (4)
8 730 DAWKINS, Te'kayah St.Thomas More CSS 13.86q -1.6 10 (2)
9 740 MULE, Alysia St.Thomas More CSS 13.97q -1.5 4 (5)
10 122 TAYLOR-RADCLIFFE, Emmerson Bishop Ryan Secondary School 13.99q -2.6 8 (2)
11 148 TRA-LOU, Grace Bishop Tonnos 14.13q -1.5 4 (6) 14.125
12 229 MCINTYRE, Lauren Corpus Christi C.S.S. 14.13q -2.3 2 (1) 14.126
13 151 YOUNG, Ava Bishop Tonnos 14.22q -1.5 4 (7)
14 589 PILLAY, Tayla St. Francis Xavier 14.33q -0.4 3 (2)
15 349 MCCLURE, Sarah Garth Webb SS 14.34q -1.6 10 (3)
16 458 FOWLER, Kiyla Kings Christian Collegiate 14.43q -1.5 4 (8)
17 402 JNO-BAPTISTE, Britania Holy Trinity 14.44 -2.0 1 (1)
18 534 SAWICKI, Charlotte Nelson High School 14.46 -1.6 10 (4)
19 77 ANDREWS, Sienna Bishop Reding Secondary 14.48 -2.6 8 (3)
20 307 RITCHIE, Emma Elsie MacGill Secondary School 14.63 -1.1 7 (1)
21 432 KHAN, Mysha Iroquois Ridge HS 14.71 -1.6 10 (5)
22 342 CHARLES, Summer Garth Webb SS 14.79 -1.6 10 (6)
23 109 DAVIS, Lavonna Bishop Ryan Secondary School 14.81 -2.3 2 (2) 14.803
24 437 OTTONEN, Saija Iroquois Ridge HS 14.81 -1.1 7 (2) 14.806
25 444 ZHANG, Emma Iroquois Ridge HS 14.83 -1.1 7 (3)
26 697 PUNN, Alyssa St. Thomas Aquinas 14.85 -3.2 5 (1)
27 79 KOSTADINOV, Nicole Bishop Reding Secondary 14.91 -2.0 1 (2)
28 484 JOHNSON, Kaitlyn M.M.Robinson 14.92 -0.4 3 (3)
29 304 GIBSON, Jynell Elsie MacGill Secondary School 15.01 -1.1 7 (4)
30 185 LEMUS, Andrea Cathedral 15.08 -2.4 9 (1)
31 189 MBANGA, Reine Cathedral 15.11 -2.4 9 (2)
32 288 SERIO, Stella Dr Frank J Hayden SS 15.13 -1.6 10 (7)
33 763 SHI, Gloria T. A. Blakelock High School 15.14 -0.3 6 (1)
34 56 ROBALINO, Sophia Assumption HS 15.18 -2.4 9 (3)
35 698 SHAW, Mackenna St. Thomas Aquinas 15.19 -2.0 1 (3)
36 401 IONADI, Sofia Holy Trinity 15.24 -2.6 8 (4)
37 759 LYNDS, Ashley T. A. Blakelock High School 15.29 -0.3 6 (2)
38 588 PALMER ST. KITTS, Mia St. Francis Xavier 15.37 -0.4 3 (4) 15.367
39 436 NIEMIEC, Wiktoria Iroquois Ridge HS 15.37 -1.1 7 (5) 15.369
40 209 AWANI, Toju Christ the King Catholic SS 15.38 -2.3 2 (3)
41 739 MATUKALA-NKOSI, Allegresse St.Thomas More CSS 15.39 -1.1 7 (6)
42 464 MCCOURT, Morgan Kings Christian Collegiate 15.40 -2.4 9 (4)
43 435 MOLINARI, Christina Iroquois Ridge HS 15.44 -1.1 7 (7)
44 764 SILVA, Lauren T. A. Blakelock High School 15.53 -2.6 8 (5)
45 531 MELTON, Gillian Nelson High School 15.66 -0.3 6 (3)
46 55 JACKSON, Paige Assumption HS 15.68 -2.3 2 (4)
47 147 SOCCIO, Ava Bishop Tonnos 15.73 -2.4 9 (5)
48 479 BECKFORD, Journee M.M.Robinson 15.80 -2.3 2 (5)
49 400 DIARRA, Anne Holy Trinity 15.84 -2.4 9 (6)
50 142 PALMA, Samantha Bishop Tonnos 16.09 -3.2 5 (2)
51 655 BENN, Sidney St. Kateri 16.12 -3.2 5 (3)
52 643 LOPRESTI, Helena St. John Henry Newman 16.13 -3.2 5 (4)
53 587 OWUSU, Ashley St. Francis Xavier 16.28 -2.3 2 (6)
54 227 KUSH, Kennedy Corpus Christi C.S.S. 16.31 -2.0 1 (4)
55 503 LAL, Ruth Milton District High School 16.62 -1.1 7 (8)
56 590 RAMOS, Zoe St. Francis Xavier 16.68 -0.4 3 (5)
57 32 SHEPPARD, Maya Acton District School 16.69 -0.4 3 (6)
58 231 MOUSTAFA, Farah Corpus Christi C.S.S. 16.75 -2.4 9 (7)
59 775 HASSAN, Hana White Oaks 16.76 -3.2 5 (5)
60 277 FLIPPANCE, Olivia Dr Frank J Hayden SS 16.80 -0.3 6 (4)
61 646 SAYERS, McKayla St. John Henry Newman 17.85 -3.2 5 (6)
62 372 LAVASANI, Hezabel Georgetown District HS 18.20 -0.3 6 (5)
194 STOUTE, Chanelle Cathedral NT -2.0
742 PINILLA, Tatianna St.Thomas More CSS NT -2.0
637 ARNETT, Rene St. John Henry Newman NT -2.0
647 SIQIB, Anabiya St. John Henry Newman NT -2.0
530 MATZKE, Ava Nelson High School NT -2.3
233 SWEISS, Jiji Corpus Christi C.S.S. NT -2.3
393 AJETUNMOBI, Maren Holy Trinity NT -0.4
52 FEAGAN, Sydney Assumption HS NT -0.4
375 PESESKI, Anistyn Georgetown District HS NT -0.3
500 BORUTSKI, Abigail Milton District High School NT -0.3
638 BOWRIN, Amanda St. John Henry Newman NT -0.3
210 CAPPELLINA, Brooke Christ the King Catholic SS NT -2.6
591 SANDOVAL, Venice St. Francis Xavier NT -2.6
409 THIBAULT, Sophie Holy Trinity NT -2.6