GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#3 Girls 200 Meters (Novice) Results

** GHAC-Novice 24.70 Christian Brennan At Mary 2010-05-01 

Finals

PL JD # Athlete Team Time Wind Pts
1 230 MIZZI, Zoey Corpus Christi C.S.S. 25.81 -0.8 10
2 152 ZOLATURIAK, Victoria Bishop Tonnos 26.33 -0.8 8
3 471 SEREBOE, Sanai Kings Christian Collegiate 27.03 -0.8 6
4 217 VIDUKA, Tea Christ the King Catholic SS 27.77 -0.8 5
5 213 JOHNSTON, Naiya Christ the King Catholic SS 27.96 -0.8 4
6 689 GRANT, Sienna St. Thomas Aquinas 27.99 -0.8 3
7 354 YOO, Gwenny Garth Webb SS 28.40 -0.8 2
8 149 TYLEMAN, Sionha Bishop Tonnos 29.62 -0.8 1

Semis

PL JD # Athlete Team Time Wind HPL Note
1 152 ZOLATURIAK, Victoria Bishop Tonnos 26.15Q -0.6 2 (1)
2 230 MIZZI, Zoey Corpus Christi C.S.S. 26.41Q -0.3 1 (1)
3 471 SEREBOE, Sanai Kings Christian Collegiate 27.23Q -0.6 2 (2)
4 217 VIDUKA, Tea Christ the King Catholic SS 27.64Q -0.6 2 (3)
5 213 JOHNSTON, Naiya Christ the King Catholic SS 27.94q -0.6 2 (4)
6 149 TYLEMAN, Sionha Bishop Tonnos 27.99Q -0.3 1 (2)
7 689 GRANT, Sienna St. Thomas Aquinas 28.00Q -0.3 1 (3)
8 527 HESLOP, Kate Nelson High School 28.34q -0.6 2 (5) 28.333
9 354 YOO, Gwenny Garth Webb SS 28.34 -0.6 2 (6) 28.340
10 562 ORDYNIEC, Victoria Oakville Trafalgar High School 28.45 -0.3 1 (4)
11 441 TAIT, Zoe Iroquois Ridge HS 28.50 -0.3 1 (5)
12 398 CARTWRIGHT, Audrey Holy Trinity 28.52 -0.6 2 (7)
13 457 DIXON, Dalia Kings Christian Collegiate 28.84 -0.3 1 (6)
14 681 ABRAMCZUK, Olivia St. Thomas Aquinas 28.99 -0.6 2 (8)
15 501 BROWN, Gracie Milton District High School 29.28 -0.3 1 (7)
523 BLAKEY, Emma Nelson High School NT -0.3

Prelims

PL JD # Athlete Team Time Wind HPL Note
1 230 MIZZI, Zoey Corpus Christi C.S.S. 26.22q -1.3 2 (1)
2 471 SEREBOE, Sanai Kings Christian Collegiate 26.78q -1.3 2 (2)
3 152 ZOLATURIAK, Victoria Bishop Tonnos 26.99q -1.3 2 (3)
4 523 BLAKEY, Emma Nelson High School 28.46q -1.3 2 (4)
5 689 GRANT, Sienna St. Thomas Aquinas 28.85q -1.3 2 (5)
6 527 HESLOP, Kate Nelson High School 28.94q -1.3 2 (6)
7 217 VIDUKA, Tea Christ the King Catholic SS 29.14q -1.2 6 (1)
8 457 DIXON, Dalia Kings Christian Collegiate 29.18q -1.3 2 (7)
9 149 TYLEMAN, Sionha Bishop Tonnos 29.20q -1.3 2 (8)
10 398 CARTWRIGHT, Audrey Holy Trinity 29.39q -2.3 1 (1)
11 354 YOO, Gwenny Garth Webb SS 29.41q -2.0 3 (1)
12 441 TAIT, Zoe Iroquois Ridge HS 29.56q -2.0 3 (2)
13 562 ORDYNIEC, Victoria Oakville Trafalgar High School 29.57q -2.3 1 (2)
14 681 ABRAMCZUK, Olivia St. Thomas Aquinas 29.65q -1.2 6 (2)
15 213 JOHNSTON, Naiya Christ the King Catholic SS 29.89q -1.9 7 (1)
16 501 BROWN, Gracie Milton District High School 30.01q -2.4 9 (1)
17 327 MCCONNELL, Leah ES Catholique Sainte-Trinite 30.12 -0.6 8 (1)
18 181 BENDJIE, Franchez Cathedral 30.14 -3.5 4 (1)
19 601 NWOKORO, Ijeoma St. Ignatius of Loyola 30.35 -1.2 6 (3)
20 392 AGOSTINIS, Eva Holy Trinity 30.36 -2.4 9 (2)
21 234 WILDBORE, Sophie Corpus Christi C.S.S. 30.58 -2.0 3 (3)
22 274 ALEXANDER, Vanessa Dr Frank J Hayden SS 30.62 -2.3 1 (3)
23 143 PLACIDI, Isabella Bishop Tonnos 30.64 -2.0 3 (4)
24 118 MINGO, Ava Bishop Ryan Secondary School 30.66 -0.6 8 (2)
25 535 SCOTT, Lillian Nelson High School 30.97 -2.0 3 (5)
26 693 LARA, Emily St. Thomas Aquinas 31.13 -1.9 7 (2)
27 734 GOLDSMITH, Maya St.Thomas More CSS 31.29 -1.2 6 (4)
28 559 MELENICLIS, Ava Oakville Trafalgar High School 31.34 -0.6 8 (3)
29 113 ENGELEN, Sydney Bishop Ryan Secondary School 31.41 -2.4 9 (3)
30 81 MANGAT, Jasleen Bishop Reding Secondary 31.44 -0.6 8 (4)
31 599 LAMBERT, Morgan St. Ignatius of Loyola 31.47 -0.6 8 (5)
32 483 IRELAND, Riley M.M.Robinson 31.50 -2.7 5 (1)
33 110 DENNIS, Abigail Bishop Ryan Secondary School 31.58 -3.5 4 (2)
34 597 ATTARD, Joelle St. Ignatius of Loyola 31.61 -2.3 1 (4)
35 656 BOWERS, Madison St. Kateri 31.73 -2.4 9 (4)
36 480 CARSON, Abigail M.M.Robinson 31.76 -2.3 1 (5)
37 533 O'GRADY, Riley Nelson High School 32.09 -2.7 5 (2)
38 431 JAFREE, Sophia Iroquois Ridge HS 32.15 -2.7 5 (3)
39 287 PERALTA, Emma Dr Frank J Hayden SS 32.17 -2.7 5 (4)
40 404 LOWE, Hannah Holy Trinity 32.44 -2.4 9 (5)
41 352 VIERIU, Gabriella Garth Webb SS 32.58 -3.5 4 (3)
42 758 LUC, Janelle T. A. Blakelock High School 32.64 -0.6 8 (6)
43 320 BENTCHICOU, Leila ES Catholique Sainte-Trinite 32.66 -1.2 6 (5)
44 564 YAN, Andrea Oakville Trafalgar High School 32.68 -1.9 7 (3)
45 754 DAMPIER, Emma T. A. Blakelock High School 32.97 -1.2 6 (6)
46 682 BALOGUN, Tomi St. Thomas Aquinas 33.10 -3.5 4 (4)
47 482 CAVALLI, Anna-Mae M.M.Robinson 33.19 -2.7 5 (5)
48 442 WILSON, Jen Iroquois Ridge HS 33.23 -1.9 7 (4)
49 301 ABU-ZEINEH, Rita Elsie MacGill Secondary School 33.54 -2.7 5 (6)
50 373 MILLAR, Abby Georgetown District HS 34.30 -3.5 4 (5)
51 728 BONITATIBUS, Julia St.Thomas More CSS 34.37 -1.9 7 (5) 34.361
52 743 ROBICHAUD, Kylie St.Thomas More CSS 34.37 -3.5 4 (6) 34.365
53 544 AKINTUNDE, Shiloh Notre Dame Burlington 34.45 -2.0 3 (6)
54 473 TONG, Madison Kings Christian Collegiate 34.51 -2.0 3 (7)
55 702 YANG, Abby St. Thomas Aquinas 34.79 -3.5 4 (7)
56 191 ODUNFU, Tomi Cathedral 35.19 -0.6 8 (7)
57 20 WAITE, Sylvie Abbey Park High School 35.20 -2.3 1 (6)
58 506 RAZA, Alizeh Milton District High School 35.58 -2.7 5 (7)
59 371 KEATING, Maddie Georgetown District HS 35.77 -1.9 7 (6)
60 180 ALARCON, Harumy Cathedral 36.29 -1.2 6 (7)
61 348 KISS, Linda Garth Webb SS 36.92 -2.7 5 (8)
62 556 FATIMA, Iman Oakville Trafalgar High School 40.29 -2.3 1 (7)
645 NASTAMAGOU, Nya St. John Henry Newman NT -2.3
502 CHATYBROK, Abbie Milton District High School NT -2.0
619 FRATER, Kaybrianna St. Jean de Brebeuf NT -3.5
324 FLOOD, Saffyre ES Catholique Sainte-Trinite NT -1.9
756 HENDERSON, Sophia T. A. Blakelock High School NT -2.4