GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#4 Boys 200 Meters (Novice) Results

** GHAC-Novice 22.90 Daniel Kotwinski Holy Trinity 2004-05-01 

Finals

PL JD # Athlete Team Time Wind Pts
1 487 AKINLOYE, Ifekristi Milton District High School 23.60 +1.4 10
2 704 ALLEN, Maleik St.Thomas More CSS 24.04 +1.4 8
3 516 MANSOOR, Matthew Nelson High School 24.15 +1.4 6
4 365 PFOHL, Ryan Georgetown District HS 24.29 +1.4 5
5 673 OPPEDISANO, Aris St. Thomas Aquinas 24.32 +1.4 4
6 625 DESIMONE, Vincent St. John Henry Newman 24.42 +1.4 3
7 61 DACRES, Isaiah Bishop Reding Secondary 24.58 +1.4 2
782 SLEGTENHORST, Isaiah St. Jean de Brebeuf DNS +1.4  

Semis

PL JD # Athlete Team Time Wind HPL
1 487 AKINLOYE, Ifekristi Milton District High School 23.80Q +0.3 1 (1)
2 704 ALLEN, Maleik St.Thomas More CSS 24.02Q +0.6 2 (1)
3 516 MANSOOR, Matthew Nelson High School 24.07Q +0.6 2 (2)
4 625 DESIMONE, Vincent St. John Henry Newman 24.18Q +0.6 2 (3)
5 365 PFOHL, Ryan Georgetown District HS 24.32Q +0.3 1 (2)
6 61 DACRES, Isaiah Bishop Reding Secondary 24.33q +0.6 2 (4)
7 673 OPPEDISANO, Aris St. Thomas Aquinas 24.45Q +0.3 1 (3)
8 782 SLEGTENHORST, Isaiah St. Jean de Brebeuf 24.53q +0.6 2 (5)
9 594 LARETEI, Tyler St. Ignatius of Loyola 24.58 +0.6 2 (6)
10 129 HAMZAT, Muhktar Bishop Tonnos 24.83 +0.3 1 (4)
11 38 MUSSUAMI, Emerald Aldershot School 24.91 +0.6 2 (7)
12 550 MCDOWELL, Hilton Oakville Trafalgar High School 25.04 +0.3 1 (5)
13 64 ENEBELI, Ethan Bishop Reding Secondary 25.06 +0.3 1 (6)
14 722 ROSA, Luca St.Thomas More CSS 25.19 +0.3 1 (7)
15 74 ROCHA, Sebastian Bishop Reding Secondary 25.21 +0.3 1 (8)
16 495 MATHUR, Kushagra Milton District High School 25.57 +0.6 2 (8)

Prelims

PL JD # Athlete Team Time Wind HPL Note
1 487 AKINLOYE, Ifekristi Milton District High School 24.29q -0.8 2 (1)
2 704 ALLEN, Maleik St.Thomas More CSS 24.50q -0.8 2 (2)
3 516 MANSOOR, Matthew Nelson High School 24.81q -0.8 2 (3)
4 247 SMITH, Joshua Craig Kielburger SS 25.17q -2.7 1 (1)
5 365 PFOHL, Ryan Georgetown District HS 25.32q -0.9 5 (1)
6 625 DESIMONE, Vincent St. John Henry Newman 25.50q -3.0 6 (1)
7 594 LARETEI, Tyler St. Ignatius of Loyola 25.58q -1.6 3 (1)
8 129 HAMZAT, Muhktar Bishop Tonnos 25.65q -0.9 4 (1)
9 74 ROCHA, Sebastian Bishop Reding Secondary 25.69q -2.1 9 (1)
10 782 SLEGTENHORST, Isaiah St. Jean de Brebeuf 25.78q -1.6 3 (2)
11 61 DACRES, Isaiah Bishop Reding Secondary 25.81q -3.0 6 (2)
12 64 ENEBELI, Ethan Bishop Reding Secondary 25.82q -0.9 5 (2)
13 550 MCDOWELL, Hilton Oakville Trafalgar High School 25.88q -2.7 1 (2)
14 495 MATHUR, Kushagra Milton District High School 25.99q -0.8 2 (4)
15 38 MUSSUAMI, Emerald Aldershot School 26.04q -0.9 5 (3)
16 722 ROSA, Luca St.Thomas More CSS 26.10q -0.8 2 (5)
17 673 OPPEDISANO, Aris St. Thomas Aquinas 26.23 -2.7 1 (3)
18 551 MCDOWELL, Hugh Oakville Trafalgar High School 26.25 -2.3 7 (1)
19 612 CANJURA, William St. Jean de Brebeuf 26.30 -0.9 4 (2)
20 707 BERNARD, Nyzaiah St.Thomas More CSS 26.45 -0.9 4 (3)
21 43 HASLIP, Logan Assumption HS 26.47 -1.6 3 (3)
22 750 SCOTT, Brandon T. A. Blakelock High School 26.59 -0.9 4 (4)
23 91 AUTHIER, Colin Bishop Ryan Secondary School 26.65 -1.6 3 (4)
24 62 DAY, Matthew Bishop Reding Secondary 26.76 -1.7 8 (1)
25 611 CALARI, Reno St. Jean de Brebeuf 26.80 -0.9 4 (5)
26 380 CASTIGLIONE, Jacob Holy Trinity 26.84 -1.6 3 (5)
27 653 PHILBERT, Shawn St. Kateri 26.99 -3.0 6 (3)
28 207 OKE, William Christ the King Catholic SS 27.04 -2.1 9 (2)
29 237 GRANT, Greyson Craig Kielburger SS 27.05 -2.3 7 (2)
30 363 ORSINI, Luke Georgetown District HS 27.07 -2.7 1 (4) 27.066
31 60 AWOYEMI, Boluwatife Bishop Reding Secondary 27.07 -3.0 6 (4) 27.069
32 46 MARTINI, Max Assumption HS 27.13 -2.7 1 (5)
33 654 SAAD, Daniel St. Kateri 27.34 -0.9 5 (4)
34 678 TREJOS, Kevin St. Thomas Aquinas 27.35 -2.1 9 (3)
35 2 HAMEED, Tameem Abbey Park High School 27.36 -0.9 4 (6) 27.352
36 668 MADDALENA, Matteo St. Thomas Aquinas 27.36 -2.1 9 (4) 27.355
37 238 KHAN, Sarim Craig Kielburger SS 27.37 -0.9 5 (5)
38 549 LASIC, Maks Oakville Trafalgar High School 27.42 -3.0 6 (5)
39 651 GARCIA, Brayden St. Kateri 27.56 -3.0 6 (6)
40 368 YU, Trevor Georgetown District HS 27.65 -2.1 9 (5)
41 90 ADESUA, Oluwatosin Bishop Ryan Secondary School 27.67 -2.7 1 (6)
42 419 MEHBOUDI, Kurosh Iroquois Ridge HS 27.68 -1.6 3 (6)
43 379 BUTLER, Benjamin Holy Trinity 27.84 -2.3 7 (3)
44 330 BAJENOV, Nick Garth Webb SS 27.96 -2.3 7 (4)
45 154 CARROLL, Conor Burlington Central 28.08 -2.7 1 (7)
46 449 ETTORRRE, Peter Kings Christian Collegiate 28.11 -0.9 4 (7)
47 456 PENG, Michael Kings Christian Collegiate 28.26 -1.6 3 (7) 28.252
48 720 OSA-IGBINOSA, Uyiosa St.Thomas More CSS 28.26 -1.7 8 (2) 28.256
49 424 SUBOTSKY, Andrew Iroquois Ridge HS 28.93 -1.7 8 (3)
50 425 TOMAZIC, Zachary Iroquois Ridge HS 29.16 -1.7 8 (4)
51 772 SENANAYAKA, Venuk White Oaks 29.36 -0.9 5 (6)
52 173 NUPOLO- JOHNSON, Lemuel Cathedral 29.51 -3.0 6 (7)
53 547 BANDHU, Rahul Oakville Trafalgar High School 29.56 -2.3 7 (5)
54 162 BARBOSA, Zachary Cathedral 29.90 -3.0 6 (8)
55 295 MOHAMMED, Noah Elsie MacGill Secondary School 30.05 -1.7 8 (5)
56 242 OSATCHUK, Liam Craig Kielburger SS 30.14 -0.9 5 (7)
57 665 FABRIS, Karl St. Thomas Aquinas 30.32 -2.1 9 (6)
58 680 YATES, Elliot St. Thomas Aquinas 30.50 -2.3 7 (6)
59 103 NZAU, King Bishop Ryan Secondary School 30.81 -0.9 4 (8)
60 367 YOUNG, Luke Georgetown District HS 30.82 -0.9 5 (8)
61 548 GUPTA, Sachin Oakville Trafalgar High School 30.87 -2.7 1 (8)
62 329 BAINS, Karman Garth Webb SS 30.95 -1.7 8 (6)
63 165 DREISE, Frederick Cathedral 31.86 -2.1 9 (7)
64 241 NASEER, Kashir Craig Kielburger SS 38.76 -2.3 7 (7)
1 ARSHAD, Hamza Abbey Park High School NT -0.8
451 FORBES, Will Kings Christian Collegiate NT -0.8
536 ABREU, Jean Marco Notre Dame Burlington NT -2.3
749 OBAZEE, Efrain T. A. Blakelock High School NT -1.7
540 CARSON, Tristan Notre Dame Burlington NT -1.7
45 HENRIQUES, Domenic Assumption HS NT -2.1