GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#124 Boys 100m Hurdles (Junior) Results

Finals

PL JD # Athlete Team Time Wind Pts HPL
1 99 KINGSTON, Ben Bishop Ryan Secondary School 15.94 +1.7 10 2 (1)
2 24 BAEUMLER, Jackson Acton District School 16.70 +1.3 8 1 (1)
3 171 MILANA, Joshua Cathedral 17.87 +1.7 6 2 (2)
4 1457 ATLEE, Thomas Kings Christian Collegiate 18.87 +1.7 5 2 (3)
5 677 SOLEYE, Lope St. Thomas Aquinas 19.58 +1.7 4 2 (4)
6 832 SILVA, Brennan Abbey Park High School 19.68 +1.7 3 2 (5)
7 108 VRATARIC, Mark Bishop Ryan Secondary School 19.77 +1.7 2 2 (6)
8 257 AKINSULIE, Isaac Dr Frank J Hayden SS 19.97 +1.3 1 1 (2)
9 413 HASAN, Humza Iroquois Ridge HS 20.24 +1.7   2 (7)
4 MOGUS, Mark Abbey Park High School NT +1.3