GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#100 Girls 400 Meters (Novice) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 1099 MARKOWSKA, Maya Burlington Central 1:00.27 10 5 (1)
2 1776 COSTA, Ciara St. Thomas Aquinas 1:00.66 8 5 (2)
3 1613 YEBOAH, Isabel Notre Dame Burlington 1:01.45 6 5 (3)
4 545 MCINTYRE, EJ Notre Dame Burlington 1:05.72 5 5 (4)
5 457 DIXON, Dalia Kings Christian Collegiate 1:08.27 4 5 (5)
6 1821 RECUENCO, Natashia St. Thomas Aquinas 1:10.14 3 5 (6)
7 1552 ABELL, Ayesha Nelson High School 1:10.76 2 4 (1)
8 559 MELENICLIS, Ava Oakville Trafalgar High School 1:11.81 1 3 (1)
9 274 ALEXANDER, Vanessa Dr Frank J Hayden SS 1:11.94   5 (7)
10 1970 BERTHIAUME, Alyssa ES Catholique Sainte-Trinite 1:12.29   1 (1)
11 1459 BARTLETT, Reese Kings Christian Collegiate 1:13.05   3 (2)
12 1271 KENNY, Cassie Dr Frank J Hayden SS 1:13.65   4 (2)
13 1766 AMOS, Valerie St. Thomas Aquinas 1:13.80   4 (3)
14 734 GOLDSMITH, Maya St.Thomas More CSS 1:14.53   3 (3)
15 1631 O'NEIL, Nola Oakville Trafalgar High School 1:14.64   1 (2)
16 1415 RICHARDSON, Carla Holy Trinity 1:17.28   1 (3)
17 1972 GEORGES, Marina ES Catholique Sainte-Trinite 1:17.51   2 (1)
18 558 LI, Zoe Oakville Trafalgar High School 1:18.61   4 (4)
19 180 ALARCON, Harumy Cathedral 1:19.23   3 (4)
20 1971 KABEYA, Jemima ES Catholique Sainte-Trinite 1:20.56   3 (5)
21 20 WAITE, Sylvie Abbey Park High School 1:21.69   2 (2)
22 1012 KOSSO, Cherifa Bishop Ryan Secondary School 1:22.11   3 (6)
23 597 ATTARD, Joelle St. Ignatius of Loyola 1:22.51   3 (7)
24 117 MILEMBAMANE, Amanda Bishop Ryan Secondary School 1:23.53   2 (3)
25 1028 MITCHELL, Ciara Bishop Ryan Secondary School 1:26.00   2 (4)
26 1181 MANDURIC, Juliana Christ the King Catholic SS 1:27.48   4 (5)
27 157 SCURTU, Elena Burlington Central 1:28.79   2 (5)
28 191 ODUNFU, Tomi Cathedral 1:32.91   3 (8)
1039 PITTERSON, Kaela Bishop Ryan Secondary School DNS  
1618 DENTON, Paige Oakville Trafalgar High School DNS  
1862 COCUZZA, Simona St.Thomas More CSS DNS  
1076 MELE, Ilaria Bishop Tonnos NT  
1295 BANERJEE, Keya Garth Webb SS NT  
506 RAZA, Alizeh Milton District High School NT  
281 HARKINSON, Emily Dr Frank J Hayden SS NT