GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#109 Boys 1500 Meters (Senior) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 1215 PARKES, Owen Corpus Christi C.S.S. 4:12.05 10 3 (1)
2 1546 PACKALEN, Denver Milton District High School 4:39.16 8 3 (2)
3 914 BAGLEY, Adam Bishop Reding Secondary 4:44.07 6 2 (1)
4 885 LARCHE, Tristan Aldershot School 4:49.58 5 1 (1)
5 1540 HEUNG, Perrin Milton District High School 4:53.25 4 3 (3)
6 1431 CHIDANANDA, Chirag Iroquois Ridge HS 4:53.89 3 3 (4)
7 1320 RAO, Vilohith Garth Webb SS 4:55.23 2 3 (5)
8 1679 MONTEVERDE, Daniel St. Francis Xavier 4:58.45 1 1 (2)
9 1571 LOWE, Bobby Nelson High School 5:02.30   3 (6)
10 1749 GASPERITTI, Jacob St. John Henry Newman 5:03.70   1 (3)
11 815 JANAVICIUS, Jack Abbey Park High School 5:10.28   2 (2)
12 1085 TAMBURELLA, Noah Bishop Tonnos 5:11.70   3 (7)
13 1669 RYALL, Evan St Mary 5:15.78   1 (4)
14 1253 BAZARA, Hassan Dr Frank J Hayden SS 5:16.60   2 (3)
15 1819 PODHORSKI, Bart St. Thomas Aquinas 5:17.86   3 (8)
16 1711 BEGLEY, Liam St. Jean de Brebeuf 5:18.75   1 (5)
17 1969 WANG, Isaac White Oaks 5:19.57   2 (4)
18 874 PEREIRA, Francisco Acton District School 5:21.98   1 (6)
19 261 BERKOVITZ, Adam Dr Frank J Hayden SS 5:22.23   2 (5)
20 936 LEUNG, Devin Bishop Reding Secondary 5:22.59   2 (6)
21 1147 OLATAYO, Ladega Cathedral 5:22.95   1 (7)
22 983 CINO, Sammy Bishop Ryan Secondary School 5:23.49   2 (7)
23 1703 TOTEDA, Antonio St. Ignatius of Loyola 5:26.48   2 (8)
24 1037 PANASIUK, Ben Bishop Ryan Secondary School 5:30.04   1 (8)
25 1693 LOPEZ CARREON, Santiago St. Ignatius of Loyola 5:32.24   2 (9)
26 1029 MONAGHAN, James Bishop Ryan Secondary School 5:32.50   2 (10)
27 1869 DOYLE, Danny St.Thomas More CSS 5:33.57   2 (11)
28 22 IBRAHIM, Roger Academie Cath. Mere-Teresa 5:37.65   1 (9)
29 1423 WARCOP, Luke Holy Trinity 5:40.52   1 (10)
30 1480 NUNEZ, Samuel Kings Christian Collegiate 5:46.39   1 (11)
31 1999 KANG, Bo Iroquois Ridge HS 6:10.56   2 (12)
32 891 TERVIT, Thomas Aldershot School 6:14.85   1 (12)
33 890 TAIT, Xavier Aldershot School 6:25.29   2 (13)
34 850 FOSTER, Cody Academie Cath. Mere-Teresa 7:32.86   2 (14)
1625 HUANG, Charlie Oakville Trafalgar High School NT  
1228 CROOKS, Juliaan Craig Kielburger SS NT  
1955 KHALIL, Ali White Oaks NT  
883 KERR, Easson Aldershot School NT  
1364 BEAVER, Jaden Holy Trinity NT  
848 CONDIE, Jayden Academie Cath. Mere-Teresa NT  
1786 GUZMAN, Santiago St. Thomas Aquinas NT  
1590 NGUYEN, Brian Nelson High School NT  
125 ATME, Matt Bishop Tonnos NT  
1317 MIDDEL, Micah Garth Webb SS NT  
1551 STILES, Ethan Milton District High School NT  
1932 HINTON, Jamie T. A. Blakelock High School NT