GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#104 Boys 800 Meters (Novice) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 1255 BEDFORD, Jackson Dr Frank J Hayden SS 2:08.20 10 2 (1)
2 892 TUCK, Dylan Aldershot School 2:09.13 8 2 (2)
3 817 KANG, Eugene Abbey Park High School 2:10.43 6 1 (1)
4 1718 CASEY, Ben St. Jean de Brebeuf 2:11.41 5 2 (3)
5 1644 THOMPSON, Dylan Oakville Trafalgar High School 2:13.99 4 2 (4)
6 1022 MACMILLAN, Joel Bishop Ryan Secondary School 2:17.22 3 1 (2)
7 678 TREJOS, Kevin St. Thomas Aquinas 2:19.53 2 2 (5)
8 1611 SMITH, Jason Notre Dame Burlington 2:22.09 1 2 (6)
9 1666 PINEDA, Jostin St Mary 2:24.83   1 (3)
10 565 FAJARDO OROZCO, Justin St Mary 2:27.56   1 (4)
11 1116 BURDEN, Keegan Cathedral 2:29.81   1 (5)
12 547 BANDHU, Rahul Oakville Trafalgar High School 2:29.90   1 (6)
13 1887 MACARIO, Aaron St.Thomas More CSS 2:32.11   2 (7)
14 1954 JAIKUMAR, Isshant White Oaks 2:32.24   1 (7)
15 1642 SHAYEGAN, Callum Oakville Trafalgar High School 2:35.72   1 (8)
16 295 MOHAMMED, Noah Elsie MacGill Secondary School 2:37.16   2 (8)
17 2003 ENYINNAH, Obinna Bishop Ryan Secondary School 2:43.64   1 (9)
18 1958 MAREM, Rohanth White Oaks 2:45.80   1 (10)
19 1496 BLACK, Spencer M.M.Robinson 2:46.11   1 (11)
20 1885 LAVECCHIA, Matthew St.Thomas More CSS 2:48.52   1 (12)
21 680 YATES, Elliot St. Thomas Aquinas 2:50.52   2 (9)
22 854 KADROWSKY, Zachary Academie Cath. Mere-Teresa 3:00.68   1 (13)
23 1454 ZHAO, Kevin Iroquois Ridge HS 3:03.69   2 (10)
24 1309 HEALEY, Caden Garth Webb SS 3:14.78   1 (14)
1952 HAROON, Moosa White Oaks DNS  
1102 RICE RACIOPPO, Josh Burlington Central NT  
1096 GILES, Andrew Burlington Central NT  
1968 TURPIN, Coehen White Oaks NT  
884 KOLATKAR, Ron Aldershot School NT