GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#65 Girls 100 Meters (Senior) Results

* GHAC-Senior 12.03 Miana Griffiths Aquinas 2007-05-01 

Finals

PL JD # Athlete Team Time Wind Pts Note
1 606 SULEMAN, Debbie St. Ignatius of Loyola 12.54 +1.5 10
2 605 STEPHENSON, Alyssa St. Ignatius of Loyola 12.65 +1.5 8
3 141 MASCITTI, Giuliana Bishop Tonnos 12.73 +1.5 6
4 405 MCKEE, Sara Holy Trinity 12.87 +1.5 5 12.863
5 396 ANDERSON, Jianna Holy Trinity 12.87 +1.5 4 12.870
6 524 BONDARENKO, Brooke Nelson High School 12.91 +1.5 3
7 215 SKYBA, Krystina Christ the King Catholic SS 13.02 +1.5 2
8 620 GARCIA, Seanna St. Jean de Brebeuf 13.23 +1.5 1

Semis

PL JD # Athlete Team Time Wind HPL Note
1 606 SULEMAN, Debbie St. Ignatius of Loyola 12.72Q +0.3 1 (1)
2 405 MCKEE, Sara Holy Trinity 12.78Q +0.3 1 (2)
3 396 ANDERSON, Jianna Holy Trinity 12.86Q -0.2 2 (1) 12.853
4 141 MASCITTI, Giuliana Bishop Tonnos 12.86Q -0.2 2 (2) 12.859
5 605 STEPHENSON, Alyssa St. Ignatius of Loyola 12.91Q -0.2 2 (3)
6 215 SKYBA, Krystina Christ the King Catholic SS 13.04Q +0.3 1 (3)
7 524 BONDARENKO, Brooke Nelson High School 13.07q +0.3 1 (4)
8 620 GARCIA, Seanna St. Jean de Brebeuf 13.15q -0.2 2 (4)
9 571 GUAY, Samantha St Mary 13.19 +0.3 1 (5)
10 150 WILLIAMS, Morayo Bishop Tonnos 13.36 -0.2 2 (5)
11 374 NOYES, Mackenzie Georgetown District HS 13.46 -0.2 2 (6)
12 138 CHAREUNSOUK, Sophia Bishop Tonnos 13.56 +0.3 1 (6)
13 286 MUHN, Avery Dr Frank J Hayden SS 13.72 +0.3 1 (7)
14 602 ODIN, Favour St. Ignatius of Loyola 14.02 -0.2 2 (7)
353 VIERIU, Stephanie Garth Webb SS NT +0.3
469 ROACH, Cherish Kings Christian Collegiate NT -0.2

Prelims

PL JD # Athlete Team Time Wind HPL Note
1 405 MCKEE, Sara Holy Trinity 12.95q -1.5 7 (1)
2 605 STEPHENSON, Alyssa St. Ignatius of Loyola 12.96q -1.1 6 (1)
3 396 ANDERSON, Jianna Holy Trinity 13.09q -1.5 7 (2)
4 524 BONDARENKO, Brooke Nelson High School 13.13q -1.5 7 (3)
5 606 SULEMAN, Debbie St. Ignatius of Loyola 13.15q -1.4 2 (1)
6 620 GARCIA, Seanna St. Jean de Brebeuf 13.20q -1.5 7 (4)
7 141 MASCITTI, Giuliana Bishop Tonnos 13.21q -1.5 7 (5)
8 571 GUAY, Samantha St Mary 13.30q -1.1 6 (2)
9 215 SKYBA, Krystina Christ the King Catholic SS 13.37q -1.1 6 (3)
10 150 WILLIAMS, Morayo Bishop Tonnos 13.44q -1.5 7 (6)
11 374 NOYES, Mackenzie Georgetown District HS 13.49q -0.7 8 (1)
12 138 CHAREUNSOUK, Sophia Bishop Tonnos 13.74q -0.7 8 (2)
13 286 MUHN, Avery Dr Frank J Hayden SS 13.77q -1.5 7 (7)
14 469 ROACH, Cherish Kings Christian Collegiate 13.82q -1.5 7 (8)
15 602 ODIN, Favour St. Ignatius of Loyola 13.92q -1.9 3 (1)
16 353 VIERIU, Stephanie Garth Webb SS 13.98q -0.7 8 (3)
17 608 MURILLO, Natalia St. Ignatius of Loyola 14.01 -1.9 3 (2)
18 505 PARTILA, Olivia Milton District High School 14.03 -1.1 1 (1)
19 736 MATIJASICH, Keera St.Thomas More CSS 14.10 -0.7 8 (4)
20 729 BRZAKALA, Olivia St.Thomas More CSS 14.15 -1.1 1 (2)
21 757 LEWIS, Renee T. A. Blakelock High School 14.25 -1.1 1 (3)
22 346 FELLEGI, Cameron Garth Webb SS 14.33 -0.7 8 (5)
23 225 CURTO, Carmella Corpus Christi C.S.S. 14.34 -1.9 3 (3)
24 470 SALAMI, Timi Kings Christian Collegiate 14.43 -0.7 8 (6)
25 735 MARIN-AJAYI, Neveah St.Thomas More CSS 14.46 -1.1 1 (4)
26 522 BENNETT, Ella Nelson High School 14.60 -1.9 3 (4)
27 532 MICHALIDIS, Maria-Isabel Nelson High School 14.64 -1.1 1 (5)
28 15 OBRECHT, Alexandra Abbey Park High School 14.65 -1.1 1 (6)
29 598 CARIDE, Sophia St. Ignatius of Loyola 14.74 -1.9 9 (1)
30 639 DELULLIS, Tess St. John Henry Newman 14.75 -1.8 5 (1)
31 226 DINATALE, Emily Corpus Christi C.S.S. 14.77 -1.1 6 (4)
32 121 SARDO, Sierra Bishop Ryan Secondary School 14.80 -1.1 6 (5)
33 123 TOZER, Abigale Bishop Ryan Secondary School 14.96 -1.9 9 (2)
34 641 FELTZ, Marlie St. John Henry Newman 14.97 -1.9 9 (3)
35 285 KETTLE, Adia Dr Frank J Hayden SS 15.10 -2.5 4 (1)
36 188 MAUGHN, Cali Cathedral 15.19 -1.8 5 (2)
37 700 SQUIRE, Ava St. Thomas Aquinas 15.20 -1.9 9 (4)
38 16 OBRECHT, Angelique Abbey Park High School 15.29 -1.1 1 (7)
39 278 GIBBONS, Rachel Dr Frank J Hayden SS 15.46 -2.5 4 (2)
40 642 GLASSCO, Jenaiyah St. John Henry Newman 15.55 -1.1 6 (6)
41 779 MOYO, Mimi White Oaks 15.60 -1.9 9 (5)
42 439 SIM, Haylee Iroquois Ridge HS 15.61 -2.5 4 (3)
43 160 THANPRACHANH-HAN, Lybao Burlington Central 15.63 -1.8 5 (3)
44 111 EJI, Halimat Bishop Ryan Secondary School 15.65 -1.9 9 (6)
45 755 GRIGAT, Kate T. A. Blakelock High School 15.79 -2.5 4 (4)
46 200 NANTEL, Aayah Chisholm Academy 15.89 -1.1 6 (7)
47 778 MOUILLE, Eloise White Oaks 16.07 -1.8 5 (4)
48 761 OLIVIERA, Emma T. A. Blakelock High School 16.10 -2.5 4 (5)
49 695 MAHARAJH, Ava St. Thomas Aquinas 16.16 -1.9 3 (5)
50 214 KOWANSKI, Julia Christ the King Catholic SS 16.21 -1.9 3 (6)
51 687 FERRER, Emilia St. Thomas Aquinas 16.31 -1.4 2 (2)
52 19 WAINE, Natalie Abbey Park High School 16.39 -2.5 4 (6) 16.382
53 139 CHIBANI, Josie Bishop Tonnos 16.39 -2.5 4 (7) 16.389
54 196 WEBSTER, Naiyah Cathedral 16.54 -1.4 2 (3)
55 190 NGUGEN, Kim Cathedral 16.72 -1.9 9 (7)
56 399 CHASE, Kaitlin Holy Trinity 16.78 -1.8 5 (5)
57 694 LEE, Claire St. Thomas Aquinas 16.84 -1.8 5 (6)
58 228 MARTUSCELLI, Claudia Corpus Christi C.S.S. 17.09 -1.9 3 (7)
59 640 ESCORCIA, Natalia St. John Henry Newman 17.43 -1.9 9 (8)
60 649 YALDA, Katy St. John Henry Newman 18.19 -1.4 2 (4)
61 343 DIMACHKIE, Ayah Garth Webb SS 19.34 -1.4 2 (5)
741 OYEBOLA, Chloe St.Thomas More CSS DNF -1.1 13.54
561 NINOS, Daria Oakville Trafalgar High School DNS -1.4
182 DILLON, Mekeelah Cathedral DNS -1.4
17 SILVEIRA, Kathleen Abbey Park High School DNS -1.8
691 JOLLY, Jasalyn St. Thomas Aquinas DNS -1.9
557 KHASIMUDDIN, Sumayya Oakville Trafalgar High School DNS -2.5
184 LEITE- HAMILTON, Leeyah Cathedral DNS -1.1
283 HERRIOT, Ella Dr Frank J Hayden SS DNS -1.8
468 PETERS, Amelie Kings Christian Collegiate DNS -0.7
585 ANKOMAH, Richlove St. Francis Xavier NT -1.4