GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#105 Girls 800 Meters (Novice) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 1099 MARKOWSKA, Maya Burlington Central 2:17.04 10 2 (1)
2 1613 YEBOAH, Isabel Notre Dame Burlington 2:30.11 8 2 (2)
3 586 MARTINO, Melissa St. Francis Xavier 2:32.33 6 1 (1)
4 1522 REISE, Ella M.M.Robinson 2:33.71 5 1 (2)
5 1278 SHAUGHNESSY, Paris Dr Frank J Hayden SS 2:39.58 4 2 (3)
6 1552 ABELL, Ayesha Nelson High School 2:41.38 3 2 (4)
7 1973 LORTIE, Juliana ES Catholique Sainte-Trinite 2:45.84 2 1 (3)
8 1271 KENNY, Cassie Dr Frank J Hayden SS 2:48.70 1 1 (4)
9 1440 KERRIGAN, Paige Iroquois Ridge HS 2:53.38   2 (5)
10 823 MEYNEN, Robyn Abbey Park High School 2:55.92   1 (5)
11 1257 CARD, Tessa Dr Frank J Hayden SS 2:55.93   2 (6)
12 1455 ZOU, Carrie Iroquois Ridge HS 2:58.18   1 (6)
13 1126 DALY, Lauren Cathedral 2:59.40   1 (7)
14 1415 RICHARDSON, Carla Holy Trinity 3:01.11   1 (8)
15 1971 KABEYA, Jemima ES Catholique Sainte-Trinite 3:01.39   1 (9)
16 287 PERALTA, Emma Dr Frank J Hayden SS 3:02.76   2 (7)
17 1974 OBRAZTSOV, Alexia ES Catholique Sainte-Trinite 3:03.51   1 (10)
18 1109 ATANASOAEI, Maria Cathedral 3:04.78   1 (11)
19 788 POLLACCO, Jade Oakville Trafalgar High School 3:14.69   2 (8)
20 1782 ERNST, Cayla St. Thomas Aquinas 3:14.81   2 (9)
21 33 VALLANCE, Jessie Acton District School 3:18.36   2 (10)
22 1592 PARSONS, Alex Nelson High School 3:19.99   2 (11)
23 157 SCURTU, Elena Burlington Central 3:20.81   1 (12)
24 1012 KOSSO, Cherifa Bishop Ryan Secondary School 3:21.95   1 (13)
25 1028 MITCHELL, Ciara Bishop Ryan Secondary School 3:42.94   2 (12)
808 CAMPBELLFORD, Averey Abbey Park High School DNS  
1368 CALICCHIA, Meghan Holy Trinity DNS  
1442 LI, Ellen Iroquois Ridge HS DNS  
1566 KRUSE, Jessie Nelson High School DNS