GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#125 Girls 100m Hurdles (Senior) Results

Finals

PL JD # Athlete Team Time Wind Pts HPL
1 405 MCKEE, Sara Holy Trinity 14.43 +1.1 10 3 (1)
2 929 GILLHAM, Riley Bishop Reding Secondary 17.85 +1.1 8 3 (2)
3 620 GARCIA, Seanna St. Jean de Brebeuf 17.89 +1.1 6 3 (3)
4 344 DRAHEIM, Cate Garth Webb SS 18.39 +0.5 5 2 (1)
5 31 MACDONALD, Madeline Acton District School 18.93 +0.5 4 2 (2)
6 1497 BROOKER, Aubree M.M.Robinson 18.97 +1.9 3 1 (1)
7 282 HARRY, Kyla Dr Frank J Hayden SS 19.32 +1.1 2 3 (4)
8 1299 EWEIS, MIrna Garth Webb SS 19.34 +0.5 1 2 (3)
9 15 OBRECHT, Alexandra Abbey Park High School 19.36 +1.9   1 (2)
10 1553 BAUDER, Ema Nelson High School 19.73 +1.4   4 (1)
11 211 FORD, Sara Christ the King Catholic SS 20.09 +1.4   4 (2)
12 328 NICHOLLS, Vivian ES Catholique Sainte-Trinite 20.19 +1.4   4 (3)
13 16 OBRECHT, Angelique Abbey Park High School 20.42 +1.9   1 (3)
14 992 DENNIS, Cheryl Bishop Ryan Secondary School 20.61 +1.9   1 (4)
15 1386 GRANIC, Sofia Holy Trinity 20.62 +0.5   2 (4)
16 873 NELSON, Leah Acton District School 20.75 +1.9   1 (5)
17 378 TURVEY, Alexia Georgetown District HS 20.81 +1.9   1 (6)
18 19 WAINE, Natalie Abbey Park High School 20.85 +0.5   2 (5)
19 870 HUC, Arianne Acton District School 21.01 +1.4   4 (4)
20 1743 VRIENDS, Marisa St. Jean de Brebeuf 21.14 +0.5   2 (6)
21 867 FURZER, Geneen Acton District School 21.25 +1.1   3 (5)
22 866 CRAIG, Grace Acton District School 21.76 +1.4   4 (5)
23 1801 MAHONEY, Jillian St. Thomas Aquinas 22.08 +1.4   4 (6)
24 1562 JAMES, Ella Nelson High School 22.21 +1.1   3 (6)
25 280 GRAY, Teagan Dr Frank J Hayden SS 22.25 +0.5   2 (7)
26 648 WATSON, Sydney St. John Henry Newman 22.33 +1.9   1 (7)
27 962 ADILI, Laura Bishop Ryan Secondary School 24.40 +1.1   3 (7)
28 216 STEC, Oriana Christ the King Catholic SS 38.26 +0.5   2 (8)
399 CHASE, Kaitlin Holy Trinity DNS +1.1  
226 DINATALE, Emily Corpus Christi C.S.S. DNS +1.4  
11 COCKTON, Emma Abbey Park High School DNS +1.4