GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#99 Girls 400 Meters (Senior) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 1867 DODDS, Amelia St.Thomas More CSS 56.96 10 5 (1)
2 526 CURRY, Emma Nelson High School 57.86 8 5 (2)
3 1815 OPPEDISANO, Ella St. Thomas Aquinas 1:03.23 6 5 (3)
4 1676 LOWE, Alanna St. Francis Xavier 1:04.11 5 5 (4)
5 138 CHAREUNSOUK, Sophia Bishop Tonnos 1:05.66 4 4 (1)
6 465 NEALE, Sheyene Kings Christian Collegiate 1:05.69 3 5 (5)
7 880 VANDERMEER, Madelyn Acton District School 1:06.94 2 2 (1)
8 928 GIAVON, Lucy Bishop Reding Secondary 1:07.86 1 2 (2)
9 1361 ANDERSON, Toni Holy Trinity 1:08.24   1 (1)
10 524 BONDARENKO, Brooke Nelson High School 1:08.67   5 (6)
11 1612 VICKERS, Mara Notre Dame Burlington 1:08.99   5 (7)
12 284 JARVIS, Caitlin Dr Frank J Hayden SS 1:09.03   4 (2)
13 1811 O'CONNELL, Alia St. Thomas Aquinas 1:09.08   4 (3)
14 1460 BLAIR, Neveah Kings Christian Collegiate 1:09.83   2 (3)
15 1823 SANCHEZ, Sofia St. Thomas Aquinas 1:10.23   4 (4)
16 30 HOGUE, Clara Acton District School 1:10.78   1 (2)
17 1169 COLVECCHIA, Maya Christ the King Catholic SS 1:12.13   2 (4)
18 1051 SCHMID, Jessica Bishop Ryan Secondary School 1:12.37   1 (3)
19 212 JAEGER-RODRIGUEZ, Emilia Christ the King Catholic SS 1:13.48   3 (1)
20 1127 DALY, Rachel Cathedral 1:13.63   1 (4)
21 1221 TINSON, Rebecca Corpus Christi C.S.S. 1:13.79   3 (2)
22 992 DENNIS, Cheryl Bishop Ryan Secondary School 1:14.29   3 (3)
23 532 MICHALIDIS, Maria-Isabel Nelson High School 1:15.41   4 (5)
24 1921 VESPA, Cassandra St.Thomas More CSS 1:16.45   3 (4)
25 1415 RICHARDSON, Carla Holy Trinity 1:16.73   1 (5)
26 1801 MAHONEY, Jillian St. Thomas Aquinas 1:20.25   4 (6)
27 1626 KHAN, Laaibah Oakville Trafalgar High School 1:20.52   2 (5)
28 1074 FRICANO, Michela Bishop Tonnos 1:22.38   1 (6)
29 1928 ALTIMARANO, Linda T. A. Blakelock High School 1:22.93   2 (6)
603 OZIMEK, Martyna St. Ignatius of Loyola NT  
745 WILLIAMS, Malika St.Thomas More CSS NT  
144 RAJAH, Maya Bishop Tonnos NT  
1152 VARRASSO, Amy Cathedral NT  
282 HARRY, Kyla Dr Frank J Hayden SS NT  
608 MURILLO, Natalia St. Ignatius of Loyola NT  
1386 GRANIC, Sofia Holy Trinity NT  
1935 MALCOLM, Holly T. A. Blakelock High School NT  
1544 KUGLER, Maya Milton District High School NT  
280 GRAY, Teagan Dr Frank J Hayden SS NT  
145 SAUNDERS, Ella Bishop Tonnos NT