GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#96 Boys 400 Meters (Junior) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 454 LANTZ, Graham Kings Christian Collegiate 55.16 10 4 (1)
2 770 MATHUR, Armaan White Oaks 55.34 8 2 (1)
3 70 LEO, Matteo Bishop Reding Secondary 55.35 6 1 (1)
4 170 METHOT, Noah Cathedral 55.77 5 5 (1)
5 71 LUKE, Josiah Bishop Reding Secondary 56.37 4 2 (2)
6 593 CHAKRAVARTY, Josh St. Ignatius of Loyola 56.64 3 3 (1)
7 265 KILMARTIN, Cole Dr Frank J Hayden SS 57.29 2 4 (2)
8 490 DROUILLARD, Jordan Milton District High School 58.28 1 4 (3)
9 1484 PIKE, Jackson Kings Christian Collegiate 58.77   5 (2)
10 567 LEZON, Michael St Mary 59.43   2 (3)
11 709 CAPRETTA, Daniel St.Thomas More CSS 59.51   3 (2)
12 1275 MORTON, Ryan Dr Frank J Hayden SS 59.70   5 (3)
13 1820 POSHNI, Brendan St. Thomas Aquinas 59.85   5 (4)
14 618 WILSON, Jackson St. Jean de Brebeuf 1:00.33   1 (2)
15 448 BAKSHI, Dev Kings Christian Collegiate 1:00.89   4 (4)
16 1079 PUSKAS, Joshua Bishop Tonnos 1:01.89   4 (5)
17 1724 GAUGLIANO, Luke St. Jean de Brebeuf 1:01.94   3 (3)
18 223 WOONSAM, Emmitt Corpus Christi C.S.S. 1:02.17   3 (4)
19 1931 GE, Shawn T. A. Blakelock High School 1:02.60   4 (6)
20 1183 MCGILL, Rowyn Christ the King Catholic SS 1:02.84   2 (4)
21 1963 OSANA-ALLMAND, Kevin White Oaks 1:03.08   2 (5)
22 1168 COETZEE, Owen Christ the King Catholic SS 1:03.39   1 (3)
23 163 BARDI, Tristan Cathedral 1:06.99   1 (4)
24 835 THAKUR, Aryan Abbey Park High School 1:07.67   2 (6)
25 1528 WRIGNT, Jonathan M.M.Robinson 1:12.47   2 (7)
26 810 DUONG, Thomas Abbey Park High School 1:12.78   1 (5)
27 248 TAPTELIS, Matthew Craig Kielburger SS 1:13.19   3 (5)
428 ZUBERI, Zidan Iroquois Ridge HS NT  
1052 SCHULTE, Bernardo Bishop Ryan Secondary School NT  
1783 FICZERE, Remy St. Thomas Aquinas NT  
747 FRYER, Henry T. A. Blakelock High School NT  
844 ZHU, Steven Abbey Park High School NT  
40 VAN KOOTEN, Luke Aldershot School NT  
1071 CINELLI, Jacob Bishop Tonnos NT  
318 ROFFEL, Zachary ES Catholique Sainte-Trinite NT  
300 WIJAYAWARDENA, Kusal Elsie MacGill Secondary School NT  
298 SIDDALL, Jacob Elsie MacGill Secondary School NT  
1836 VAN NIEKERK-DICK, George St. Thomas Aquinas NT  
1816 PAULS, Alexander St. Thomas Aquinas NT