GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#113 Girls 1500 Meters (Senior) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 1327 WATSON, Sarah Garth Webb SS 4:55.36 10 2 (1)
2 1614 ZINN, Alyssa Notre Dame Burlington 4:56.02 8 2 (2)
3 1312 HICKEY, Claire Garth Webb SS 4:56.89 6 2 (3)
4 1073 FAVA, Clara Bishop Tonnos 5:06.65 5 2 (4)
5 1245 SUTA, Stefana Craig Kielburger SS 5:07.87 4 1 (1)
6 1595 SORGE, Ella Nelson High School 5:10.94 3 2 (5)
7 1532 BENNETT, Jillian Milton District High School 5:18.39 2 2 (6)
8 1084 SOLLY, Olivia Bishop Tonnos 5:29.05 1 2 (7)
9 1770 BOYLE, Veronica St. Thomas Aquinas 5:35.91   2 (8)
10 1461 CHOCANO, Maya Kings Christian Collegiate 5:41.06   1 (2)
11 1811 O'CONNELL, Alia St. Thomas Aquinas 5:43.74   2 (9)
12 1219 SANCHEZ DAVALOS, Maria Corpus Christi C.S.S. 5:44.16   1 (3)
13 1433 HAYES, Zoe Iroquois Ridge HS 5:52.23   2 (10)
14 1180 LOPEZ, Victoria Christ the King Catholic SS 6:01.62   1 (4)
15 691 JOLLY, Jasalyn St. Thomas Aquinas 6:06.47   2 (11)
16 1430 CAO, Sydney Iroquois Ridge HS 6:07.30   2 (12)
17 1208 HOWARD, Tatiana Corpus Christi C.S.S. 6:09.97   1 (5)
18 1861 CHI, Jina St.Thomas More CSS 6:15.72   1 (6)
19 1568 LAURIE, Claire Nelson High School 6:19.20   2 (13)
20 1790 HAYMAN, Jennifer St. Thomas Aquinas 6:22.11   2 (14)
21 1011 KOSIC, Victoria Bishop Ryan Secondary School 6:23.27   1 (7)
22 1449 TANG, Allenna Iroquois Ridge HS 6:24.49   2 (15)
23 818 KISS, Alisa Abbey Park High School 6:26.97   1 (8)
24 1904 PISCO, Phoenix St.Thomas More CSS 6:53.66   1 (9)
25 1685 ANTON, Brooke St. Ignatius of Loyola 7:03.75   1 (10)
26 1015 LANDRY, Claudia Bishop Ryan Secondary School 7:24.98   1 (11)
27 886 MITCHELL, Kailyn Aldershot School 7:26.31   1 (12)
28 554 CHEN, Emily Oakville Trafalgar High School 8:04.47   1 (13)
816 JONES, Campbell Abbey Park High School NT  
1241 SAKEENA, Qureshi Craig Kielburger SS NT  
931 HARRINGTON, Cynthia Bishop Reding Secondary NT  
1127 DALY, Rachel Cathedral NT  
1060 ZIMMERMAN, Nola Bishop Ryan Secondary School NT  
841 WANG, Amy Abbey Park High School NT  
1307 HANDZLIK, Alicia Garth Webb SS NT  
1321 SANDHU, Ravina Garth Webb SS NT  
1279 WEST, Jaime Dr Frank J Hayden SS NT