GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#66 Boys 100 Meters (Senior) Results

* GHAC-Senior 10.67 Wayndale Bennett Bishop Reding 2009-05-01 

Finals

PL JD # Athlete Team Time Wind Pts Note
1 206 OGBEBOR, Chairo Christ the King Catholic SS 10.76 +2.1 10
2 93 BAH, Abdoulaye Bishop Ryan Secondary School 10.88 +2.1 8
3 724 WASHINGTON, Jeremiah St.Thomas More CSS 10.92 +2.1 6
4 671 OKELANA, Tomi St. Thomas Aquinas 10.95 +2.1 5
5 389 LONG, Parker Holy Trinity 11.11 +2.1 4
6 272 TREANOR, Aiden Dr Frank J Hayden SS 11.35 +2.1 3 11.343
7 478 SMIAROWSKI, Greyson M.M.Robinson 11.35 +2.1 2 11.349
8 716 LEMIEUX, Jeremy St.Thomas More CSS 11.37 +2.1 1

Semis

PL JD # Athlete Team Time Wind HPL Note
1 206 OGBEBOR, Chairo Christ the King Catholic SS 10.80Q +1.5 1 (1)
2 93 BAH, Abdoulaye Bishop Ryan Secondary School 11.11Q +1.5 1 (2)
3 389 LONG, Parker Holy Trinity 11.18Q +1.5 1 (3)
4 724 WASHINGTON, Jeremiah St.Thomas More CSS 11.21Q +0.8 2 (1) 11.204
5 671 OKELANA, Tomi St. Thomas Aquinas 11.21Q +0.8 2 (2) 11.209
6 478 SMIAROWSKI, Greyson M.M.Robinson 11.30q +1.5 1 (4)
7 272 TREANOR, Aiden Dr Frank J Hayden SS 11.37Q +0.8 2 (3)
8 716 LEMIEUX, Jeremy St.Thomas More CSS 11.42q +0.8 2 (4)
9 355 BALDWIN, Jacob Georgetown District HS 11.43 +0.8 2 (5)
10 106 SARDO, Roman Bishop Ryan Secondary School 11.48 +1.5 1 (5)
11 337 OMOLE, Nathan Garth Webb SS 11.52 +0.8 2 (6)
12 781 TESSIER, Ayden Corpus Christi C.S.S. 11.64 +1.5 1 (6) 11.634
12 174 OSBOURNE, Javion Cathedral 11.64 +0.8 2 (7) 11.634
14 706 BELGRAVE, Avery St.Thomas More CSS 11.78 +1.5 1 (7)
15 332 HAND, Logan Garth Webb SS 11.93 +1.5 1 (8)
16 617 MPIANNA, Ryan St. Jean de Brebeuf 12.05 +0.8 2 (8)

Prelims

PL JD # Athlete Team Time Wind HPL Note
1 206 OGBEBOR, Chairo Christ the King Catholic SS 10.79q +2.0 7 (1)
2 724 WASHINGTON, Jeremiah St.Thomas More CSS 10.93q +2.0 7 (2)
3 671 OKELANA, Tomi St. Thomas Aquinas 11.07q +2.0 7 (3)
4 93 BAH, Abdoulaye Bishop Ryan Secondary School 11.09q +2.0 7 (4)
5 389 LONG, Parker Holy Trinity 11.16q +2.0 7 (5)
6 337 OMOLE, Nathan Garth Webb SS 11.30q +2.7 10 (1)
7 272 TREANOR, Aiden Dr Frank J Hayden SS 11.34q +2.0 7 (6)
8 106 SARDO, Roman Bishop Ryan Secondary School 11.38q +0.8 2 (1) 11.376
9 478 SMIAROWSKI, Greyson M.M.Robinson 11.41q +0.8 2 (2)
10 617 MPIANNA, Ryan St. Jean de Brebeuf 11.42q +2.0 5 (1)
10 355 BALDWIN, Jacob Georgetown District HS 11.42q +2.0 7 (7)
12 781 TESSIER, Ayden Corpus Christi C.S.S. 11.45q +2.1 3 (1)
13 706 BELGRAVE, Avery St.Thomas More CSS 11.50q +2.0 5 (2)
14 174 OSBOURNE, Javion Cathedral 11.53q +3.5 11 (1)
15 716 LEMIEUX, Jeremy St.Thomas More CSS 11.56q +0.8 2 (3) 11.553
16 332 HAND, Logan Garth Webb SS 11.56q +2.7 10 (2) 11.554
17 96 EBANKS, Adonis Bishop Ryan Secondary School 11.56 +0.8 2 (4)
18 621 BALDYGA, Peter St. John Henry Newman 11.61 +0.6 4 (1)
18 713 JOHNSON, Lamar St.Thomas More CSS 11.61 +2.0 5 (3)
20 518 SCOTT, Samando Nelson High School 11.63 +2.4 1 (1)
20 595 OKWUOSA, Kamso St. Ignatius of Loyola 11.63 +2.1 3 (2)
22 339 REIPAS, Anderson Garth Webb SS 11.70 +2.7 10 (3)
23 341 WHEWAY, Callum Garth Webb SS 11.72 +0.8 2 (5)
24 410 BENCICH, Ethan Iroquois Ridge HS 11.76 +0.8 2 (6)
25 386 GARLEY, Brian Holy Trinity 11.80 +3.5 11 (2)
26 719 MONAGHAN, Rogan St.Thomas More CSS 11.81 +2.0 5 (4)
27 496 OTT, Noah Milton District High School 11.83 +0.8 2 (7)
27 131 KARGAS, Kevis Bishop Tonnos 11.83 +2.7 10 (4)
27 137 TASSONE, Luca Bishop Tonnos 11.83 +2.7 10 (4)
30 580 MOBILIO, Joshua St. Francis Xavier 11.85 +1.8 9 (1)
31 135 SHIELDS, Isaiah Bishop Tonnos 11.86 +2.0 5 (5)
31 384 FOLEY, Matthew Holy Trinity 11.86 +3.5 11 (3)
33 509 COTTON, Charlie Nelson High School 11.87 +2.0 5 (6)
34 624 DESIMONE, Gabriel St. John Henry Newman 11.90 +0.6 4 (2)
34 508 BENNETT, Josh Nelson High School 11.90 +2.0 5 (7)
34 76 TAN, Kalen Bishop Reding Secondary 11.90 +3.5 11 (4)
34 169 MEMEH, Christopher Cathedral 11.90 +1.3 12 (1)
38 491 GANE, Jameel Milton District High School 11.92 +3.5 8 (1)
39 39 SOLLBACH, Daniel Aldershot School 11.98 +0.6 4 (3)
39 507 BENEDIK, Kaden Nelson High School 11.98 +2.0 5 (8)
41 100 LOUIS, Ernst Bishop Ryan Secondary School 11.99 +2.1 3 (3)
42 576 CATAHAN, Jacob St. Francis Xavier 12.00 +2.1 3 (4)
42 259 BANKS, Aaran Dr Frank J Hayden SS 12.00 +2.7 10 (6)
44 235 DOUBLE, Austin Craig Kielburger SS 12.02 +3.5 8 (2)
45 475 IKOMOELO, Menenwa M.M.Robinson 12.07 +2.7 10 (7)
45 69 JOHNSON, Denzel Bishop Reding Secondary 12.07 +1.3 12 (2)
47 635 WISMER, Shane St. John Henry Newman 12.09 +1.4 6 (1)
48 208 WALFALL, Joel Christ the King Catholic SS 12.11 +0.6 4 (4)
49 310 ANIHOUVI, Steve ES Catholique Sainte-Trinite 12.21 +1.4 6 (2)
50 753 WRONA, Markus T. A. Blakelock High School 12.28 +3.5 8 (3)
50 178 TYNES, Jahzari Cathedral 12.28 +1.3 12 (3)
52 249 WILSON, Mikhai Craig Kielburger SS 12.30 +2.4 1 (2)
52 541 SEURADGE, Chris Notre Dame Burlington 12.30 +2.1 3 (5)
52 58 ADE, Victor Bishop Reding Secondary 12.30 +1.3 12 (4)
55 203 KOZELJ, Luka Christ the King Catholic SS 12.33 +1.4 6 (3)
56 633 TYRES, Daniel St. John Henry Newman 12.34 +0.6 4 (5)
57 357 BHASIN, Krrish Georgetown District HS 12.44 +3.5 8 (4)
58 584 WISNIEWSKI, Adam St. Francis Xavier 12.45 +1.4 6 (4)
59 358 BRYLA, Kalen Georgetown District HS 12.49 +3.5 8 (5)
60 179 WEST, Tyvaughn Cathedral 12.53 +1.8 9 (2)
61 499 YAROSHEWSKI, Logan Milton District High School 12.58 +3.5 8 (6)
62 359 DANIELL, Malcolm Georgetown District HS 12.65 +1.4 6 (5)
63 271 SANDY, Chase Dr Frank J Hayden SS 12.67 +3.5 8 (7)
64 176 REID, Jahze Cathedral 12.75 +1.8 9 (3)
65 543 WINTERBERG, Andrew Notre Dame Burlington 12.91 +3.5 11 (5)
66 5 RAE, Ben Abbey Park High School 12.92 +1.8 9 (4)
67 127 D'ANGELA, Connor Bishop Tonnos 12.95 +3.5 8 (8)
68 262 CAMPBELL, Aiden Dr Frank J Hayden SS 12.96 +0.6 4 (6)
69 613 CIARDULLO, Andrew St. Jean de Brebeuf 12.97 +2.4 1 (3)
70 486 AGYAPONG, Joseph Milton District High School 13.00 +0.6 4 (7)
71 773 ZHAO, Thomas White Oaks 13.04 +3.5 11 (6)
72 29 SWINTON, Matthew Acton District School 13.10 +1.4 6 (6)
73 411 CHUNG, Nicholas Iroquois Ridge HS 13.16 +2.4 1 (4)
74 583 TORRALBA-LEGERTON, Phoenix St. Francis Xavier 13.17 +2.1 3 (6)
74 22 IBRAHIM, Roger Academie Cath. Mere-Teresa 13.17 +1.4 6 (7)
76 596 SANCHEZ, Matteo St. Ignatius of Loyola 13.22 +1.3 12 (5)
77 220 MEMBRERE, Noah Corpus Christi C.S.S. 13.49 +2.4 1 (5)
78 667 LAMPTEY, Gabriel St. Thomas Aquinas 13.53 +1.3 12 (6)
79 539 BRATUZ, Aaron Notre Dame Burlington 13.85 +1.8 9 (5)
80 511 HAMZE, Rafi Nelson High School 14.35 +1.8 9 (6)
81 489 BUSARI, Timi Milton District High School 14.46 +2.4 1 (6)
82 23 KHALIL, Youssef Academie Cath. Mere-Teresa 15.27 +1.3 12 (7)
95 DAVIS, J'Noy Bishop Ryan Secondary School DNF +2.0
132 MULLINGS, Darrius Bishop Tonnos DNS +0.8
622 BARESI, Lucas St. John Henry Newman NT +0.6
569 TIRIVANGANI, Thomas St Mary NT +2.1
610 BUYA, Prince St. Jean de Brebeuf NT +2.4
582 OPIEGBE, Emmanuel St. Francis Xavier NT +1.4
414 JAN, Ethan Iroquois Ridge HS NT +2.4
659 ABOUTALEB KERMAN, Ryan St. Thomas Aquinas NT +1.8
50 PARON, Michael Assumption HS NT +1.8
748 MOYO, Joshua T. A. Blakelock High School NT +2.7
450 FIORE, Stefan Kings Christian Collegiate NT +3.5
246 SHEHADEH, Zain Craig Kielburger SS NT +3.5