GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#103 Boys 800 Meters (Senior) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 1215 PARKES, Owen Corpus Christi C.S.S. 2:01.12 10 4 (1)
2 1602 CALLAN, Nick Notre Dame Burlington 2:09.03 8 4 (2)
3 1571 LOWE, Bobby Nelson High School 2:10.97 6 4 (3)
4 518 SCOTT, Samando Nelson High School 2:11.76 5 4 (4)
5 746 DAMPIER, Adam T. A. Blakelock High School 2:13.08 4 4 (5)
6 1932 HINTON, Jamie T. A. Blakelock High School 2:18.33 3 4 (6)
7 1320 RAO, Vilohith Garth Webb SS 2:22.46 2 4 (7)
8 1819 PODHORSKI, Bart St. Thomas Aquinas 2:22.98 1 3 (1)
9 1431 CHIDANANDA, Chirag Iroquois Ridge HS 2:23.13   4 (8)
10 768 FILIPPIN, Ian White Oaks 2:24.10   1 (1)
11 6 SEYMOUR, Nick Abbey Park High School 2:24.19   3 (2)
12 1147 OLATAYO, Ladega Cathedral 2:24.76   2 (1)
13 1207 FAIRFIELD, Justin Corpus Christi C.S.S. 2:25.01   2 (2)
14 1669 RYALL, Evan St Mary 2:26.57   2 (3)
15 815 JANAVICIUS, Jack Abbey Park High School 2:27.06   1 (2)
16 29 SWINTON, Matthew Acton District School 2:27.51   1 (3)
17 1563 JONES, Owen Nelson High School 2:28.01   4 (9)
18 1711 BEGLEY, Liam St. Jean de Brebeuf 2:28.45   1 (4)
19 1085 TAMBURELLA, Noah Bishop Tonnos 2:28.56   2 (4)
20 983 CINO, Sammy Bishop Ryan Secondary School 2:29.44   3 (3)
21 853 ISELOKO, Brandon Academie Cath. Mere-Teresa 2:29.49   1 (5)
22 315 HUGHES, Daniel ES Catholique Sainte-Trinite 2:29.68   2 (5)
23 1847 BARRERA, Dylan St.Thomas More CSS 2:29.76   2 (6)
24 1037 PANASIUK, Ben Bishop Ryan Secondary School 2:30.86   2 (7)
25 858 STORIE, Evan Academie Cath. Mere-Teresa 2:31.21   1 (6)
26 849 FALCONER, Calan Academie Cath. Mere-Teresa 2:31.57   1 (7)
27 874 PEREIRA, Francisco Acton District School 2:31.93   1 (8)
28 515 LONG, Jacob Nelson High School 2:32.71   3 (4)
29 1317 MIDDEL, Micah Garth Webb SS 2:32.76   3 (5)
30 1969 WANG, Isaac White Oaks 2:33.13   1 (9)
31 1366 BRADING, Jordan Holy Trinity 2:35.76   2 (8)
32 1143 MUISE, Domenic Cathedral 2:35.81   2 (9)
33 1874 GILMOUR, Jake St.Thomas More CSS 2:36.81   1 (10)
34 420 MOFFATT, Pyper Iroquois Ridge HS 2:37.62   3 (6)
35 1980 BROWN, Noah ES Catholique Sainte-Trinite 2:41.64   2 (10)
36 890 TAIT, Xavier Aldershot School 2:43.57   2 (11)
37 1423 WARCOP, Luke Holy Trinity 2:44.55   2 (12)
38 1029 MONAGHAN, James Bishop Ryan Secondary School 2:47.05   1 (11)
94 BAH, Idrissa Bishop Ryan Secondary School NT  
926 FLETCHER, Cy Bishop Reding Secondary NT  
891 TERVIT, Thomas Aldershot School NT  
333 HAYES, Eric Garth Webb SS NT  
125 ATME, Matt Bishop Tonnos NT  
1661 HYDE, Ethan St Mary NT  
35 JOHNSTON, Damon Aldershot School NT  
1590 NGUYEN, Brian Nelson High School NT  
1998 LOISELLE, Elliot ES Catholique Sainte-Trinite NT  
1551 STILES, Ethan Milton District High School NT  
1545 MORRISON, Deklyn Milton District High School NT  
488 BELSHAW, Ewan Milton District High School NT