GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#68 Boys 200 Meters (Senior) Results

* GHAC-Senior 21.77 Wayndale Bennett Bishop Reding 2009-05-01 

Finals

PL JD # Athlete Team Time Wind Pts
1 93 BAH, Abdoulaye Bishop Ryan Secondary School 22.09 -0.4 10
2 206 OGBEBOR, Chairo Christ the King Catholic SS 22.27 -0.4 8
3 512 KERR, James Nelson High School 22.41 -0.4 6
4 724 WASHINGTON, Jeremiah St.Thomas More CSS 22.53 -0.4 5
5 389 LONG, Parker Holy Trinity 22.59 -0.4 4
6 478 SMIAROWSKI, Greyson M.M.Robinson 22.83 -0.4 3
7 671 OKELANA, Tomi St. Thomas Aquinas 23.04 -0.4 2
8 94 BAH, Idrissa Bishop Ryan Secondary School 23.72 -0.4 1

Semis

PL JD # Athlete Team Time Wind HPL
1 93 BAH, Abdoulaye Bishop Ryan Secondary School 22.12Q +2.0 1 (1)
2 512 KERR, James Nelson High School 22.26Q +0.3 2 (1)
3 206 OGBEBOR, Chairo Christ the King Catholic SS 22.36Q +0.3 2 (2)
4 724 WASHINGTON, Jeremiah St.Thomas More CSS 22.59Q +2.0 1 (2)
5 478 SMIAROWSKI, Greyson M.M.Robinson 22.79Q +2.0 1 (3)
6 389 LONG, Parker Holy Trinity 22.80Q +0.3 2 (3)
7 671 OKELANA, Tomi St. Thomas Aquinas 23.12q +2.0 1 (4)
8 94 BAH, Idrissa Bishop Ryan Secondary School 23.18q +0.3 2 (4)
9 337 OMOLE, Nathan Garth Webb SS 23.35 +2.0 1 (5)
10 96 EBANKS, Adonis Bishop Ryan Secondary School 23.51 +0.3 2 (5)
11 781 TESSIER, Ayden Corpus Christi C.S.S. 23.54 +0.3 2 (6)
12 621 BALDYGA, Peter St. John Henry Newman 23.57 +2.0 1 (6)
13 617 MPIANNA, Ryan St. Jean de Brebeuf 23.63 +2.0 1 (7)
14 386 GARLEY, Brian Holy Trinity 23.89 +0.3 2 (7)
15 508 BENNETT, Josh Nelson High School 24.20 +2.0 1 (8)
16 332 HAND, Logan Garth Webb SS 24.27 +0.3 2 (8)

Prelims

PL JD # Athlete Team Time Wind HPL Note
1 93 BAH, Abdoulaye Bishop Ryan Secondary School 22.63q -0.3 3 (1)
2 206 OGBEBOR, Chairo Christ the King Catholic SS 22.85q -0.3 3 (2)
3 512 KERR, James Nelson High School 22.89q -0.3 3 (3)
4 724 WASHINGTON, Jeremiah St.Thomas More CSS 23.10q -0.8 2 (1)
5 671 OKELANA, Tomi St. Thomas Aquinas 23.30q -0.8 2 (2)
6 94 BAH, Idrissa Bishop Ryan Secondary School 23.40q -0.3 3 (4)
7 389 LONG, Parker Holy Trinity 23.55q -0.3 3 (5)
8 478 SMIAROWSKI, Greyson M.M.Robinson 23.72q -0.3 3 (6)
9 617 MPIANNA, Ryan St. Jean de Brebeuf 24.00q -0.8 2 (3)
10 332 HAND, Logan Garth Webb SS 24.32q -0.8 2 (4)
11 96 EBANKS, Adonis Bishop Ryan Secondary School 24.37q -1.6 9 (1)
12 337 OMOLE, Nathan Garth Webb SS 24.43q -0.7 7 (1)
13 508 BENNETT, Josh Nelson High School 24.49q -0.8 2 (5)
14 386 GARLEY, Brian Holy Trinity 24.50q -0.1 8 (1)
15 781 TESSIER, Ayden Corpus Christi C.S.S. 24.51q -1.3 10 (1)
16 621 BALDYGA, Peter St. John Henry Newman 24.54q -0.2 6 (1)
17 174 OSBOURNE, Javion Cathedral 24.57 -0.2 6 (2)
18 519 SYMONS, Cale Nelson High School 24.58 -0.8 2 (6)
19 706 BELGRAVE, Avery St.Thomas More CSS 24.70 -0.3 3 (7)
20 713 JOHNSON, Lamar St.Thomas More CSS 24.81 -2.4 4 (1)
21 507 BENEDIK, Kaden Nelson High School 24.83 -0.8 2 (7)
22 106 SARDO, Roman Bishop Ryan Secondary School 24.89 -1.6 9 (2)
23 39 SOLLBACH, Daniel Aldershot School 24.93 -0.2 6 (3)
24 164 BARRETT, Joshua Cathedral 24.96 -0.1 8 (2)
25 132 MULLINGS, Darrius Bishop Tonnos 25.03 -2.4 4 (2)
26 595 OKWUOSA, Kamso St. Ignatius of Loyola 25.07 -0.1 8 (3)
27 35 JOHNSTON, Damon Aldershot School 25.10 -4.5 1 (1)
28 723 STEWART, Jack St.Thomas More CSS 25.11 -2.4 4 (3)
29 491 GANE, Jameel Milton District High School 25.34 -0.7 7 (2)
30 509 COTTON, Charlie Nelson High School 25.42 -0.8 2 (8) 25.414
31 628 HEIDE, Matthew St. John Henry Newman 25.42 -0.2 6 (4) 25.420
32 341 WHEWAY, Callum Garth Webb SS 25.46 -2.4 4 (4)
33 63 DIMECH, George Bishop Reding Secondary 25.47 -0.1 8 (4)
34 579 LEONG, Micah St. Francis Xavier 25.48 -1.3 10 (2)
35 623 BURKE, Nathan St. John Henry Newman 25.54 -1.7 11 (1)
36 580 MOBILIO, Joshua St. Francis Xavier 25.60 -4.5 1 (2)
37 72 OYDELE, Tobi Bishop Reding Secondary 25.62 -1.7 11 (2)
38 336 MATEER, Liam Garth Webb SS 25.69 -1.3 10 (3)
39 475 IKOMOELO, Menenwa M.M.Robinson 25.81 -2.4 4 (5)
40 310 ANIHOUVI, Steve ES Catholique Sainte-Trinite 25.92 -1.6 9 (3)
41 537 AZUCENA, Mendel Notre Dame Burlington 26.04 -1.7 11 (3)
42 58 ADE, Victor Bishop Reding Secondary 26.29 -4.5 1 (3)
43 175 OZIEGBE, Ehis Cathedral 26.48 -1.6 9 (4)
44 388 KOUADIO, Finey Holy Trinity 26.51 -1.6 9 (5)
45 543 WINTERBERG, Andrew Notre Dame Burlington 26.58 -1.9 5 (1)
46 358 BRYLA, Kalen Georgetown District HS 26.63 -1.3 10 (4)
47 626 GORSIC, Marcus St. John Henry Newman 26.65 -1.9 5 (2)
48 133 OFORI, Eddy Bishop Tonnos 26.79 -0.2 6 (5)
49 128 DEJESUS, Denzel Bishop Tonnos 26.84 -0.1 8 (5)
50 130 HAMZAT, Muiz Bishop Tonnos 26.86 -0.7 7 (3)
51 271 SANDY, Chase Dr Frank J Hayden SS 26.94 -1.9 5 (3)
52 359 DANIELL, Malcolm Georgetown District HS 26.97 -1.3 10 (5)
53 177 ROSE, Daveh Cathedral 27.05 -0.1 8 (6)
54 486 AGYAPONG, Joseph Milton District High School 27.27 -0.7 7 (4)
55 499 YAROSHEWSKI, Logan Milton District High School 27.28 -0.7 7 (5)
56 614 HONA, Andre St. Jean de Brebeuf 27.29 -1.9 5 (4)
57 411 CHUNG, Nicholas Iroquois Ridge HS 27.53 -0.7 7 (6)
58 577 EYICA, Felix St. Francis Xavier 27.60 -1.7 11 (4)
59 68 IDODE, Oshobugie Bishop Reding Secondary 27.65 -4.5 1 (4)
60 581 MWAMBI, Elliott St. Francis Xavier 27.67 -4.5 1 (5)
61 198 KOSZO, Jacob Chisholm Academy 27.70 -0.2 6 (6)
62 773 ZHAO, Thomas White Oaks 27.96 -0.2 6 (7)
63 28 SHEPPARD, Cole Acton District School 27.98 -1.3 10 (6)
64 420 MOFFATT, Pyper Iroquois Ridge HS 28.16 -0.7 7 (7)
65 664 DALEY, Nate St. Thomas Aquinas 28.22 -4.5 1 (6)
66 333 HAYES, Eric Garth Webb SS 28.57 -1.9 5 (5)
67 22 IBRAHIM, Roger Academie Cath. Mere-Teresa 28.82 -1.7 11 (5)
68 667 LAMPTEY, Gabriel St. Thomas Aquinas 29.00 -4.5 1 (7)
69 260 BARKER, Leo Dr Frank J Hayden SS 31.45 -1.9 5 (6)
70 268 MALPIQUE, Matteo Dr Frank J Hayden SS 31.48 -4.5 1 (8)
95 DAVIS, J'Noy Bishop Ryan Secondary School NT -0.3
748 MOYO, Joshua T. A. Blakelock High School NT -2.4
137 TASSONE, Luca Bishop Tonnos NT -2.4
488 BELSHAW, Ewan Milton District High School NT -2.4
609 ADEDOYIN, Tobi St. Jean de Brebeuf NT -1.9
414 JAN, Ethan Iroquois Ridge HS NT -1.9
753 WRONA, Markus T. A. Blakelock High School NT -0.7
596 SANCHEZ, Matteo St. Ignatius of Loyola NT -1.6
493 KIM, Yeonwoo Milton District High School NT -1.6
450 FIORE, Stefan Kings Christian Collegiate NT -1.3
576 CATAHAN, Jacob St. Francis Xavier NT -1.7
659 ABOUTALEB KERMAN, Ryan St. Thomas Aquinas NT -1.7