GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#95 Boys 400 Meters (Novice) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 673 OPPEDISANO, Aris St. Thomas Aquinas 56.48 10 5 (1)
2 1718 CASEY, Ben St. Jean de Brebeuf 56.50 8 5 (2)
3 678 TREJOS, Kevin St. Thomas Aquinas 58.95 6 5 (3)
4 551 MCDOWELL, Hugh Oakville Trafalgar High School 59.30 5 2 (1)
5 612 CANJURA, William St. Jean de Brebeuf 59.71 4 5 (4)
6 1644 THOMPSON, Dylan Oakville Trafalgar High School 1:00.15 3 1 (1)
7 1611 SMITH, Jason Notre Dame Burlington 1:00.25 2 5 (5)
8 611 CALARI, Reno St. Jean de Brebeuf 1:00.50 1 4 (1)
9 1492 ZANERIPS, Maxwell Kings Christian Collegiate 1:00.76   2 (2)
10 565 FAJARDO OROZCO, Justin St Mary 1:01.09   1 (2)
11 43 HASLIP, Logan Assumption HS 1:01.12   3 (1)
12 933 KHAN, Abdullah Bishop Reding Secondary 1:01.66   3 (2)
13 380 CASTIGLIONE, Jacob Holy Trinity 1:01.94   3 (3)
14 1927 YONAN, Bawil St.Thomas More CSS 1:02.34   3 (4)
15 1466 ETTORRE, Peter Kings Christian Collegiate 1:02.35   5 (6)
16 1547 PRATHAP, Ashwathram Milton District High School 1:02.81   5 (7)
17 1490 WITTON, Micah Kings Christian Collegiate 1:03.21   5 (8)
18 568 NOVO, Benjamin St Mary 1:03.44   2 (3)
19 368 YU, Trevor Georgetown District HS 1:03.58   1 (3)
20 1860 CHAVEZ, Johann St.Thomas More CSS 1:03.73   4 (2)
21 1172 DAYE, Lukas Christ the King Catholic SS 1:03.78   1 (4)
22 91 AUTHIER, Colin Bishop Ryan Secondary School 1:03.97   1 (5)
23 1621 GILL, Jahaan Oakville Trafalgar High School 1:04.05   3 (5)
24 884 KOLATKAR, Ron Aldershot School 1:05.25   2 (4)
25 329 BAINS, Karman Garth Webb SS 1:05.47   4 (3)
26 1521 ORR, Neo M.M.Robinson 1:05.48   4 (4)
27 295 MOHAMMED, Noah Elsie MacGill Secondary School 1:06.64   4 (5)
28 90 ADESUA, Oluwatosin Bishop Ryan Secondary School 1:08.92   1 (6)
29 680 YATES, Elliot St. Thomas Aquinas 1:09.19   4 (6)
30 1144 NUPOLO-JOHNSON, Lemuel Cathedral 1:10.03   3 (6)
31 1153 ANDREWS, Nicholas Chisholm Academy 1:10.14   2 (5)
32 1605 HOWARTH, Jacob Notre Dame Burlington 1:12.67   1 (7)
33 311 ANTON-XAVIER, Daniel ES Catholique Sainte-Trinite 1:17.38   3 (7)
34 242 OSATCHUK, Liam Craig Kielburger SS 1:19.12   4 (7)
35 1309 HEALEY, Caden Garth Webb SS 1:26.96   4 (8)
36 241 NASEER, Kashir Craig Kielburger SS 1:31.28   2 (6)
367 YOUNG, Luke Georgetown District HS DNS  
247 SMITH, Joshua Craig Kielburger SS DNS  
103 NZAU, King Bishop Ryan Secondary School DNS  
1647 WANG, Justin Oakville Trafalgar High School DNS