GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#133 Boys 2000m Steeple (Open) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 905 JAROSZ, Christian Assumption HS 6:41.46 10 2 (1)
2 1546 PACKALEN, Denver Milton District High School 6:52.64 8 2 (2)
3 1540 HEUNG, Perrin Milton District High School 7:43.76 6 2 (3)
4 1962 NATHWANI, Om White Oaks 7:44.06 5 2 (4)
5 1498 BRUDNJAK, Keegan M.M.Robinson 7:46.67 4 2 (5)
6 1183 MCGILL, Rowyn Christ the King Catholic SS 7:56.67 3 1 (1)
7 1836 VAN NIEKERK-DICK, George St. Thomas Aquinas 7:57.53 2 1 (2)
8 1747 DIFRANCESCO, Alex St. John Henry Newman 8:12.25 1 2 (6)
9 1563 JONES, Owen Nelson High School 8:12.51   1 (3)
10 872 NEAL, Charlie Acton District School 8:13.65   1 (4)
11 874 PEREIRA, Francisco Acton District School 8:16.91   1 (5)
12 1174 DOHERTY, Matteo Christ the King Catholic SS 8:19.08   2 (7)
13 2000 ECCLESTONE, JOhn Abbey Park High School 8:23.14   2 (8)
14 1643 SMALES, Jack Oakville Trafalgar High School 8:26.10   1 (6)
15 1674 COSTA, Devin St. Francis Xavier 8:42.92   2 (9)
16 1353 TOUTRAKANOV, Jordan Georgetown District HS 8:43.09   2 (10)
17 936 LEUNG, Devin Bishop Reding Secondary 8:47.06   1 (7)
18 1998 LOISELLE, Elliot ES Catholique Sainte-Trinite 8:58.86   1 (8)
19 1037 PANASIUK, Ben Bishop Ryan Secondary School 9:01.70   2 (11)
20 1869 DOYLE, Danny St.Thomas More CSS 9:02.04   1 (9)
21 2007 STARR, Reid Kings Christian Collegiate 9:02.53   1 (10)
22 1014 KUPON, Vincent Bishop Ryan Secondary School 9:08.98   1 (11)
23 1452 YIN, Michael Iroquois Ridge HS 9:46.04   2 (12)
24 1451 WU, David Iroquois Ridge HS 9:56.93   2 (13)
25 843 ZHANG, Erwin Abbey Park High School 10:30.75   2 (14)
26 1652 APOSTOLOU, Marios St Mary 11:06.73   2 (15)
941 MENON, Vishnu Bishop Reding Secondary DNF  
1364 BEAVER, Jaden Holy Trinity DNS  
1499 COOK-BITHREY, Landyn M.M.Robinson DNS  
515 LONG, Jacob Nelson High School DNS  
1023 MACMILLAN, Lucas Bishop Ryan Secondary School DNS  
313 BORG, Lucas ES Catholique Sainte-Trinite DNS  
1711 BEGLEY, Liam St. Jean de Brebeuf DNS