GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#86 Boys Long Jump (Senior) Results

* GHAC-Senior 6.76m Wayndale Bennett Bishop Reding 2008-05-01 

Finals

PL JD # Athlete Team Mark Attempts Pts
1 206 OGBEBOR, Chairo Christ the King Catholic SS 6.43m   10
2 132 MULLINGS, Darrius Bishop Tonnos 6.28m   8
3 387 GRANT, Ryan Holy Trinity 6.05m   6
4 622 BARESI, Lucas St. John Henry Newman 5.80m   5
5 272 TREANOR, Aiden Dr Frank J Hayden SS 5.76m   4
6 100 LOUIS, Ernst Bishop Ryan Secondary School 5.64m   3
7 595 OKWUOSA, Kamso St. Ignatius of Loyola 5.60m   1.5
7 341 WHEWAY, Callum Garth Webb SS 5.60m   1.5
9 310 ANIHOUVI, Steve ES Catholique Sainte-Trinite 5.47m    
10 92 AWANI, Neye Bishop Ryan Secondary School 5.33m    
11 174 OSBOURNE, Javion Cathedral 5.27m    
12 384 FOLEY, Matthew Holy Trinity 5.13m    
13 1752 KRONEMEYER, Josh St. John Henry Newman 5.00m    
14 249 WILSON, Mikhai Craig Kielburger SS 4.98m    
723 STEWART, Jack St.Thomas More CSS NM    
25 COOPER, Cameron Acton District School NM    

Prelims

PL JD # Athlete Team Mark HPL Note
1 206 OGBEBOR, Chairo Christ the King Catholic SS 6.59mq 1 (1)
2 132 MULLINGS, Darrius Bishop Tonnos 6.40mq 1 (2)
3 622 BARESI, Lucas St. John Henry Newman 5.90mq 2 (1)
4 595 OKWUOSA, Kamso St. Ignatius of Loyola 5.75mq 1 (3)
5 272 TREANOR, Aiden Dr Frank J Hayden SS 5.59mq 1 (4)
6 100 LOUIS, Ernst Bishop Ryan Secondary School 5.49mq 1 (5)
7 723 STEWART, Jack St.Thomas More CSS 5.45mq 1 (6)
8 92 AWANI, Neye Bishop Ryan Secondary School 5.39mq 2 (2)
9 174 OSBOURNE, Javion Cathedral 5.37mq 2 (3)
10 384 FOLEY, Matthew Holy Trinity 5.36mq 1 (7)
11 387 GRANT, Ryan Holy Trinity 5.34mq 1 (8)
12 341 WHEWAY, Callum Garth Webb SS 5.28mq 2 (4)
13 249 WILSON, Mikhai Craig Kielburger SS 5.25mq 1 (9)
14 310 ANIHOUVI, Steve ES Catholique Sainte-Trinite 5.23mq 2 (5)
15 1752 KRONEMEYER, Josh St. John Henry Newman 5.23mq 1 (10)
16 25 COOPER, Cameron Acton District School 5.21mq 1 (11)
17 59 ALAZEM, Kayan Bishop Reding Secondary 5.19m 1 (12)
18 68 IDODE, Oshobugie Bishop Reding Secondary 5.16m 1 (13)
19 75 SWAMINATHAN, Pavithran Bishop Reding Secondary 5.14m 2 (6)
20 507 BENEDIK, Kaden Nelson High School 5.13m 2 (7)
21 203 KOZELJ, Luka Christ the King Catholic SS 5.10m 2 (8)
22 781 TESSIER, Ayden Corpus Christi C.S.S. 5.08m 2 (9)
23 178 TYNES, Jahzari Cathedral 5.07m 1 (14)
24 746 DAMPIER, Adam T. A. Blakelock High School 5.05m 1 (15)
25 768 FILIPPIN, Ian White Oaks 5.03m 2 (10)
26 9 UNGA, Anthony Abbey Park High School 5.03m 2 (22)
27 359 DANIELL, Malcolm Georgetown District HS 4.99m 1 (16)
28 8 TURETKEN, Sean Abbey Park High School 4.89m 2 (12)
29 626 GORSIC, Marcus St. John Henry Newman 4.87m 2 (13)
30 315 HUGHES, Daniel ES Catholique Sainte-Trinite 4.83m 1 (17)
31 617 MPIANNA, Ryan St. Jean de Brebeuf 4.81m 1 (18)
32 166 FERRELL-EVELYN, Payton Cathedral 4.80m 2 (14)
33 262 CAMPBELL, Aiden Dr Frank J Hayden SS 4.74m 1 (19)
34 208 WALFALL, Joel Christ the King Catholic SS 4.73m 1 (20)
35 515 LONG, Jacob Nelson High School 4.71m 2 (15)
36 499 YAROSHEWSKI, Logan Milton District High School 4.66m 1 (21)
37 6 SEYMOUR, Nick Abbey Park High School 4.57m 2 (16)
38 635 WISMER, Shane St. John Henry Newman 4.54m 1 (22)
39 7 SRIVATSA, Nandan Abbey Park High School 4.41m 1 (23)
40 104 OMOREGIE, King Bishop Ryan Secondary School 4.38m 1 (24)
41 725 WIMALARATNAM, Ethan St.Thomas More CSS 4.37m 2 (17)
42 125 ATME, Matt Bishop Tonnos 4.35m 2 (18)
43 615 IPPOLITO, Angelo St. Jean de Brebeuf 4.32m 2 (19)
44 706 BELGRAVE, Avery St.Thomas More CSS 4.24m 1 (25)
45 168 MBUYI-MBUYI, Danyl Cathedral 4.22m 1 (26)
46 172 MUISE, Dominic Cathedral 3.99m 2 (20)
47 412 DONG, Leo Iroquois Ridge HS 3.92m 1 (27)
47 261 BERKOVITZ, Adam Dr Frank J Hayden SS 3.92m 2 (21)
49 493 KIM, Yeonwoo Milton District High School 3.90m 1 (28)
50 773 ZHAO, Thomas White Oaks 3.77m 1 (29)
51 220 MEMBRERE, Noah Corpus Christi C.S.S. 3.35m 2 (22)
52 240 MISTRY, Breyden Craig Kielburger SS 3.34m 2 (23)
53 492 HISCOTT, Alan Milton District High School 3.24m 1 (30)
54 426 TUPIL, Kairav Iroquois Ridge HS 2.48m 1 (31)
56 494 KRUTTSCHRUTTER, Michael Milton District High School NM
259 BANKS, Aaran Dr Frank J Hayden SS NM
610 BUYA, Prince St. Jean de Brebeuf NM
338 ORFALI, Amir Garth Webb SS NM
569 TIRIVANGANI, Thomas St Mary NM
314 CôTé, Mathieu ES Catholique Sainte-Trinite NM
72 OYDELE, Tobi Bishop Reding Secondary DNF 5.57m
636 WOLDAY, Maichel St. John Henry Newman NM
28 SHEPPARD, Cole Acton District School NM
29 SWINTON, Matthew Acton District School NM
5 RAE, Ben Abbey Park High School NM
748 MOYO, Joshua T. A. Blakelock High School NM
577 EYICA, Felix St. Francis Xavier NM
246 SHEHADEH, Zain Craig Kielburger SS NM
753 WRONA, Markus T. A. Blakelock High School NM