GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#2 Boys 100 Meters (Novice) Results

** GHAC-Novice 11.53 Michael Chris-Ike St. Thomas More 2014-05-01 

Finals

PL JD # Athlete Team Time Wind Pts
1 487 AKINLOYE, Ifekristi Milton District High School 11.58 +1.9 10
2 516 MANSOOR, Matthew Nelson High School 11.62 +1.9 8
3 704 ALLEN, Maleik St.Thomas More CSS 11.86 +1.9 6
4 625 DESIMONE, Vincent St. John Henry Newman 11.88 +1.9 5
5 594 LARETEI, Tyler St. Ignatius of Loyola 11.90 +1.9 4
6 616 KONNEY, Peter St. Jean de Brebeuf 11.92 +1.9 3
7 365 PFOHL, Ryan Georgetown District HS 12.14 +1.9 2
8 514 LAMMERS, Jonathan Nelson High School 12.26 +1.9 1

Semis

PL JD # Athlete Team Time Wind HPL Note
1 487 AKINLOYE, Ifekristi Milton District High School 11.59Q +1.9 1 (1)
2 516 MANSOOR, Matthew Nelson High School 11.82Q +0.5 2 (1)
3 704 ALLEN, Maleik St.Thomas More CSS 11.86Q +1.9 1 (2)
4 616 KONNEY, Peter St. Jean de Brebeuf 11.88Q +1.9 1 (3)
5 514 LAMMERS, Jonathan Nelson High School 12.02q +1.9 1 (4)
6 625 DESIMONE, Vincent St. John Henry Newman 12.03Q +0.5 2 (2)
7 594 LARETEI, Tyler St. Ignatius of Loyola 12.04Q +0.5 2 (3)
8 365 PFOHL, Ryan Georgetown District HS 12.12q +1.9 1 (5)
9 722 ROSA, Luca St.Thomas More CSS 12.15 +1.9 1 (6)
10 74 ROCHA, Sebastian Bishop Reding Secondary 12.18 +0.5 2 (4) 12.176
11 451 FORBES, Will Kings Christian Collegiate 12.18 +0.5 2 (5) 12.180
12 550 MCDOWELL, Hilton Oakville Trafalgar High School 12.23 +1.9 1 (7) 12.222
13 627 HAMILTON, Jaidan St. John Henry Newman 12.23 +0.5 2 (6) 12.228
14 91 AUTHIER, Colin Bishop Ryan Secondary School 12.29 +0.5 2 (7)
15 61 DACRES, Isaiah Bishop Reding Secondary 12.31 +0.5 2 (8)
16 129 HAMZAT, Muhktar Bishop Tonnos 12.45 +1.9 1 (8)

Prelims

PL JD # Athlete Team Time Wind HPL
1 487 AKINLOYE, Ifekristi Milton District High School 11.58q +1.3 1 (1)
2 625 DESIMONE, Vincent St. John Henry Newman 11.79q +2.6 6 (1)
3 627 HAMILTON, Jaidan St. John Henry Newman 11.80q +2.6 6 (2)
4 704 ALLEN, Maleik St.Thomas More CSS 11.87q +1.3 1 (2)
5 616 KONNEY, Peter St. Jean de Brebeuf 11.89q +2.5 2 (1)
6 594 LARETEI, Tyler St. Ignatius of Loyola 11.91q +3.0 10 (1)
7 516 MANSOOR, Matthew Nelson High School 11.96q +1.3 1 (3)
8 365 PFOHL, Ryan Georgetown District HS 11.99q +1.3 1 (4)
9 514 LAMMERS, Jonathan Nelson High School 12.05q +1.3 1 (5)
10 74 ROCHA, Sebastian Bishop Reding Secondary 12.12q +0.8 4 (1)
11 61 DACRES, Isaiah Bishop Reding Secondary 12.14q +1.1 9 (1)
12 550 MCDOWELL, Hilton Oakville Trafalgar High School 12.17q +1.3 1 (6)
12 722 ROSA, Luca St.Thomas More CSS 12.17q +2.5 2 (2)
14 91 AUTHIER, Colin Bishop Ryan Secondary School 12.18q +2.5 2 (3)
15 451 FORBES, Will Kings Christian Collegiate 12.19q +1.3 1 (7)
16 129 HAMZAT, Muhktar Bishop Tonnos 12.34q -0.3 5 (1)
17 673 OPPEDISANO, Aris St. Thomas Aquinas 12.35 +1.5 7 (1)
18 520 UVARI, Santino Nelson High School 12.42 +1.3 1 (8)
18 317 MOLOUBA, Isaac ES Catholique Sainte-Trinite 12.42 +1.4 8 (1)
18 219 LIO, Thomas Corpus Christi C.S.S. 12.42 +1.1 9 (2)
21 495 MATHUR, Kushagra Milton District High School 12.47 +2.5 2 (4)
22 668 MADDALENA, Matteo St. Thomas Aquinas 12.48 +1.5 7 (2)
23 669 MAZZONETTO, Mason St. Thomas Aquinas 12.49 +1.5 7 (3)
24 62 DAY, Matthew Bishop Reding Secondary 12.50 +3.0 10 (2)
25 476 LAGERCRANTZ, Connor M.M.Robinson 12.60 +0.8 4 (2)
26 64 ENEBELI, Ethan Bishop Reding Secondary 12.66 +1.1 9 (3)
27 38 MUSSUAMI, Emerald Aldershot School 12.68 +0.8 4 (3)
28 707 BERNARD, Nyzaiah St.Thomas More CSS 12.69 -0.3 5 (2)
29 207 OKE, William Christ the King Catholic SS 12.73 +1.4 8 (2)
30 46 MARTINI, Max Assumption HS 12.75 +1.4 8 (3)
31 653 PHILBERT, Shawn St. Kateri 12.76 +1.4 8 (4)
32 266 KUIPER, Ewan Dr Frank J Hayden SS 12.85 +1.4 8 (5)
33 60 AWOYEMI, Boluwatife Bishop Reding Secondary 12.86 +1.1 9 (4)
34 237 GRANT, Greyson Craig Kielburger SS 12.89 +2.0 3 (1)
35 415 KRYVOR, Michael Iroquois Ridge HS 12.93 +2.5 2 (5)
35 654 SAAD, Daniel St. Kateri 12.93 +1.1 9 (5)
37 549 LASIC, Maks Oakville Trafalgar High School 12.96 -0.3 5 (3)
37 419 MEHBOUDI, Kurosh Iroquois Ridge HS 12.96 -0.3 5 (3)
37 379 BUTLER, Benjamin Holy Trinity 12.96 +3.0 10 (3)
40 445 ADU, Maxwell Kings Christian Collegiate 13.02 -0.3 5 (5)
41 446 ARANDAS, Alexander Kings Christian Collegiate 13.04 +2.5 2 (6)
41 651 GARCIA, Brayden St. Kateri 13.04 +3.0 10 (4)
41 90 ADESUA, Oluwatosin Bishop Ryan Secondary School 13.04 +3.0 10 (4)
44 173 NUPOLO- JOHNSON, Lemuel Cathedral 13.06 +1.5 7 (4)
45 363 ORSINI, Luke Georgetown District HS 13.08 +2.5 2 (7)
46 267 KUIPER, Noel Dr Frank J Hayden SS 13.11 +0.8 4 (4)
47 154 CARROLL, Conor Burlington Central 13.12 -0.3 5 (6)
48 1 ARSHAD, Hamza Abbey Park High School 13.19 +0.8 4 (5)
49 238 KHAN, Sarim Craig Kielburger SS 13.20 +2.0 3 (2)
50 568 NOVO, Benjamin St Mary 13.23 +1.1 9 (6)
51 34 DING, Lucas Aldershot School 13.36 +0.8 4 (6)
52 771 MOUILLE, Eliot White Oaks 13.37 +1.5 7 (5)
53 330 BAJENOV, Nick Garth Webb SS 13.43 -0.3 5 (7)
54 264 GILLIS, Owen Dr Frank J Hayden SS 13.50 +2.0 3 (3)
55 766 CALLAGHAN, Dylan White Oaks 13.52 +2.6 6 (3)
56 425 TOMAZIC, Zachary Iroquois Ridge HS 13.54 +2.0 3 (4)
57 424 SUBOTSKY, Andrew Iroquois Ridge HS 13.60 +2.0 3 (5)
58 335 HEALY, Rylan Garth Webb SS 13.63 +2.0 3 (6)
59 772 SENANAYAKA, Venuk White Oaks 13.79 +1.1 9 (7)
60 165 DREISE, Frederick Cathedral 14.12 +1.5 7 (6)
61 578 IDOWU, Femi St. Francis Xavier 14.19 +2.6 6 (4)
62 296 NAVARATNAM, Shujian Elsie MacGill Secondary School 14.20 +2.0 3 (7)
63 239 LAU, Ethan Craig Kielburger SS 14.22 +2.6 6 (5)
64 101 LUCIA, Sebastian Bishop Ryan Secondary School 14.24 +1.4 8 (6)
65 553 YIM, Richard Oakville Trafalgar High School 14.28 +2.6 6 (6)
66 652 GRANT, Tommy St. Kateri 14.45 +0.8 4 (7)
67 423 SHAH, Nishant Iroquois Ridge HS 14.88 +2.0 3 (8)
68 156 PANCHAL, Dwit Burlington Central 15.00 +1.5 7 (7)
69 331 BEALE, Carson Garth Webb SS 15.92 +2.6 6 (7)
749 OBAZEE, Efrain T. A. Blakelock High School NT +2.5
536 ABREU, Jean Marco Notre Dame Burlington NT +0.8
750 SCOTT, Brandon T. A. Blakelock High School NT -0.3
540 CARSON, Tristan Notre Dame Burlington NT +1.5
45 HENRIQUES, Domenic Assumption HS NT +1.4
2 HAMEED, Tameem Abbey Park High School NT +1.4
674 PAOLONE, Luke St. Thomas Aquinas NT +3.0