GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#106 Girls 800 Meters (Junior) Results

Finals

PL JD # Athlete Team Time Pts HPL Note
1 1082 SEILER, Chloe Bishop Tonnos 2:24.24 10 2 (1)
2 1050 SAVIN, Kiera Bishop Ryan Secondary School 2:32.24 8 1 (1)
3 1196 ALDERSON, Blythe Corpus Christi C.S.S. 2:34.51 6 1 (2)
4 1598 WIERSMA, Nicole Nelson High School 2:39.71 5 1 (3)
5 1409 MCLENAHAN, Tavia Holy Trinity 2:40.48 4 2 (2)
6 432 KHAN, Mysha Iroquois Ridge HS 2:41.59 3 2 (3)
7 1517 MCINTYRE, Grace M.M.Robinson 2:45.02 2 2 (4)
8 1097 HOWEL, Madeleine Burlington Central 2:47.62 1 2 (5)
9 1525 SOMERVILLE, Kendra M.M.Robinson 2:50.31   1 (4)
10 903 HASLIP, Brooke Assumption HS 2:50.70   2 (6)
11 1100 MATTHEWS, Evelyn Burlington Central 2:54.12   1 (5)
12 1967 TERVITT, Alexis White Oaks 2:54.16   1 (6) 2:54.152
13 1903 PINILLA, Tatiana St.Thomas More CSS 2:54.16   2 (7) 2:54.155
14 894 WOERNER, Hallie Aldershot School 2:54.42   2 (8)
15 1094 COBHAM, Bridget Burlington Central 2:56.06   1 (7)
16 1110 BAHADUR, Roslyn Cathedral 2:57.90   1 (8)
17 1177 KASPRZAK, Tatiana Christ the King Catholic SS 2:57.94   1 (9)
18 1057 VILLENEUVE, Victoria Bishop Ryan Secondary School 3:05.12   2 (9)
19 1098 HUANG, Helen Burlington Central 3:06.46   2 (10)
20 1232 HINES, Elizabeth Craig Kielburger SS 3:10.91   1 (10)
21 1736 SETTIMI, Sierra St. Jean de Brebeuf 3:13.09   2 (11)
22 1439 KAIDONIS, Athina Iroquois Ridge HS 3:14.56   1 (11)
23 1936 MURRAY, Sydney T. A. Blakelock High School 3:18.66   2 (12)
24 1918 STEPHENS, Kyra St.Thomas More CSS 3:30.97   1 (12)
1043 RESOVAC, Fiona Bishop Ryan Secondary School DNS  
1518 MEISTER-CHAFFEE, Kina M.M.Robinson DNS  
479 BECKFORD, Journee M.M.Robinson NT  
887 SMITH, Taylor Aldershot School NT  
1802 MALHAS, Jenna St. Thomas Aquinas NT