GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#102 Boys 800 Meters (Para I) Results

Finals

PL JD # Athlete Team Time Pts
1 1075 FRICANO, Nicolas Bishop Tonnos 3:05.57 10
2 1504 KAVANAGH-SHIELS, Nathaniel M.M.Robinson 3:24.96 8
3 1495 BILLINGTON, Timothy M.M.Robinson 3:25.51 6
4 1523 SCHELLENBERG, Isaac M.M.Robinson 3:25.57 5
5 1501 DINICOLANTONIO, Marcelo M.M.Robinson 3:26.81 4
6 1041 POWERS, Preston Bishop Ryan Secondary School 4:24.31 3
7 1519 MOIN, Mohsin M.M.Robinson 5:09.10 2
987 CUCE, Marco Bishop Ryan Secondary School NT