Golden Horseshoe Prep MeetHamilton, ON
2023-05-06

< Back

#4 Girls 200 Meters Results

Finals

PL JD # Athlete Team Time Wind HPL
1 207 DODDS, Amelia Monte Cristo Track Club 25.72 +1.6 2 (1)
2 213 DYCK, Faith Thorold Elite Track Club 27.04 +1.6 2 (2)
3 237 MILNE, Sabrina Glen Manor Track Club 27.19 +1.6 2 (3)
4 201 ADEWUMI, Omotola Thorold Elite Track Club 27.51 +1.6 2 (4)
5 248 TZVETKOV, Sophia Thorold Elite Track Club 28.17 +1.6 2 (5)
6 236 MILNE, Eden Glen Manor Track Club 28.34 +1.4 1 (1)
7 220 GREEN KOPECK, Claire Monte Cristo Track Club 29.27 +1.4 1 (2)
8 233 MALTMAN, Esti Thorold Elite Track Club 30.03 +1.6 2 (6)
9 246 SIMPSON, Avalea Brockville Legion Track Club 30.31 +1.4 1 (3)
10 229 KWOFIE, Madison Thorold Elite Track Club 31.19 +1.6 2 (7)
11 206 CHESNEY, Sanaa Thorold Elite Track Club 31.38 +1.4 1 (4)
12 253 WEAVER, Aszlyn Thorold Elite Track Club 32.56 +1.4 1 (5)
13 203 BAKER, Olivia Oakville Track & Field Club Athletiques International 34.63 +1.4 1 (6)
14 222 GUGLIELMI, Sabrina Thorold Elite Track Club 34.76 +1.4 1 (7)
15 226 JAGER, Lynlee Oakville Track & Field Club Athletiques International 36.98 +1.4 1 (8)

Finals Section: 1

Wind: +1.4

HPL JD # Athlete Team Time Note
1 236 MILNE, Eden Glen Manor Track Club28.34
2 220 GREEN KOPECK, Claire Monte Cristo Track Club29.27
3 246 SIMPSON, Avalea Brockville Legion Track Club30.31
4 206 CHESNEY, Sanaa Thorold Elite Track Club31.38
5 253 WEAVER, Aszlyn Thorold Elite Track Club32.56
6 203 BAKER, Olivia Oakville Track & Field Club Athletiques International34.63
7 222 GUGLIELMI, Sabrina Thorold Elite Track Club34.76
8 226 JAGER, Lynlee Oakville Track & Field Club Athletiques International36.98


Finals Section: 2

Wind: +1.6

HPL JD # Athlete Team Time Note
1 207 DODDS, Amelia Monte Cristo Track Club25.72
2 213 DYCK, Faith Thorold Elite Track Club27.04
3 237 MILNE, Sabrina Glen Manor Track Club27.19
4 201 ADEWUMI, Omotola Thorold Elite Track Club27.51
5 248 TZVETKOV, Sophia Thorold Elite Track Club28.17
6 233 MALTMAN, Esti Thorold Elite Track Club30.03
7 229 KWOFIE, Madison Thorold Elite Track Club31.19