Legion BHamilton, ON
2023-06-18

< Back

#8 Women's 150 Meters (U14) Results

Finals

PL JD # Athlete Team Time Wind HPL Note
1 443 TZVETKOV, Sophia Thorold Elite Track Club 20.53 -0.9 2 (1)
2 303 DONAIS, Brooklynn Woodstock Legion Athletic Club 21.19 -1.1 1 (1)
3 457 WILSON, Quinn Niagara Olympic Club 21.44 -1.1 1 (2)
4 341 KIRKOPOULOS, Eleni Hamilton Olympic Club 21.63 -0.9 2 (2)
5 432 STRECKER, Brooke Hamilton Olympic Club 21.64 -0.9 2 (3) 21.633
6 329 HENRY, Aaliyah Thorold Elite Track Club 21.64 -0.9 2 (4) 21.635
7 318 GARFI, Janet Laurel Creek T.F.C. 22.49 -1.1 1 (3)
8 368 MCLEAN, Charlotte Laurel Creek T.F.C. 23.38 -1.1 1 (4)
9 317 GAPAKOV, Eveliina Laurel Creek T.F.C. 23.57 -0.9 2 (5)
10 344 KULKER, Kaitlyn Laurel Creek T.F.C. 24.85 -1.1 1 (5)
11 408 ROBB, Sydney Brantford TFC 25.06 -1.1 1 (6)
12 335 JIN, Alyssa Oakville Track & Field Club Athletiques International 27.77 -1.1 1 (7)
302 DENNIS, Koko Thorold Elite Track Club DNS -0.9
295 D'ANGELA, Tori Hamilton Olympic Club DNS -0.9

Finals Section: 1

Wind: -1.1

HPL JD # Athlete Team Time Note
1 303 DONAIS, Brooklynn Woodstock Legion Athletic Club21.19
2 457 WILSON, Quinn Niagara Olympic Club21.44
3 318 GARFI, Janet Laurel Creek T.F.C.22.49
4 368 MCLEAN, Charlotte Laurel Creek T.F.C.23.38
5 344 KULKER, Kaitlyn Laurel Creek T.F.C.24.85
6 408 ROBB, Sydney Brantford TFC25.06
7 335 JIN, Alyssa Oakville Track & Field Club Athletiques International27.77


Finals Section: 2

Wind: -0.9

HPL JD # Athlete Team Time Note
1 443 TZVETKOV, Sophia Thorold Elite Track Club20.53
2 341 KIRKOPOULOS, Eleni Hamilton Olympic Club21.63
3 432 STRECKER, Brooke Hamilton Olympic Club21.64 21.633
4 329 HENRY, Aaliyah Thorold Elite Track Club21.64 21.635
5 317 GAPAKOV, Eveliina Laurel Creek T.F.C.23.57
302 DENNIS, Koko Thorold Elite Track ClubDNS
295 D'ANGELA, Tori Hamilton Olympic ClubDNS