Legion BHamilton, ON
2023-06-18

< Back

#5 Women's 100 Meters (U16) Results

Finals

PL JD # Athlete Team Time Wind HPL
1 338 JONES, Alexia Quest Sports Track and Field Club 12.12 +0.9 1 (1)
2 257 AKERELE, Crystal Oakville Renegades Track Club 12.51 +0.9 1 (2)
3 460 ZOLATURIUK, Victoria Hamilton Olympic Club 12.54 +0.9 1 (3)
4 459 WORTON, Skarlit District A 12.75 +0.9 1 (4)
5 424 SINGH, Nevaeh Project Athletics Track and Field Program 12.88 +0.9 1 (5)
6 369 MODY, Melia Brampton Track Club INC. 13.07 +1.7 2 (1)
7 455 WHYTE, Aliyah Brampton Track Club INC. 13.08 +0.9 1 (6)
8 256 ADEWUMI, Omotola Thorold Elite Track Club 13.12 +0.9 1 (7)
9 327 HALL, Layla Thorold Elite Track Club 13.22 +1.7 2 (2)
10 426 SMART, Taylor Laurel Creek T.F.C. 13.26 +0.9 1 (8)
11 427 SMITH, Hayley Laurel Creek T.F.C. 13.50 +1.7 2 (3)
12 417 SCIPIO, Maeva Thorold Elite Track Club 13.53 +1.7 2 (4)
13 384 ORDYNIEC, Victoria Oakville Renegades Track Club 13.57 +1.7 2 (5)
14 430 ST. AUBIN, Maggie Hamilton Olympic Club 13.70 +1.7 2 (6)
15 345 KULKER, Khloe Laurel Creek T.F.C. 13.75 +1.7 2 (7)
16 324 GUMARATHAS, Kirthiga Brampton Track Club INC. 13.84 +1.7 2 (8)

Finals Section: 1

Wind: +0.9

HPL JD # Athlete Team Time Note
1 338 JONES, Alexia Quest Sports Track and Field Club12.12
2 257 AKERELE, Crystal Oakville Renegades Track Club12.51
3 460 ZOLATURIUK, Victoria Hamilton Olympic Club12.54
4 459 WORTON, Skarlit District A12.75
5 424 SINGH, Nevaeh Project Athletics Track and Field Program12.88
6 455 WHYTE, Aliyah Brampton Track Club INC.13.08
7 256 ADEWUMI, Omotola Thorold Elite Track Club13.12
8 426 SMART, Taylor Laurel Creek T.F.C.13.26


Finals Section: 2

Wind: +1.7

HPL JD # Athlete Team Time Note
1 369 MODY, Melia Brampton Track Club INC.13.07
2 327 HALL, Layla Thorold Elite Track Club13.22
3 427 SMITH, Hayley Laurel Creek T.F.C.13.50
4 417 SCIPIO, Maeva Thorold Elite Track Club13.53
5 384 ORDYNIEC, Victoria Oakville Renegades Track Club13.57
6 430 ST. AUBIN, Maggie Hamilton Olympic Club13.70
7 345 KULKER, Khloe Laurel Creek T.F.C.13.75
8 324 GUMARATHAS, Kirthiga Brampton Track Club INC.13.84


Prelims

PL JD # Athlete Team Time Wind HPL
1 338 JONES, Alexia Quest Sports Track and Field Club 12.29q -0.4 1 (1)
2 257 AKERELE, Crystal Oakville Renegades Track Club 12.52q +0.9 2 (1)
3 460 ZOLATURIUK, Victoria Hamilton Olympic Club 12.63q +0.9 2 (2)
4 459 WORTON, Skarlit District A 12.71q -0.4 1 (2)
5 256 ADEWUMI, Omotola Thorold Elite Track Club 13.07q +0.1 3 (1)
6 455 WHYTE, Aliyah Brampton Track Club INC. 13.12q +0.1 3 (2)
7 424 SINGH, Nevaeh Project Athletics Track and Field Program 13.19q +0.0 4 (1)
8 426 SMART, Taylor Laurel Creek T.F.C. 13.31q -0.4 1 (3)
9 369 MODY, Melia Brampton Track Club INC. 13.34q -0.4 1 (4)
10 327 HALL, Layla Thorold Elite Track Club 13.36q +0.1 3 (3)
11 417 SCIPIO, Maeva Thorold Elite Track Club 13.62q -0.4 1 (5)
12 430 ST. AUBIN, Maggie Hamilton Olympic Club 13.66q -0.4 1 (6)
13 384 ORDYNIEC, Victoria Oakville Renegades Track Club 13.75q +0.9 2 (3)
14 427 SMITH, Hayley Laurel Creek T.F.C. 13.84q +0.9 2 (4)
15 324 GUMARATHAS, Kirthiga Brampton Track Club INC. 13.92q +0.9 2 (5)
16 345 KULKER, Khloe Laurel Creek T.F.C. 13.95q +0.0 4 (2)
17 400 PYKE, Marley Indépendant 14.03 +0.1 3 (4)
18 375 MURRAY, Jayleene Project Athletics Track and Field Program 14.15 +0.0 4 (3)
19 428 SOWUNMI, Tunmise Hamilton Olympic Club 14.23 +0.0 4 (4)
20 308 ELEWEKE, Chizaram Brampton Racers TC 14.30 +0.9 2 (6)
21 452 WATKIS, Journee Brampton Racers TC 14.53 +0.1 3 (5)
22 382 OMOKHUA, Taliyah Brampton Track Club INC. 14.57 -0.4 1 (7)
23 287 COLLINS, Athena Oakville Track & Field Club Athletiques International 14.63 +0.0 4 (5)
24 299 DAWSON, Avery Oakville Renegades Track Club 14.75 -0.4 1 (8)
25 360 MAYNER, Ketruah Hamilton Olympic Club 14.78 +0.1 3 (6)
26 410 ROBINSON, Kaitlyn Laurel Creek T.F.C. 15.03 +0.1 3 (7)
27 434 TAYLOR, Amariah Thorold Elite Track Club 15.33 +0.0 4 (6)
28 453 WEAKLEY, Tia Unattached 15.46 +0.0 4 (7)
276 BROWN, Mackenzie Mississauga TFC NT +0.9
311 FOLKENS, Claudia Hamilton Olympic Club NT +0.9

Prelims Heat: 1

Wind: -0.4

HPL JD # Athlete Team Time Note
1 338 JONES, Alexia Quest Sports Track and Field Club12.29
2 459 WORTON, Skarlit District A12.71
3 426 SMART, Taylor Laurel Creek T.F.C.13.31
4 369 MODY, Melia Brampton Track Club INC.13.34
5 417 SCIPIO, Maeva Thorold Elite Track Club13.62
6 430 ST. AUBIN, Maggie Hamilton Olympic Club13.66
7 382 OMOKHUA, Taliyah Brampton Track Club INC.14.57
8 299 DAWSON, Avery Oakville Renegades Track Club14.75


Prelims Heat: 2

Wind: +0.9

HPL JD # Athlete Team Time Note
1 257 AKERELE, Crystal Oakville Renegades Track Club12.52
2 460 ZOLATURIUK, Victoria Hamilton Olympic Club12.63
3 384 ORDYNIEC, Victoria Oakville Renegades Track Club13.75
4 427 SMITH, Hayley Laurel Creek T.F.C.13.84
5 324 GUMARATHAS, Kirthiga Brampton Track Club INC.13.92
6 308 ELEWEKE, Chizaram Brampton Racers TC14.30
276 BROWN, Mackenzie Mississauga TFCNT
311 FOLKENS, Claudia Hamilton Olympic ClubNT


Prelims Heat: 3

Wind: +0.1

HPL JD # Athlete Team Time Note
1 256 ADEWUMI, Omotola Thorold Elite Track Club13.07
2 455 WHYTE, Aliyah Brampton Track Club INC.13.12
3 327 HALL, Layla Thorold Elite Track Club13.36
4 400 PYKE, Marley Indépendant14.03
5 452 WATKIS, Journee Brampton Racers TC14.53
6 360 MAYNER, Ketruah Hamilton Olympic Club14.78
7 410 ROBINSON, Kaitlyn Laurel Creek T.F.C.15.03


Prelims Heat: 4

HPL JD # Athlete Team Time Note
1 424 SINGH, Nevaeh Project Athletics Track and Field Program13.19
2 345 KULKER, Khloe Laurel Creek T.F.C.13.95
3 375 MURRAY, Jayleene Project Athletics Track and Field Program14.15
4 428 SOWUNMI, Tunmise Hamilton Olympic Club14.23
5 287 COLLINS, Athena Oakville Track & Field Club Athletiques International14.63
6 434 TAYLOR, Amariah Thorold Elite Track Club15.33
7 453 WEAKLEY, Tia Unattached15.46