Legion BHamilton, ON
2023-06-18

< Back

#33 Men's 3000 Meters (U18) Results

Finals

PL JD # Athlete Team Time Splits
1 566 MATHIESON, Gavin Hamilton Olympic Club 9:58.02
36.37 1:21.11 1:22.65 1:18.47
(36.37) (1:57.47) (3:20.12) (4:38.59)
1:19.74 1:22.98 1:20.46  
(5:58.33) (7:21.31) (8:41.76)  
2 612 STAFFORD, Gavin Brantford TFC 10:16.92
36.88 1:21.05 1:22.58 1:20.59
(36.88) (1:57.92) (3:20.50) (4:41.09)
1:23.54 1:27.01 1:25.51  
(6:04.62) (7:31.62) (8:57.12)  
3 511 FREER, Conner District A 10:33.27
36.78 1:21.71 1:22.40 1:21.80
(36.78) (1:58.48) (3:20.88) (4:42.67)
1:26.08 1:29.78 1:30.83  
(6:08.75) (7:38.52) (9:09.35)  
4 596 PUCCI, Cuba Brantford Collegiate CVS 11:03.60
37.72 1:25.43 1:27.03 1:30.43
(37.72) (2:03.15) (3:30.18) (5:00.60)
1:32.19 1:31.64 1:34.52  
(6:32.79) (8:04.43) (9:38.95)  
572 MEDINA, Fernando District A DNS
554 LEDGER, Cohen Hamilton Olympic Club DNS

Finals Section: 1

HPL JD # Athlete Team Time Splits Note
1 566 MATHIESON, Gavin Hamilton Olympic Club9:58.02
36.37 1:21.11 1:22.65 1:18.47
(36.37) (1:57.47) (3:20.12) (4:38.59)
1:19.74 1:22.98 1:20.46  
(5:58.33) (7:21.31) (8:41.76)  
2 612 STAFFORD, Gavin Brantford TFC10:16.92
36.88 1:21.05 1:22.58 1:20.59
(36.88) (1:57.92) (3:20.50) (4:41.09)
1:23.54 1:27.01 1:25.51  
(6:04.62) (7:31.62) (8:57.12)  
3 511 FREER, Conner District A10:33.27
36.78 1:21.71 1:22.40 1:21.80
(36.78) (1:58.48) (3:20.88) (4:42.67)
1:26.08 1:29.78 1:30.83  
(6:08.75) (7:38.52) (9:09.35)  
4 596 PUCCI, Cuba Brantford Collegiate CVS11:03.60
37.72 1:25.43 1:27.03 1:30.43
(37.72) (2:03.15) (3:30.18) (5:00.60)
1:32.19 1:31.64 1:34.52  
(6:32.79) (8:04.43) (9:38.95)  
572 MEDINA, Fernando District ADNS  
554 LEDGER, Cohen Hamilton Olympic ClubDNS