Royal Canadian Legion District GBrockville, ON
2023-06-17

< Back

#61 Men's 3000m Steeple (U20) Results

Finals

PL JD # Athlete Team Time Splits Pts
1 296 SIKKA, Zachary Ottawa Lions T.F.C. 10:16.19
10.94 1:26.46 1:23.76 1:25.98
(10.94) (1:37.40) (3:01.16) (4:27.14)
1:26.46 1:28.07 1:29.63 1:24.90
(5:53.59) (7:21.66) (8:51.29) (10:16.19)
10
2 231 MCCOSHAM, Ian Brockville Legion Track Club 10:23.33
10.74 1:26.40 1:24.96 1:26.12
(10.74) (1:37.13) (3:02.09) (4:28.21)
1:27.73 1:30.19 1:29.52 1:27.69
(5:55.94) (7:26.12) (8:55.64) (10:23.33)
8
3 295 NEIDRE, Russell Ottawa Lions T.F.C. 11:14.24
11.19 1:26.60 1:24.73 1:26.64
(11.19) (1:37.79) (3:02.51) (4:29.15)
1:32.42 1:40.51 1:46.49 1:45.69
(6:01.56) (7:42.06) (9:28.55) (11:14.24)
6

Finals Section: 1

HPL JD # Athlete Team Time Splits Pts Note
1 296 SIKKA, Zachary Ottawa Lions T.F.C.10:16.19
10.94 1:26.46 1:23.76 1:25.98
(10.94) (1:37.40) (3:01.16) (4:27.14)
1:26.46 1:28.07 1:29.63 1:24.90
(5:53.59) (7:21.66) (8:51.29) (10:16.19)
10
2 231 MCCOSHAM, Ian Brockville Legion Track Club10:23.33
10.74 1:26.40 1:24.96 1:26.12
(10.74) (1:37.13) (3:02.09) (4:28.21)
1:27.73 1:30.19 1:29.52 1:27.69
(5:55.94) (7:26.12) (8:55.64) (10:23.33)
8
3 295 NEIDRE, Russell Ottawa Lions T.F.C.11:14.24
11.19 1:26.60 1:24.73 1:26.64
(11.19) (1:37.79) (3:02.51) (4:29.15)
1:32.42 1:40.51 1:46.49 1:45.69
(6:01.56) (7:42.06) (9:28.55) (11:14.24)
6