McMaster Ray Lewis 2023Hamilton, ON
2023-04-27

< Back

#13 Women's 100 Meters (Novice) Results

Finals

PL JD # Athlete Team Time
1 563 SEREBEE, Sanai Kings Christian Collegiate 12.78
2 888 ZOLATURIUK, Victoria Bishop Tonnos 13.13
3 359 BLAKEY, Emma Nelson High School 13.72
4 843 YOO, Gwenyth Garth Webb SS 13.85
5 583 GRAVSANDE, Simone westdale 13.94
6 425 BENDJE, Franchez Cathedral 14.03
7 241 MOHART, Gabrielle Dundas Valley 14.07
8 885 TYLEMAN, Sionha Bishop Tonnos 14.10

Prelims

PL JD # Athlete Team Time HPL Note
1 888 ZOLATURIUK, Victoria Bishop Tonnos 12.79q 5 (1)
2 563 SEREBEE, Sanai Kings Christian Collegiate 12.93q 1 (1)
3 583 GRAVSANDE, Simone westdale 13.66q 7 (1)
4 359 BLAKEY, Emma Nelson High School 13.75q 4 (1)
5 425 BENDJE, Franchez Cathedral 13.92q 5 (2)
6 843 YOO, Gwenyth Garth Webb SS 14.05q 13 (1) 14.043
7 885 TYLEMAN, Sionha Bishop Tonnos 14.05q 14 (1) 14.047
8 241 MOHART, Gabrielle Dundas Valley 14.08q 5 (3)
9 764 REECE, Naiyah Bishop Ryan Secondary School 14.12 4 (2)
10 964 FLETCHER, Latoya St.Thomas More CSS 14.14 10 (1)
11 53 HARKINSON, Emily Dr Frank J Hayden SS 14.18 6 (1)
12 205 BRUKKER, Gabrielle Dundas Valley 14.24 11 (1)
13 230 FAIRLEY, Annika Dundas Valley 14.26 12 (1) 14.254
14 248 RIOUX, Faith Dundas Valley 14.26 6 (2) 14.259
15 600 STEVENS, Ellie westdale 14.33 6 (3)
16 370 HESLOP, Kate Nelson High School 14.37 2 (1)
17 620 DONOVAN, Lacey Notre Dame Burlington 14.43 12 (2)
18 407 SCOTT, Lilian Nelson High School 14.56 2 (2)
19 131 BARTELS, Kenzie Guido deBres 14.59 1 (2)
20 380 LEVERTON-STEWART, Nyla Nelson High School 14.61 13 (2)
21 1110 WILDBORE, Sophie Corpus Christi C.S.S. 14.62 14 (2)
22 10 IRELAND, Riley M.M.Robinson 14.64 9 (1)
23 963 EMANUEL, Raelynn St.Thomas More CSS 14.66 4 (3)
24 1002 ROBIN, Hailey St.Thomas More CSS 14.69 9 (2)
25 6 CARSON, Abigail M.M.Robinson 14.72 1 (3)
26 878 SEILLER, Addison Bishop Tonnos 14.76 4 (4)
27 725 DENNIS, Abigail Bishop Ryan Secondary School 14.81 1 (4) 14.805
28 1039 KAO, Alice Westmount Secondary 14.81 12 (3) 14.809
29 202 BAUER, Alma Dundas Valley 14.87 11 (2) 14.863
30 303 FOLKENS, Claudia Westmount Secondary 14.87 11 (3) 14.868
31 231 GALER, Cheyanne Dundas Valley 14.95 7 (2)
32 30 ALEXANDER, Vanessa Dr Frank J Hayden SS 14.99 7 (3)
33 653 NASTAMAGOU, Nya St. John Henry Newman 15.06 14 (3)
34 746 MINGO, Ava Bishop Ryan Secondary School 15.07 10 (2)
35 545 MARASCO, Chloe Kings Christian Collegiate 15.16 3 (1)
36 936 WARD, Riley Nora Henderson 15.27 8 (1)
37 249 ROCHE, Kendra Dundas Valley 15.36 2 (3)
38 837 VIERIU, Gabriella Garth Webb SS 15.37 11 (4)
39 1000 RICHARDS, Keziah St.Thomas More CSS 15.38 3 (2) 15.375
40 874 PLACIDI, Isabella Bishop Tonnos 15.38 2 (4) 15.376
41 245 OLDEJANS, Naomi Dundas Valley 15.38 9 (3) 15.379
42 564 SMITH, Scarlett Kings Christian Collegiate 15.40 2 (5)
43 574 BRAMWELL, Alexa westdale 15.41 11 (5) 15.402
44 200 BALLA, Brianna Dundas Valley 15.41 4 (5) 15.405
45 968 GOLDSMITH, Maya St.Thomas More CSS 15.43 12 (4)
46 552 OUIMET, Evy Kings Christian Collegiate 15.46 5 (4)
47 912 LAMJOCK-D'ARRIGO, Chol Nora Henderson 15.52 3 (3)
48 332 WEHLAND, Amy Westmount Secondary 15.55 8 (2)
49 7 CAVALLI, Anna-Mae M.M.Robinson 15.60 7 (4)
50 301 FABAC, Sofia Westmount Secondary 15.63 10 (3)
51 836 TRAN, Fiona Garth Webb SS 15.74 12 (5) 15.733
52 954 BONITATIBUS, Julia St.Thomas More CSS 15.74 3 (4) 15.740
53 402 O'GRADY, Riley Nelson High School 15.77 4 (6) 15.761
54 76 ARMICHAND, Talia St. James CHS 15.77 1 (5) 15.769
55 729 ENGELEN, Sydney Bishop Ryan Secondary School 15.78 9 (4)
56 155 JANS, Vivian Guido deBres 15.85 6 (4)
57 289 BERNAL, Tayanna Westmount Secondary 15.94 2 (6)
58 750 MONAGHAN, Mary Bishop Ryan Secondary School 16.03 1 (6)
59 79 BUCK, Jahriel St. James CHS 16.04 2 (7)
60 253 TOPOLINSKY, Taylor Dundas Valley 16.24 8 (3)
61 475 ODUNFU, Tomi Cathedral 16.26 10 (4)
62 544 LUTHRA, Sanna Kings Christian Collegiate 16.27 14 (4)
63 759 PATEL, Prisha Bishop Ryan Secondary School 16.32 6 (5)
64 325 RITCHIE, Evie Westmount Secondary 16.35 3 (5)
65 1005 SIDEQ, Morsai St.Thomas More CSS 16.38 7 (5)
66 940 AGQU, Isha St.Thomas More CSS 16.41 13 (3)
67 567 TONG, Madison Kings Christian Collegiate 16.44 13 (4)
68 741 KOSSO, Cherifa Bishop Ryan Secondary School 16.48 8 (4)
69 945 ANDREYCHUK-BARRY, Ella St.Thomas More CSS 16.51 8 (5)
70 760 PITTERSON, Kaela Bishop Ryan Secondary School 16.69 7 (6) 16.682
71 997 PISCO, Jasmine St.Thomas More CSS 16.69 11 (6) 16.684
72 97 LUSH, Emily St. James CHS 16.72 3 (6)
73 297 DEREJE, Jaden Westmount Secondary 16.85 5 (5)
74 904 BERISHA, Lorita Nora Henderson 17.01 12 (6)
75 82 DUCHENE, Emma St. James CHS 17.08 2 (8)
76 542 LEE, Isabel Kings Christian Collegiate 17.16 9 (5)
77 418 ALARCON, Harumy Cathedral 17.20 6 (6)
78 748 MITCHELL, Ciara Bishop Ryan Secondary School 17.22 7 (7)
79 947 BAIJU, Angela St.Thomas More CSS 17.24 8 (6)
80 825 KISS, Linda Garth Webb SS 17.37 1 (7)
81 753 OKPERE, Omo Bishop Ryan Secondary School 17.51 3 (7)
82 742 KUGAN, Rishvi Bishop Ryan Secondary School 17.66 3 (8)
83 994 OXLEY, Hailey St.Thomas More CSS 17.75 7 (8)
84 731 FAGBUYI, Morayoninuoluwa Bishop Ryan Secondary School 17.79 5 (6)
85 938 ZIMIC, Naomi Nora Henderson 17.91 5 (7)
86 302 FERNANDEZ, Jasmine Westmount Secondary 17.98 14 (5)
87 677 ASGHAR, Zenia Bishop Ryan Secondary School 18.02 12 (7) 18.016
88 905 BRUIN, Abigail Nora Henderson 18.02 10 (5) 18.020
89 962 DIAS, Alexis St.Thomas More CSS 18.11 8 (7)
90 980 MAGAT, Pia St.Thomas More CSS 18.22 6 (7)
91 776 TOZER, Isabelle Bishop Ryan Secondary School 18.32 8 (8)
92 728 EL HALABI, Serine Bishop Ryan Secondary School 18.70 6 (8)
93 673 AL-HUSSEIN, Afnan Bishop Ryan Secondary School 18.76 5 (8)
94 632 WHITE, Jenni Notre Dame Burlington 19.54 10 (6)
95 749 MOBARAKA, Ajara Bishop Ryan Secondary School 20.64 11 (7)
96 733 GBOLADE-SHOBOWALE, Oba Bishop Ryan Secondary School 23.18 1 (8)
176 TEL, Zoe Guido deBres DNS
170 SCHULENBERG, Peyton Guido deBres DNS
419 ATANASOAEI, Maria Cathedral DNS
308 GYURO, Siena Westmount Secondary DNS
547 MUDZINGWA, Ashley Kings Christian Collegiate DNS
197 STOISOR, Ashley Burlington Central DNS
429 CAMPBELL, Edith Cathedral DNS
935 WARD, Hailey Nora Henderson DNS
622 MCINTYRE, Emma-Jane Notre Dame Burlington DNS
674 ALBABA, Elma Bishop Ryan Secondary School DNS