McMaster Ray Lewis 2023Hamilton, ON
2023-04-27

< Back

#22 Men's & Women's 4 x 200m Relay (Junior) Results

Finals

PL JD Team Squad Time Athlete 1 Athlete 2 Athlete 3 Athlete 4 HPL Note
1 Guido deBres F 1:48.53 1 (1)
2 Cathedral A 1:49.88 3 (1)
3 Nelson High School D 1:50.72 1 (2)
4 Nelson High School A 1:51.00 5 (1)
5 Kings Christian Collegiate A 1:51.54 1 (3)
6 St.Thomas More CSS A 1:54.98 2 (1)
7 Kings Christian Collegiate G 1:55.31 3 (2)
8 Dundas Valley A 1:55.54 4 (1)
9 Nora Henderson A 1:57.47 3 (3)
10 Kings Christian Collegiate A 1:58.36 2 (2)
11 St. John Henry Newman A 1:58.41 1 (4)
12 westdale A 1:58.51 1 (5)
13 St. James CHS A 1:58.55 2 (3)
14 Guido deBres D 1:58.62 5 (2)
15 Bishop Ryan Secondary School A 1:58.70 1 (6)
16 St.Thomas More CSS D 1:58.78 4 (2)
17 Westmount Secondary A 1:59.11 2 (4)
18 Appleby College A 1:59.46
Gill
Wang
Zhang
Liu
1 (7)
19 Kings Christian Collegiate F 2:00.38 5 (3)
20 Notre Dame Burlington A 2:00.98 3 (4)
21 Dr Frank J Hayden SS A 2:01.56 1 (8)
22 Bishop Ryan Secondary School A 2:01.73 2 (5)
23 St. James CHS A 2:02.35 2 (6) 2:02.346
23 St. James CHS D 2:02.35 2 (6) 2:02.346
25 Dundas Valley F 2:03.43 3 (5)
26 Bishop Ryan Secondary School A 2:03.81 5 (4)
27 M.M.Robinson A 2:05.02
Burke
Scott
Ireland
Orr
2 (8)
28 Bishop Ryan Secondary School A 2:05.26 4 (3) 2:05.257
30 Bishop Ryan Secondary School A 2:08.59 4 (5) 2:08.582
30 Bishop Ryan Secondary School M 2:08.59 4 (5) 2:08.582
33 Garth Webb SS A 2:08.62 3 (6)
34 Bishop Ryan Secondary School I 2:23.38 5 (5)
35 Dundas Valley D 2:24.60 5 (6)
36 Bishop Ryan Secondary School A 2:28.96 4 (8) 2:28.952
36 Bishop Ryan Secondary School N 2:28.96 4 (8) 2:28.952
Guido deBres A 1:48.53
Nelson High School A 1:50.72
Kings Christian Collegiate A 1:55.31
St.Thomas More CSS A 1:58.78
Dundas Valley A 2:03.43
Notre Dame Burlington A NT