McMaster Ray Lewis 2023Hamilton, ON
2023-04-27

< Back

#21 Men's & Women's 4 x 200m Relay (Senior) Results

Finals

PL JD Team Squad Time Athlete 1 Athlete 2 Athlete 3 Athlete 4 HPL Note
1 Appleby College A 1:40.61 4 (1)
2 Guido deBres A 1:46.03 2 (1)
3 Nelson High School A 1:46.20 2 (2)
4 Kings Christian Collegiate A 1:46.37 5 (1)
5 St. James CHS A 1:47.77 3 (1)
6 Bishop Ryan Secondary School A 1:48.33 3 (2) 1:48.330
9 Kings Christian Collegiate C 1:51.76 1 (1)
10 westdale E 1:52.12 2 (3)
11 Bishop Ryan Secondary School A 1:52.49 1 (2)
12 Nora Henderson A 1:52.78 1 (3)
13 Garth Webb SS A 1:53.61
Mendes
Mateer
Vieriu
Lachowiez
4 (2)
14 Bishop Ryan Secondary School H 1:53.76 5 (2)
15 St. John Henry Newman A 1:54.18 1 (4)
16 Dr Frank J Hayden SS A 1:54.63 5 (3)
17 Dundas Valley A 1:55.15 4 (3)
18 St.Thomas More CSS A 1:55.89 1 (5)
19 westdale D 1:56.18 2 (4)
20 Cathedral D 1:56.19 2 (5)
21 westdale A 2:00.84 5 (4)
22 Cathedral A 2:02.07 4 (4)
23 St. James CHS A 2:03.46 3 (5) 2:03.455
23 St. James CHS C 2:03.46 3 (5) 2:03.455
25 Westmount Secondary A 2:03.55 4 (5)
26 Bishop Ryan Secondary School A 2:08.14 3 (7) 2:08.133
26 Bishop Ryan Secondary School A 2:08.14 3 (7) 2:08.133
30 Bishop Ryan Secondary School A 2:10.28 3 (11) 2:10.279
30 Bishop Ryan Secondary School A 2:10.28 3 (11) 2:10.279
34 Appleby College C 2:12.38 1 (6)
St.Thomas More CSS A 1:44.30
Westmount Secondary A 1:51.60
Kings Christian Collegiate A 1:51.76
westdale A 1:52.12
westdale A 1:56.18
Cathedral A 1:56.19 1:56.182
Cathedral C 1:56.19 1:56.182
Appleby College A 2:12.38
Bishop Tonnos A NT
M.M.Robinson A NT
Burke
Smiarowski
Ireland
Brooker
Bishop Tonnos A NT
Guido deBres A NT
Dundas Valley A NT
Bishop Tonnos A NT