McMaster Ray Lewis 2023Hamilton, ON
2023-04-27

< Back

#24 Women's 4 x 400m Relay (Open) Results

Finals

PL JD Team Squad Time Athlete 1 Athlete 2 Athlete 3 Athlete 4 HPL
1 Dundas Valley C 4:26.24 2 (1)
2 St. James CHS A 4:29.50 1 (1)
3 Garth Webb SS A 4:30.39
Banerjee
Hickey
Sandhu
Watson
1 (2)
4 St.Thomas More CSS A 4:34.42 1 (3)
5 Dundas Valley A 4:40.03 2 (2)
6 Burlington Central A 4:59.72 1 (4)
7 Guido deBres A 5:01.06 2 (3)
8 Bishop Ryan Secondary School A 5:01.55 1 (5)
9 Appleby College A 5:03.61
Harhay
Hopley
Ming
Zhang
2 (4)
10 Nora Henderson A 5:06.38 2 (5)
11 Dr Frank J Hayden SS A 5:10.08 2 (6)
12 Westmount Secondary A 5:15.39 2 (7)
13 Westmount Secondary C 5:24.97 1 (6)
14 Bishop Ryan Secondary School D 5:30.73 1 (7)
15 St.Thomas More CSS C 5:42.81 1 (8)
Westmount Secondary A 5:24.97
Kings Christian Collegiate A DNS