Hamilton, ON
Bayfront Park
10/11/2019
Race #1
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | McMaster Marauders | 15 | 1-2-3-4-5(6)(7) | 1:18:52 | 1:09.0 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | DAVIES, Andrew | 982 | McMaster Marauders | 1 | 15:10.9 | 4:52.9 | 3:02.2 | |
2 | MCGILLIVRAY, Joshua | E4 | 795 | McMaster Marauders | 2 | 15:23.5 | 4:56.9 | 3:04.7 |
3 | MACPHERSON, Eric | NA | 828 | Newmarket Huskies Track Club | -- | 15:30.3 | 4:59.1 | 3:06.1 |
4 | HAYFRON, Edward | E3 | 891 | Unattached Ontario | -- | 15:38.3 | 5:01.7 | 3:07.7 |
5 | LOWRIE, Jason | R | 794 | McMaster Marauders | 3 | 15:57.3 | 5:07.8 | 3:11.4 |
6 | SQUAREK, Bradley | R | 793 | McMaster Marauders | 4 | 16:00.5 | 5:08.8 | 3:12.1 |
7 | DONNELLY, Matthew | NA | 889 | Unattached Ontario | -- | 16:03.7 | 5:09.8 | 3:12.7 |
8 | GAGE, Henry | R | 792 | McMaster Marauders | 5 | 16:19.8 | 5:15.0 | 3:16.0 |
9 | PETERSEN, Michael | E4 | 924 | Western Mustangs | -- | 16:34.2 | 5:19.7 | 3:18.8 |
10 | MULKEWICH, Noah | NA | 731 | Hamilton Olympic Club | -- | 16:51.3 | 5:25.2 | 3:22.2 |
11 | LINKERT, Dennis | NA | 732 | Hamilton Olympic Club | -- | 16:53.5 | 5:25.9 | 3:22.7 |
12 | TIERNAN, Ruairi | R | 796 | McMaster Marauders | 6 | 16:53.5 | 5:25.9 | 3:22.7 |
13 | NERI, Nick | E3 | 951 | Windsor Lancers | -- | 16:56.7 | 5:26.9 | 3:23.3 |
14 | LOEPPKY, Rodney | NA | 846 | Physi-Kult Kingston | -- | 17:09.2 | 5:30.9 | 3:25.8 |
15 | ERB, Colson | R | 790 | McMaster Marauders | 7 | 17:10.3 | 5:31.3 | 3:26.0 |
16 | ADAMS, Jack | NA | 890 | Unattached Ontario | -- | 17:24.3 | 5:35.8 | 3:28.9 |
17 | FORBES, Nick | E2 | 791 | McMaster Marauders | -- | 17:26.8 | 5:36.6 | 3:29.3 |
18 | SMITH, Jacob | E1 | 765 | Laurier Golden Hawks | -- | 18:48.1 | 6:02.7 | 3:45.6 |
19 | JONES, Zack | NA | 888 | Unattached Ontario | -- | 18:54.9 | 6:04.9 | 3:47.0 |
20 | BINKS-COLLIER, Charles | E4 | 762 | Laurier Golden Hawks | -- | 18:58.7 | 6:06.1 | 3:47.7 |
21 | TESSEL, Matias | R | 766 | Laurier Golden Hawks | -- | 19:18.4 | 6:12.5 | 3:51.7 |
22 | SCHNURR, Bill | 983 | Burl | -- | 20:38.1 | 6:38.1 | 4:07.6 | |
23 | MUNDY, Devon | E2 | 764 | Laurier Golden Hawks | -- | 22:47.8 | 7:19.8 | 4:33.5 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Durham Dragons Athletics | 15 | 1-2-3-4-5 | 1:41:47 | 2:19.1 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | THOMAS, Chloe | NA | 730 | Hamilton Olympic Club | -- | 18:13.3 | 5:51.5 | 3:38.7 |
2 | ESPOSITO, Christina | R | 887 | Unattached Ontario | -- | 18:45.6 | 6:01.9 | 3:45.1 |
3 | TUCKER, Annemieke | R | 855 | Speed River New Balance Track and Field Club | -- | 18:49.6 | 6:03.2 | 3:45.9 |
4 | KRAMER, Catie | NA | 723 | Durham Dragons Athletics | 1 | 18:58.3 | 6:06.0 | 3:47.7 |
5 | KELSEY, Shannon | 984 | Burl | -- | 18:58.9 | 6:06.2 | 3:47.8 | |
6 | CODISPODI, Marissa | NA | 827 | Monte Cristo Track Club | -- | 19:05.8 | 6:08.4 | 3:49.1 |
7 | WHITE, Kaylee | R | 789 | McMaster Marauders | -- | 19:42.3 | 6:20.2 | 3:56.5 |
8 | STAPLETON, Leah | NA | 724 | Durham Dragons Athletics | 2 | 20:12.9 | 6:30.0 | 4:02.6 |
9 | GUALTIERI, Caterina | E1 | 788 | McMaster Marauders | -- | 20:23.4 | 6:33.4 | 4:04.7 |
10 | BLACK, Maya | NA | 725 | Durham Dragons Athletics | 3 | 20:35.0 | 6:37.1 | 4:07.0 |
11 | COWLEY, Sophia | NA | 721 | Durham Dragons Athletics | 4 | 20:43.0 | 6:39.7 | 4:08.6 |
12 | MANSERRA, Julianna | E3 | 896 | University of Toronto T.C. | -- | 21:07.7 | 6:47.6 | 4:13.5 |
13 | TURNER, Catherine | NA | 722 | Durham Dragons Athletics | 5 | 21:17.4 | 6:50.7 | 4:15.5 |
Race #3
MEN • 8 Kilometers (4.97 Miles)
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | McMaster Marauders | 24 | 1-3-5-7-8(9)(18) | 2:02:09 | 0:32.8 |
2 | Western Mustangs | 55 | 2-6-10-17-20(27)(29) | 2:03:37 | 0:54.1 |
3 | Windsor Lancers | 57 | 4-11-12-14-16(26)(28) | 2:03:35 | 0:42.7 |
4 | Toronto Varsity Blues | 104 | 15-19-21-24-25(30)(31) | 2:06:03 | 0:29.9 |
5 | Laurentian Voyaguers | 141 | 13-22-23-37-46(50)(52) | 2:07:47 | 1:37.6 |
6 | University of Waterloo | 183 | 32-34-35-40-42(44)(48) | 2:10:03 | 0:29.9 |
7 | Laurier Golden Hawks | 196 | 33-38-39-41-45(47)(55) | 2:10:38 | 0:35.0 |
8 | Brock Badgers | 251 | 36-49-51-57-58(59)(60) | 2:14:14 | 1:26.8 |
9 | Nipissing Lakers | 267 | 43-53-54-56-61(62)(63) | 2:16:34 | 2:22.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | DROVER, Alex | E3 | 815 | McMaster Marauders | 1 | 24:09.6 | 4:51.7 | 3:01.2 |
2 | SCHEELE, Marcel | E1 | 938 | Western Mustangs | 2 | 24:12.3 | 4:52.2 | 3:01.5 |
3 | RAEZ VILLANUEVA, Sergio | E4 | 820 | McMaster Marauders | 3 | 24:17.5 | 4:53.2 | 3:02.2 |
4 | MARTIN, Joshua | E4 | 966 | Windsor Lancers | 4 | 24:17.5 | 4:53.2 | 3:02.2 |
5 | TUREK, Max | E3 | 821 | McMaster Marauders | 5 | 24:18.5 | 4:53.5 | 3:02.3 |
6 | FRIELINK, Isaiah | E3 | 944 | Western Mustangs | 6 | 24:31.6 | 4:56.1 | 3:03.9 |
7 | UBENE, Evan | E4 | 824 | McMaster Marauders | 7 | 24:41.0 | 4:58.0 | 3:05.1 |
8 | ALICK, Dylan | E4 | 812 | McMaster Marauders | 8 | 24:42.4 | 4:58.3 | 3:05.3 |
9 | NUSSELDER, Sam | E2 | 819 | McMaster Marauders | 9 | 24:43.4 | 4:58.5 | 3:05.4 |
10 | LOUCKS, Ethan | E2 | 941 | Western Mustangs | 10 | 24:43.6 | 4:58.5 | 3:05.4 |
11 | CAUCHI, Mitchell | E4 | 963 | Windsor Lancers | 11 | 24:43.7 | 4:58.5 | 3:05.5 |
12 | D'ALESSANDRO, Nick | E4 | 964 | Windsor Lancers | 12 | 24:44.7 | 4:58.7 | 3:05.6 |
13 | GAREAU, Eric | E2 | 751 | Laurentian Voyaguers | 13 | 24:45.9 | 4:59.0 | 3:05.7 |
14 | SIMONE, Brandon | E3 | 971 | Windsor Lancers | 14 | 24:48.8 | 4:59.5 | 3:06.1 |
15 | DEVITO, Ben | E4 | 869 | Toronto Varsity Blues | 15 | 24:56.1 | 5:01.0 | 3:07.0 |
16 | ZILLES, Josh | E4 | 972 | Windsor Lancers | 16 | 25:00.1 | 5:01.8 | 3:07.5 |
17 | DANAYAN, Greg | E3 | 946 | Western Mustangs | 17 | 25:03.3 | 5:02.5 | 3:07.9 |
18 | FINLEY, Gustav | E2 | 816 | McMaster Marauders | 18 | 25:04.4 | 5:02.7 | 3:08.0 |
19 | CIRA, Cameron | E2 | 872 | Toronto Varsity Blues | 19 | 25:05.8 | 5:03.0 | 3:08.2 |
20 | OHRLING, Erik | E2 | 939 | Western Mustangs | 20 | 25:06.4 | 5:03.1 | 3:08.3 |
21 | STANLEY, Jack | E1 | 873 | Toronto Varsity Blues | 21 | 25:10.3 | 5:03.9 | 3:08.8 |
22 | PASSI, Liam | E4 | 755 | Laurentian Voyaguers | 22 | 25:14.0 | 5:04.6 | 3:09.2 |
23 | TYRRELL, Ryan | E4 | 823 | McMaster Marauders | -- | 25:17.4 | 5:05.3 | 3:09.7 |
24 | WALLINGFORD, Keon | R | 758 | Laurentian Voyaguers | 23 | 25:22.2 | 5:06.3 | 3:10.3 |
25 | NOWBOTSING, Rohan | R | 876 | Toronto Varsity Blues | 24 | 25:24.5 | 5:06.7 | 3:10.6 |
26 | CARROLL, Jake | E4 | 874 | Toronto Varsity Blues | 25 | 25:25.9 | 5:07.0 | 3:10.7 |
27 | RIOUX, Jonathan | E2 | 969 | Windsor Lancers | 26 | 25:27.5 | 5:07.3 | 3:10.9 |
28 | BRAR, Dilan | E4 | 949 | Western Mustangs | 27 | 25:27.7 | 5:07.4 | 3:11.0 |
29 | HEYINK, Mitchell | E4 | 965 | Windsor Lancers | 28 | 25:28.2 | 5:07.5 | 3:11.0 |
30 | FIEDLER, Jan | E2 | 945 | Western Mustangs | 29 | 25:29.1 | 5:07.6 | 3:11.1 |
31 | CORNWALL, Taylor | E3 | 814 | McMaster Marauders | -- | 25:30.2 | 5:07.9 | 3:11.3 |
32 | SHORE, Ben | E1 | 871 | Toronto Varsity Blues | 30 | 25:39.5 | 5:09.8 | 3:12.4 |
33 | KLOMP, Craig | E5 | 870 | Toronto Varsity Blues | 31 | 25:40.5 | 5:10.0 | 3:12.6 |
34 | HANNAM, Cole | E3 | 973 | Windsor Lancers | -- | 25:42.3 | 5:10.3 | 3:12.8 |
35 | FAVERO, Jonathan | NA | 892 | Unattached Ontario | -- | 25:47.1 | 5:11.3 | 3:13.4 |
36 | MARCHANT, David | E2 | 817 | McMaster Marauders | -- | 25:48.2 | 5:11.5 | 3:13.5 |
37 | TUNNEY, Ronan | E3 | 923 | University of Waterloo | 32 | 25:48.3 | 5:11.5 | 3:13.5 |
38 | HARDY, Joey | E3 | 779 | Laurier Golden Hawks | 33 | 25:48.4 | 5:11.5 | 3:13.5 |
39 | JONES, Tristen | NA | 893 | Unattached Ontario | -- | 25:48.4 | 5:11.5 | 3:13.5 |
40 | MINTO, Aidan | R | 912 | University of Waterloo | 34 | 25:50.7 | 5:12.0 | 3:13.8 |
41 | DEAN, Patrick | NA | 726 | Durham Dragons Athletics | -- | 25:53.3 | 5:12.5 | 3:14.2 |
42 | KLASSEN, Eric | R | 943 | Western Mustangs | -- | 25:55.7 | 5:13.0 | 3:14.5 |
43 | HOFTYZER, Chris | E2 | 921 | University of Waterloo | 35 | 25:56.7 | 5:13.2 | 3:14.6 |
44 | KONSTANTOPOULOS, Michael | E5 | 852 | Ryerson Rams | -- | 26:00.4 | 5:14.0 | 3:15.0 |
45 | MOL, Jeremy | E4 | 716 | Brock Badgers | 36 | 26:00.8 | 5:14.0 | 3:15.1 |
46 | CANTY, Chase | R | 748 | Laurentian Voyaguers | 37 | 26:00.8 | 5:14.0 | 3:15.1 |
47 | MAWHINNEY, Luke | E1 | 967 | Windsor Lancers | -- | 26:01.6 | 5:14.2 | 3:15.2 |
48 | YEOMANS, Jacob | E2 | 826 | McMaster Marauders | -- | 26:04.0 | 5:14.7 | 3:15.5 |
49 | RAFTIS, Brandon | R | 878 | Toronto Varsity Blues | -- | 26:04.1 | 5:14.7 | 3:15.5 |
50 | HILL, Eric | R | 781 | Laurier Golden Hawks | 38 | 26:08.4 | 5:15.6 | 3:16.0 |
51 | HILBERS, Daniel | E4 | 780 | Laurier Golden Hawks | 39 | 26:08.7 | 5:15.6 | 3:16.1 |
52 | DEAN, Cameron | E1 | 917 | University of Waterloo | 40 | 26:09.0 | 5:15.7 | 3:16.1 |
53 | JEAN, Nathan | E2 | 782 | Laurier Golden Hawks | 41 | 26:09.3 | 5:15.7 | 3:16.2 |
54 | WARWICK, Colin | E2 | 739 | Lakehead Thunderwolves | -- | 26:14.2 | 5:16.7 | 3:16.8 |
55 | MALONEY, Owen | R | 877 | Toronto Varsity Blues | -- | 26:15.0 | 5:16.9 | 3:16.9 |
56 | ANDERSON, Griffin | R | 914 | University of Waterloo | 42 | 26:18.1 | 5:17.5 | 3:17.3 |
57 | KOYANAGI, Kyle | R | 942 | Western Mustangs | -- | 26:19.6 | 5:17.8 | 3:17.4 |
58 | CASCAGNETTE, Jordan | E5 | 839 | Nipissing Lakers | 43 | 26:21.1 | 5:18.1 | 3:17.6 |
59 | HOERNER, Alex | E3 | 920 | University of Waterloo | 44 | 26:22.3 | 5:18.4 | 3:17.8 |
60 | FRANGOS, Zach | E3 | 875 | Toronto Varsity Blues | -- | 26:22.5 | 5:18.4 | 3:17.8 |
61 | SAVLOV, Zack | E4 | 787 | Laurier Golden Hawks | 45 | 26:23.3 | 5:18.6 | 3:17.9 |
62 | GRAENERT, Maurice | R | 753 | Laurentian Voyaguers | 46 | 26:23.5 | 5:18.6 | 3:17.9 |
63 | SHARIFF, Hamza | R | 970 | Windsor Lancers | -- | 26:23.7 | 5:18.6 | 3:18.0 |
64 | KACHALIA, Rahil | E2 | 784 | Laurier Golden Hawks | 47 | 26:26.3 | 5:19.2 | 3:18.3 |
65 | MACLELLAN, Jd | R | 940 | Western Mustangs | -- | 26:28.2 | 5:19.5 | 3:18.5 |
66 | BLACK, Connor | E2 | 813 | McMaster Marauders | -- | 26:31.4 | 5:20.2 | 3:18.9 |
67 | SMITH, Nathaniel | E3 | 922 | University of Waterloo | 48 | 26:33.7 | 5:20.7 | 3:19.2 |
68 | ROTHERA, Jacob | E4 | 974 | Windsor Lancers | -- | 26:33.7 | 5:20.7 | 3:19.2 |
69 | ORDO¤O, Roger | E4 | 899 | University of Toronto T.C. | -- | 26:34.0 | 5:20.7 | 3:19.3 |
70 | CUMMING, Sam | E2 | 947 | Western Mustangs | -- | 26:37.1 | 5:21.3 | 3:19.6 |
71 | DICK, Joseph | E2 | 710 | Brock Badgers | 49 | 26:39.4 | 5:21.8 | 3:19.9 |
72 | BELAND, Caleb | E3 | 746 | Laurentian Voyaguers | 50 | 26:39.6 | 5:21.8 | 3:19.9 |
73 | TIESSEN, Jacques | E2 | 720 | Brock Badgers | 51 | 26:39.8 | 5:21.9 | 3:20.0 |
74 | NOBLE STEEVES, Marcus | E3 | 818 | McMaster Marauders | -- | 26:45.2 | 5:23.0 | 3:20.6 |
75 | SIVAPRAGASAM, Keithan | NA | 894 | Unattached Ontario | -- | 26:51.0 | 5:24.1 | 3:21.4 |
76 | ABELL, Nathaniel | R | 879 | Toronto Varsity Blues | -- | 26:51.6 | 5:24.3 | 3:21.4 |
77 | BEMBENEK, Jakub | R | 950 | Western Mustangs | -- | 26:51.9 | 5:24.3 | 3:21.5 |
78 | WERE, Ryan | E3 | 825 | McMaster Marauders | -- | 26:54.6 | 5:24.9 | 3:21.8 |
79 | BROWN, Dylan | E3 | 747 | Laurentian Voyaguers | 52 | 26:56.4 | 5:25.2 | 3:22.0 |
80 | MAYCOCK, Alex | E1 | 845 | Nipissing Lakers | 53 | 26:59.2 | 5:25.8 | 3:22.4 |
81 | BROEKHUYSE, Alex | E2 | 948 | Western Mustangs | -- | 27:02.8 | 5:26.5 | 3:22.8 |
82 | BOCIORT, Kyle | NA | 895 | Unattached Ontario | -- | 27:03.1 | 5:26.6 | 3:22.9 |
83 | RETTY, Teagan | E5 | 838 | Nipissing Lakers | 54 | 27:06.5 | 5:27.3 | 3:23.3 |
84 | TYLER, David | R | 822 | McMaster Marauders | -- | 27:11.6 | 5:28.3 | 3:23.9 |
85 | RICHARDSON, Mark | R | 786 | Laurier Golden Hawks | 55 | 27:18.0 | 5:29.6 | 3:24.7 |
86 | MANN, Travis | E5 | 840 | Nipissing Lakers | 56 | 27:23.3 | 5:30.6 | 3:25.4 |
87 | LAMBERT, Nick | R | 754 | Laurentian Voyaguers | -- | 27:23.8 | 5:30.7 | 3:25.5 |
88 | REIMER, Nicholas | R | 718 | Brock Badgers | 57 | 27:26.4 | 5:31.3 | 3:25.8 |
89 | ST. JULES, Maxime | E1 | 979 | York Lions | -- | 27:26.7 | 5:31.3 | 3:25.8 |
90 | LEW, Nikhil | R | 713 | Brock Badgers | 58 | 27:27.5 | 5:31.5 | 3:25.9 |
91 | SHEELER, Matt | E5 | 937 | Western Mustangs | -- | 27:29.7 | 5:31.9 | 3:26.2 |
92 | IBBOTT, Sean | E4 | 886 | Trent Excalibur | -- | 27:33.9 | 5:32.8 | 3:26.7 |
93 | LING, Jarryd | E2 | 715 | Brock Badgers | 59 | 27:38.4 | 5:33.7 | 3:27.3 |
94 | CORLEY, Shane | E4 | 916 | University of Waterloo | -- | 27:46.9 | 5:35.4 | 3:28.4 |
95 | GRAENERT, Justin | E2 | 752 | Laurentian Voyaguers | -- | 27:49.9 | 5:36.0 | 3:28.7 |
96 | JEFFERY, Nathan | E5 | 783 | Laurier Golden Hawks | -- | 27:55.7 | 5:37.1 | 3:29.5 |
97 | CAVANAGH, Malcolm | E3 | 708 | Brock Badgers | 60 | 27:58.6 | 5:37.7 | 3:29.8 |
98 | FOWLER, Davis | R | 712 | Brock Badgers | -- | 28:05.9 | 5:39.2 | 3:30.7 |
99 | FARRAND, Graeme | E1 | 918 | University of Waterloo | -- | 28:19.4 | 5:41.9 | 3:32.4 |
100 | ING, Benjamin | E3 | 851 | Ryerson Rams | -- | 28:21.2 | 5:42.3 | 3:32.6 |
101 | VINCENT, Ryan | R | 757 | Laurentian Voyaguers | -- | 28:26.3 | 5:43.3 | 3:33.3 |
102 | STEYN, Duncan | E2 | 719 | Brock Badgers | -- | 28:37.4 | 5:45.5 | 3:34.7 |
103 | STEELE, Tommy | E2 | 842 | Nipissing Lakers | 61 | 28:43.5 | 5:46.8 | 3:35.4 |
104 | TAYLOR, Greg | NA | 981 | Unattached | -- | 29:08.8 | 5:51.9 | 3:38.6 |
105 | LEALE, Justin | E3 | 841 | Nipissing Lakers | 62 | 29:11.5 | 5:52.4 | 3:38.9 |
106 | ADAMS, Declan | R | 913 | University of Waterloo | -- | 29:11.7 | 5:52.4 | 3:39.0 |
107 | LIGTENBERG, Christian | R | 714 | Brock Badgers | -- | 29:17.9 | 5:53.7 | 3:39.7 |
108 | DANELON, Eric | E3 | 854 | Ryerson Rams | -- | 29:39.8 | 5:58.1 | 3:42.5 |
109 | DATE, Cameron | R | 749 | Laurentian Voyaguers | -- | 29:46.1 | 5:59.4 | 3:43.3 |
110 | BERNATSKY, Jadon | E3 | 706 | Brock Badgers | -- | 29:53.4 | 6:00.8 | 3:44.2 |
111 | DORTMANS, Billy | E2 | 711 | Brock Badgers | -- | 30:21.1 | 6:06.4 | 3:47.6 |
112 | BRAY, Jacob | R | 707 | Brock Badgers | -- | 30:24.2 | 6:07.0 | 3:48.0 |
113 | RING, Hayden | R | 756 | Laurentian Voyaguers | -- | 30:51.8 | 6:12.6 | 3:51.5 |
114 | IQBAL, Huzaifa | NA | 980 | Unattached | -- | 31:20.6 | 6:18.4 | 3:55.1 |
115 | AUGER, Stanley | E1 | 884 | Trent Excalibur | -- | 31:20.8 | 6:18.4 | 3:55.1 |
116 | SANDU, Nick | R | 853 | Ryerson Rams | -- | 31:41.9 | 6:22.7 | 3:57.7 |
117 | NICOLLE, Sebastien | E1 | 885 | Trent Excalibur | -- | 31:50.3 | 6:24.4 | 3:58.8 |
118 | MACKETT, Mike | NA | 727 | Gemini Racers | -- | 32:03.0 | 6:26.9 | 4:00.4 |
119 | HENSCHEL, Carter | E1 | 843 | Nipissing Lakers | 63 | 32:16.4 | 6:29.6 | 4:02.0 |
120 | SIMMONS, Jackson | E2 | 728 | Gemini Racers | -- | 32:29.3 | 6:32.2 | 4:03.7 |
Race #4
WOMEN • 8 Kilometers (4.97 Miles)
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Western Mustangs | 54 | 5-7-13-14-15(17)(20) | 2:28:57 | 1:17.9 |
2 | Toronto Varsity Blues | 65 | 8-11-12-16-18(23)(28) | 2:30:21 | 1:01.2 |
3 | McMaster Marauders | 83 | 6-9-21-22-25(27)(30) | 2:31:46 | 1:49.0 |
4 | University of Waterloo | 99 | 2-10-26-29-32(34)(40) | 2:33:30 | 3:24.5 |
5 | Windsor Lancers | 111 | 4-19-24-31-33(36)(41) | 2:34:29 | 3:19.7 |
6 | Laurier Golden Hawks | 131 | 1-3-37-43-47(51)(53) | 2:37:20 | 5:31.0 |
7 | Nipissing Lakers | 202 | 35-38-39-44-46(48)(49) | 2:45:28 | 1:36.4 |
8 | Laurentian Voyaguers | 243 | 42-45-50-52-54 | 2:54:41 | 3:23.5 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | LAURIE, Lizzy | E4 | 773 | Laurier Golden Hawks | 1 | 28:35.4 | 5:45.1 | 3:34.4 |
2 | THORNTON-BOTT, Isabella | E1 | 909 | University of Waterloo | 2 | 28:38.8 | 5:45.8 | 3:34.8 |
3 | PATTISON, Sydney | E4 | 774 | Laurier Golden Hawks | 3 | 28:45.2 | 5:47.1 | 3:35.6 |
4 | LARUE, Nicole | R | 962 | Windsor Lancers | 4 | 28:47.4 | 5:47.6 | 3:35.9 |
5 | CATTELL, Remy | R | 931 | Western Mustangs | 5 | 29:03.2 | 5:50.7 | 3:37.9 |
6 | CROCKER, Megan | NA | 880 | Track North Athletics Club | -- | 29:12.5 | 5:52.6 | 3:39.1 |
7 | FORBES, Caroline | E2 | 801 | McMaster Marauders | 6 | 29:19.0 | 5:53.9 | 3:39.9 |
8 | BURROWS, Ruth | E5 | 933 | Western Mustangs | 7 | 29:23.7 | 5:54.9 | 3:40.5 |
9 | BOLTON, Tanis | E4 | 861 | Toronto Varsity Blues | 8 | 29:29.4 | 5:56.0 | 3:41.2 |
10 | MCKEOWN, Morgan | R | 806 | McMaster Marauders | 9 | 29:45.0 | 5:59.2 | 3:43.1 |
11 | RYALL, Stephanie | E4 | 907 | University of Waterloo | 10 | 29:58.0 | 6:01.8 | 3:44.7 |
12 | HUMENIUK, Tanya | E3 | 858 | Toronto Varsity Blues | 11 | 29:59.6 | 6:02.1 | 3:44.9 |
13 | AGUSTIN, Christiana | E4 | 864 | Toronto Varsity Blues | 12 | 30:00.2 | 6:02.2 | 3:45.0 |
14 | BURKE, Zoe | E2 | 934 | Western Mustangs | 13 | 30:02.6 | 6:02.7 | 3:45.3 |
15 | BOSTON, Emily-Rose | E2 | 935 | Western Mustangs | 14 | 30:06.0 | 6:03.4 | 3:45.7 |
16 | MARMURA, Hana | E5 | 927 | Western Mustangs | 15 | 30:21.0 | 6:06.4 | 3:47.6 |
17 | SHUKLA, Jazz | E4 | 867 | Toronto Varsity Blues | 16 | 30:21.4 | 6:06.5 | 3:47.7 |
18 | CARRUTHERS, Anna | R | 932 | Western Mustangs | 17 | 30:22.4 | 6:06.7 | 3:47.8 |
19 | FORAN, Gabrielle | NA | 733 | Harbour Track - Hamilton | -- | 30:29.6 | 6:08.1 | 3:48.7 |
20 | GARRETT-PATTERSON, Avery | E5 | 868 | Toronto Varsity Blues | 18 | 30:30.6 | 6:08.3 | 3:48.8 |
21 | WALKER, Chloe | E2 | 960 | Windsor Lancers | 19 | 30:31.4 | 6:08.5 | 3:48.9 |
22 | PYLE, Rebekkah | E3 | 738 | Lakehead Thunderwolves | -- | 30:33.1 | 6:08.8 | 3:49.1 |
23 | SERGNESE, Paulina | E4 | 704 | Brock Badgers | -- | 30:33.7 | 6:08.9 | 3:49.2 |
24 | TAIT, Martina | E1 | 925 | Western Mustangs | 20 | 30:34.7 | 6:09.1 | 3:49.3 |
25 | LEWIS, Amanda | R | 804 | McMaster Marauders | 21 | 30:37.9 | 6:09.8 | 3:49.7 |
26 | NOLAN, Sarah | E2 | 808 | McMaster Marauders | 22 | 30:55.9 | 6:13.4 | 3:52.0 |
27 | CODRINGTON, Lia | E1 | 859 | Toronto Varsity Blues | 23 | 31:01.5 | 6:14.5 | 3:52.7 |
28 | VIALVA, Mya | E3 | 959 | Windsor Lancers | 24 | 31:06.5 | 6:15.5 | 3:53.3 |
29 | BRIGGS, Renelle | E2 | 799 | McMaster Marauders | 25 | 31:08.0 | 6:15.8 | 3:53.5 |
30 | DOLEWEERD, Megan | E3 | 901 | University of Waterloo | 26 | 31:16.2 | 6:17.5 | 3:54.5 |
31 | AMARI, Hana | R | 798 | McMaster Marauders | 27 | 31:18.4 | 6:17.9 | 3:54.8 |
32 | HEWITT, Mikayla | E4 | 928 | Western Mustangs | -- | 31:19.0 | 6:18.1 | 3:54.9 |
33 | JARVIS, Somerset | E4 | 863 | Toronto Varsity Blues | 28 | 31:21.4 | 6:18.5 | 3:55.2 |
34 | SCHULZ, Jenna | E1 | 926 | Western Mustangs | -- | 31:22.6 | 6:18.8 | 3:55.3 |
35 | KOBE, Paige | E3 | 737 | Lakehead Thunderwolves | -- | 31:30.3 | 6:20.3 | 3:56.3 |
36 | HENNESSY, Kelly | E5 | 865 | Toronto Varsity Blues | -- | 31:33.2 | 6:20.9 | 3:56.7 |
37 | YOUNG, Emma | R | 911 | University of Waterloo | 29 | 31:33.9 | 6:21.1 | 3:56.7 |
38 | WADDINGTON, Emma | E3 | 811 | McMaster Marauders | 30 | 31:38.3 | 6:21.9 | 3:57.3 |
39 | PORTER, Shannon | E2 | 809 | McMaster Marauders | -- | 31:41.5 | 6:22.6 | 3:57.7 |
40 | STONE, Hilary | E5 | 860 | Toronto Varsity Blues | -- | 31:45.6 | 6:23.4 | 3:58.2 |
41 | MACASKILL, Olivia | R | 805 | McMaster Marauders | -- | 31:55.7 | 6:25.4 | 3:59.5 |
42 | KOSKI, Megan | E1 | 954 | Windsor Lancers | 31 | 31:55.9 | 6:25.5 | 3:59.5 |
43 | BALDASSARE, Olivia | E1 | 900 | University of Waterloo | 32 | 32:03.2 | 6:27.0 | 4:00.4 |
44 | PERKINS, Lauren | E2 | 956 | Windsor Lancers | 33 | 32:07.1 | 6:27.7 | 4:00.9 |
45 | VERLAAN, Rebecca | E3 | 850 | Ryerson Rams | -- | 32:07.9 | 6:27.9 | 4:01.0 |
46 | HARNACK, Hope | E2 | 802 | McMaster Marauders | -- | 32:14.2 | 6:29.2 | 4:01.8 |
47 | RAFTER, Ilse | R | 905 | University of Waterloo | 34 | 32:23.1 | 6:31.0 | 4:02.9 |
48 | GIBSON, Katie | E5 | 829 | Nipissing Lakers | 35 | 32:23.3 | 6:31.0 | 4:02.9 |
49 | SCOBBIE, Jenevieve | R | 957 | Windsor Lancers | 36 | 32:24.4 | 6:31.2 | 4:03.0 |
50 | NEGRAZIS, Lauren | E3 | 807 | McMaster Marauders | -- | 32:24.9 | 6:31.3 | 4:03.1 |
51 | DENOMME, Kate | R | 930 | Western Mustangs | -- | 32:30.0 | 6:32.3 | 4:03.7 |
52 | SCHOUTEN, Alison | E2 | 775 | Laurier Golden Hawks | 37 | 32:33.9 | 6:33.1 | 4:04.2 |
53 | CLEMENTS, Sarah | R | 800 | McMaster Marauders | -- | 32:36.0 | 6:33.6 | 4:04.5 |
