MarkGraham2023Hamilton, ON
2023-05-04

< Back

#21 Women's 80m Hurdles (Novice) Results

Finals

PL JD # Athlete Team Time Pts HPL Note
1 1228 MOHART, Gabby Dundas Valley 13.24 10 1 (1)
2 1646 COSTA, Ciara St. Thomas Aquinas 14.47 8 4 (1)
3 1708 FOLKENS, Claudia Westmount Secondary School 14.64 6 5 (1)
4 1573 ROBIN, Hailey St Thomas More CSS 15.76 5 5 (2)
5 1464 VAN DOORN, Holly orchard park ss 16.05 4 3 (1)
6 1672 RECUENCO, Natashia St. Thomas Aquinas 16.07 3 3 (2)
7 1543 EMANUEL, Raelynn St Thomas More CSS 16.12 2 1 (2)
8 1505 THOMPSON, Ashley Sherwood Secondary School 16.18 1 4 (2)
9 1666 MARTINOV, Chantal St. Thomas Aquinas 16.19   4 (3) 16.188
10 1582 BABALOLA-LUCAS, Jadesola St. Aloysius Gonzaga 16.19   5 (3) 16.190
11 1306 KARANWAL, Ella Hillfield Strathallan College 16.48   4 (4)
12 1429 MACNEIL, Jane Nora Henderson 17.58   2 (1)
13 1106 AMANDA, Milembamane Bishop Ryan catholic secondary school 17.82   4 (5)
14 1207 SHIRE, Hailey Craig Kielburger Secondary School 17.84   5 (4)
15 1375 BEAUDRIE, Maddelyn M.M.Robinson 17.87   2 (2)
16 1531 BONITATIBUS, Julia St Thomas More CSS 17.89   4 (6)
17 1541 DIAS, Alexis St Thomas More CSS 18.21   3 (3)
18 1504 SMITH, Maggie Sherwood Secondary School 18.46   3 (4)
19 1676 ZAPPONE, Gabriella St. Thomas Aquinas 18.73   3 (5)
20 1091 NGUYEN, Carly Bishop Reding Catholic Secondary School 18.82   4 (7)
21 1552 MAGAT, Pia St Thomas More CSS 19.29   5 (5)
22 1018 NG, Addison Abbey Park High School 21.38   3 (6)
1396 HEUNG, Sylvie Milton District High School NT  
1201 LAU, Ella Craig Kielburger Secondary School NT  
1112 CHERIFA, kosso Bishop Ryan catholic secondary school NT  
1697 STEVENS, Ellie Westdale SS NT  
1331 HENSHAW, Shannon Holy Trinity Catholic Secondary School NT  
1709 GYURO, Siena Westmount Secondary School NT  
1005 HAMILTON, Annabel Abbey Park High School NT  
1104 AFNAN, Al-husseinawi Bishop Ryan catholic secondary school NT  
1141 PRISHA, Patel Bishop Ryan catholic secondary school NT  
1390 BON-GOSSE, Yazmin Milton District High School NT  
1336 LIU, Kristy Holy Trinity Catholic Secondary School NT  
1323 BEATTIE, Faith Holy Trinity Catholic Secondary School NT  
1015 MEYNEN, Robyn Abbey Park High School NT