MarkGraham2023Hamilton, ON
2023-05-04

< Back

#16 Men's 1500 Meters (Novice) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 5 KANG, Eugene Abbey Park High School 4:39.40 10 2 (1)
2 80 SALEH, Shakir Bernie Custis 4:42.36 8 2 (2)
3 396 CLARK, Brody Milton District High School 4:43.20 6 1 (1)
4 171 RICE RACIOPPO, Josh Burlington Central 4:55.45 5 1 (2)
5 700 SCOTT, Michael Westdale SS 4:59.93 4 2 (3)
6 307 VREUGDENHIL, Seth Hamilton District Christian High School 5:05.01 3 2 (4)
7 99 GEORGE, Garret Bishop Reding Catholic Secondary School 5:07.16 2 1 (3)
8 531 PACIFICI, Nico St Mary 5:08.94 1 1 (4)
9 265 DEJAGER, Shane Guido deBres Christian High School 5:10.93   2 (5)
10 76 AL KHALIL, Abdul Bernie Custis 5:12.63   1 (5)
11 38 JEFFREY, Evan Ancaster High 5:12.96   1 (6)
12 301 WITTEN, Theo Guido deBres Christian High School 5:13.03   1 (7)
13 532 PINEDA ESTRADA, Jostin St Mary 5:19.20   2 (6)
14 728 WARDELL, Zach Westmount Secondary School 5:20.00   1 (8)
15 207 FETEIHA, Eyad Craig Kielburger Secondary School 5:20.80   1 (9)
16 178 BURDEN, Keegan Cathedral High School 5:21.22   1 (10)
17 712 DOWNEY, Alex Westmount Secondary School 5:22.26   2 (7)
18 401 GANDHI, Vyom Milton District High School 5:22.36   2 (8)
19 481 MOHAMED, Yassim orchard park ss 5:22.54   1 (11)
20 462 SMITH, Jason Notre Dame 5:23.96   2 (9)
21 55 COOMBES SOTO, David Appleby College 5:25.68   1 (12)
22 697 LAURIE-JOIYCE, Miaus Westdale SS 5:25.77   1 (13)
23 261 ALKEMA, Austin Guido deBres Christian High School 5:26.88   1 (14)
24 48 STODDART, Jude Ancaster High 5:29.53   2 (10)
25 689 YANG, Shangru St. Thomas Aquinas 5:32.15   1 (15)
26 117 PINTO, Jayden Bishop Reding Catholic Secondary School 5:33.11   2 (11)
27 517 COFFEY, Noah Sir Allan MacNab 5:34.48   2 (12)
28 36 FLYNN, A.J. Ancaster High 5:37.12   2 (13)
29 568 MACARIO, Aaron St Thomas More CSS 5:39.54   1 (16)
30 459 DYNES, Lucas Notre Dame 5:40.93   2 (14)
31 376 BLACK, Spencer M.M.Robinson 5:44.14   2 (15)
32 473 SHAYEGAN, Callum Oakville Trafalgar High School 5:45.26   2 (16)
33 300 VANIPEREN, Clark Guido deBres Christian High School 5:51.87   2 (17)
34 212 LAU, Liam Craig Kielburger Secondary School 5:57.44   2 (18)
35 295 VANDENBERG, Ben Guido deBres Christian High School 5:58.78   1 (17)
36 557 HAND, Colton St Thomas More CSS 5:59.04   1 (18)
37 566 LAVECCHIA, Matthew St Thomas More CSS 5:59.06   1 (19)
38 516 WILSON, Ryan Sherwood Secondary School 6:05.52   2 (19)
39 317 XIONG, Matthew Hillfield Strathallan College 6:10.24   1 (20)
40 79 MAHATA, Mohammad Bernie Custis 6:10.74   2 (20)
41 268 JAGERSMA, Rowan Guido deBres Christian High School 6:17.39   2 (21)
155 OLUWATOSIN, Adesua Bishop Ryan catholic secondary school NT  
383 KAVANAGH-SHIELS, Nathaniel ** M.M.Robinson NT  
388 SCHELLENBERG, Isaac M.M.Robinson NT  
375 BILLINGTON, Timothy M.M.Robinson NT  
240 NORGATEORGAN, Liam Dundas Valley NT  
366 ROBERTS, Lucas King's Christian Collegiate NT  
504 MCLEAN, Emmett Sherwood Secondary School NT  
254 MOHAMMED, Noah Elsie MacGill Secondary School NT  
381 DINICOLANTONIO, Marcelo M.M.Robinson NT  
147 LEVI, Snider Bishop Ryan catholic secondary school NT