MarkGraham2023Hamilton, ON
2023-05-04

< Back

#15 Men's 1500 Meters (Junior) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 71 MCGREGOR, Nolan Assumption CSS 4:27.04 10 1 (1)
2 252 MCWHIRTER, Madden Elsie MacGill Secondary School 4:28.45 8 1 (2)
3 302 HAGEN, Isaac Hamilton District Christian High School 4:40.90 6 2 (1)
4 78 HAMADA, Mohammad Bernie Custis 4:43.37 5 2 (2)
5 422 HALL, Coen NELSON HIGH SCHOOL 4:44.38 4 2 (3)
6 368 SMITH, Thomas King's Christian Collegiate 4:51.59 3 1 (3)
7 236 MAGA, Tyrus Dundas Valley 4:53.76 2 1 (4)
8 60 KRAY, Charlie Appleby College 4:53.90 1 2 (4)
9 688 VAN NIEKERK-DICK, George St. Thomas Aquinas 4:58.94   2 (5)
10 377 BRUDNJAK, Keegan M.M.Robinson 4:59.52   2 (6)
11 32 DAVIDSON, Justin Ancaster High 5:00.58   1 (5)
12 513 TAFOLLA, Julius Sherwood Secondary School 5:02.21   2 (7)
13 217 QURESHI, Salman Craig Kielburger Secondary School 5:05.77   1 (6)
14 195 PINHO, Jeremy Cathedral High School 5:08.41   1 (7)
15 458 DAOUST, Noah Notre Dame 5:13.87   2 (8)
16 691 AIRD, Alec Westdale SS 5:14.83   1 (8)
17 363 PETERSON, Ethan King's Christian Collegiate 5:15.76   1 (9)
18 597 HUQ, Rayan St. Aloysius Gonzaga 5:16.46   1 (10)
19 684 POSHNI, Brendan St. Thomas Aquinas 5:16.81   2 (9)
20 63 SHOREY, Oliver Appleby College 5:26.40   1 (11)
21 348 ESPANYO KUSYK, Michael King's Christian Collegiate 5:28.83   2 (10)
22 518 FRIESEN, Josiah Sir Allan MacNab 5:32.28   1 (12)
23 445 MURATI, Dardan Nora Henderson 5:32.30   2 (11)
24 23 NEAL, Charlie Acton District School 5:34.56   1 (13)
25 436 AMOO, Deon Nora Henderson 5:36.51   2 (12)
26 13 THAKUR, Aryan Abbey Park High School 5:36.99   2 (13)
27 631 WONG, Jaden St. Ignatius of Loyola 5:37.75   1 (14)
28 34 DESAI, Saagar Ancaster High 5:37.94   2 (14)
29 451 SMITH, Caleb Nora Henderson 5:38.72   1 (15)
30 505 MITHA, Rehan Sherwood Secondary School 5:40.13   1 (16)
31 391 WRIGHT, Jonathan M.M.Robinson 5:43.06   1 (17)
32 502 HAIDER, Isa Sherwood Secondary School 5:43.74   2 (15)
33 151 MATTHEW, Palumbo Bishop Ryan catholic secondary school 5:45.19   2 (16)
34 70 MCENTEE, Kyler Assumption CSS 5:46.32   2 (17)
35 114 MONTERO CANO, Samuel Bishop Reding Catholic Secondary School 5:48.07   2 (18)
36 95 FARYNA, Loann Bishop Reding Catholic Secondary School 5:50.21   1 (18)
37 628 SUN, Ronin St. Ignatius of Loyola 5:51.69   1 (19)
38 644 GUAGLIANO, Luke St. Jean de Brebeuf 5:54.26   1 (20)
39 266 HARSEVOORT, Isaiah Guido deBres Christian High School 5:54.54   2 (19)
40 360 OMARA, Zachery King's Christian Collegiate 6:02.89   1 (21)
41 400 DUNNING, Austin Milton District High School 6:12.29   1 (22)
42 257 SHARMA, Neiv Elsie MacGill Secondary School 6:14.25   1 (23)
43 59 HAMMOU, Nael Appleby College 6:15.44   1 (24)
44 3 DUONG, Thomas Abbey Park High School 6:34.39   1 (25)
45 35 DESAI, Sameer Ancaster High 6:38.06   1 (26)
175 BARDI, Tristan Cathedral High School DNF  
672 LUKE, Matthew St. Thomas Aquinas NT  
715 GEHLOT, Vaaray Westmount Secondary School NT  
498 DZIEWIERZ, Michael Sherwood Secondary School NT  
281 POORT, Cohen Guido deBres Christian High School NT  
290 TENHAGE, Davis Guido deBres Christian High School NT  
18 ZHU, Steven Abbey Park High School NT  
292 VAN DAM, Josh Guido deBres Christian High School NT  
77 BURGESS, Landon Bernie Custis NT  
727 THOMAS, Luke Westmount Secondary School NT  
29 BOURENANE, Yassine Ancaster High NT