MarkGraham2023Hamilton, ON
2023-05-04

< Back

#5 Men's 100 Meters (Junior) Results

Finals

PL JD # Athlete Team Time Pts HPL Note
1 425 KERR, Michael NELSON HIGH SCHOOL 11.62 10 5 (1)
2 342 AROLOYE, Sise King's Christian Collegiate 11.79 8 14 (1)
3 224 ALSOP, Ian Dundas Valley 11.86 6 17 (1)
4 608 TURMAN, Andrew St. Aloysius Gonzaga 12.11 5 3 (1)
5 354 LANTZ, Graham King's Christian Collegiate 12.13 4 5 (2)
6 564 KAWALCHUK, Caleb St Thomas More CSS 12.27 3 11 (1)
7 512 STEPHIAN, Ryan Sherwood Secondary School 12.30 2 8 (1)
8 118 RICKETTS, Nolan Bishop Reding Catholic Secondary School 12.31 1 15 (1)
9 432 ORDONEZ, Paulo NELSON HIGH SCHOOL 12.40   9 (1)
10 183 GRANGER, Joshua Cathedral High School 12.45   9 (2) 12.447
11 61 NJOKU, Tobenna Appleby College 12.45   12 (1) 12.450
11 97 FLORES, Joaquin Bishop Reding Catholic Secondary School 12.45   14 (2) 12.450
13 187 METHOT, Noah Cathedral High School 12.51   8 (2)
14 344 BABATOPE, Motade King's Christian Collegiate 12.54   4 (1)
15 149 MARK, Vartaric Bishop Ryan catholic secondary school 12.55   7 (1)
16 304 MORRIS, Elijah Hamilton District Christian High School 12.64   7 (2)
17 326 DELEVANTE, Ryan Holy Trinity Catholic Secondary School 12.68   12 (2)
18 275 LANTING, John Guido deBres Christian High School 12.72   7 (3)
19 378 BURKE, Zyen ** M.M.Robinson 12.75   3 (2)
20 421 FRENCH, Lucas NELSON HIGH SCHOOL 12.77   16 (1)
21 185 KAJCSARACZ, Michael Cathedral High School 12.80   3 (3)
22 352 GLEESON, Lachlann King's Christian Collegiate 12.82   11 (2)
23 497 BOLANOS-BONILLA, Martin Sherwood Secondary School 12.86   15 (2) 12.851
24 108 LEO, Matteo Bishop Reding Catholic Secondary School 12.86   9 (3) 12.860
25 529 LEZON, Michael St Mary 12.90   14 (3)
26 621 CHAKRAVARTY, Josh St. Ignatius of Loyola 12.92   6 (1) 12.913
27 447 PADDY, Sharmar Nora Henderson 12.92   9 (4) 12.917
28 539 BARNES, Darian St Thomas More CSS 12.92   7 (4) 12.918
29 444 MARCELLIN, Sheziah Nora Henderson 12.93   15 (3)
30 461 SEURADGE, Chris Notre Dame 12.97   10 (1)
31 252 MCWHIRTER, Madden Elsie MacGill Secondary School 13.04   14 (4)
32 347 DAVEY, Logan King's Christian Collegiate 13.06   17 (2) 13.054
33 220 TAPTELIS, Matthew Craig Kielburger Secondary School 13.06   8 (3) 13.055
34 491 EBHONU, Osagie Saltfleet District High School 13.09   10 (2)
35 188 MILANA, Joshua Cathedral High School 13.13   17 (3)
36 685 SANTOS, Rocco St. Thomas Aquinas 13.15   8 (4)
37 518 FRIESEN, Josiah Sir Allan MacNab 13.16   11 (3)
38 455 BENJAMIN, Isaiah Notre Dame 13.20   3 (4)
39 544 BERRIO, Sean St Thomas More CSS 13.22   17 (4)
40 674 MAZZONETTO, Mason St. Thomas Aquinas 13.23   16 (2) 13.229
41 202 USIOSEFE, Luther Cathedral High School 13.23   4 (2) 13.230
42 154 NEHEMIAH, John Bishop Ryan catholic secondary school 13.26   11 (4)
43 611 AL-SHAMMARI, Abdul St. Francis Xavier C.S.S. 13.29   13 (1)
44 364 PIKE, Jackson King's Christian Collegiate 13.30   10 (3)
45 22 HANNAH, Tyren Acton District School 13.31   4 (3)
46 345 BAKSHI, Dev King's Christian Collegiate 13.34   11 (5)
47 686 SCHMIDT, Nico St. Thomas Aquinas 13.35   13 (2)
48 439 DARWISH, Nasser Nora Henderson 13.36   1 (1)
49 273 KUIK, Noah Guido deBres Christian High School 13.40   4 (4)
50 260 WIJAYAWARDENA, Kusal Elsie MacGill Secondary School 13.43   13 (3)
51 655 WILSON, Jackson St. Jean de Brebeuf 13.47   2 (1)
52 584 WERRE, Ethan St Thomas More CSS 13.48   8 (5)
53 57 GILL, Dhian Appleby College 13.50   5 (3) 13.496
54 58 GIRDHAR, Etthan Appleby College 13.50   6 (2) 13.497
55 70 MCENTEE, Kyler Assumption CSS 13.52   16 (3)
56 483 AKINKUOLIE, Ayo Saltfleet District High School 13.56   12 (3)
57 258 SIDDALL, Jacob Elsie MacGill Secondary School 13.58   1 (2)
58 435 ZEQUEIRA, Daniel NELSON HIGH SCHOOL 13.59   8 (6)
59 64 WANG, Sid Appleby College 13.62   9 (5)
60 231 DIVINCENZIO, Even Dundas Valley 13.69   16 (4)
61 77 BURGESS, Landon Bernie Custis 13.70   10 (4)
62 664 CUNANAN, Ethan St. Thomas Aquinas 13.75   7 (5)
63 500 FARNWORTH, Spencer Sherwood Secondary School 13.78   1 (3)
64 150 MARTIN, Samuel Bishop Ryan catholic secondary school 13.80   15 (4)
65 65 ALLEN, Grant Assumption CSS 13.81   2 (2)
66 259 STOCKTON, Cole Elsie MacGill Secondary School 13.83   1 (4)
67 665 CUSICK, Adley St. Thomas Aquinas 13.86   11 (6)
68 520 PEDRO, Bethel Sir Allan MacNab 13.89   2 (3)
69 167 AWAIDA, Abood Burlington Central 13.98   13 (4)
70 102 GYLES, Jeremiah Bishop Reding Catholic Secondary School 13.99   17 (5)
71 451 SMITH, Caleb Nora Henderson 14.00   12 (4) 13.992
72 256 PATEL, Anant Elsie MacGill Secondary School 14.00   8 (7) 13.995
73 51 TRIKOUPIS, Nick Ancaster High 14.05   14 (5)
74 272 KOTTELENBERG, Asher Guido deBres Christian High School 14.11   7 (6) 14.104
74 668 GADDI, Jeremy St. Thomas Aquinas 14.11   14 (6) 14.104
76 73 OMO-IZIREIN, Emmanuel Assumption CSS 14.18   14 (7)
77 705 BAKRI, Ammar Westmount Secondary School 14.19   15 (5)
78 67 HEBB, Brennan Assumption CSS 14.23   2 (4)
79 399 DROUILLARD, Jordan Milton District High School 14.25   17 (6)
80 372 YOUSSEF, Mina King's Christian Collegiate 14.26   6 (3)
81 485 ALSALMAN, Radi Saltfleet District High School 14.31   6 (4) 14.307
82 7 MOGUS, Mark Abbey Park High School 14.31   9 (6) 14.308
83 571 MCKENZIE, Tristan St Thomas More CSS 14.33   10 (5)
84 282 SCHOLTENS, Landon Guido deBres Christian High School 14.35   6 (5)
85 562 JOZEFCZYN, Logan St Thomas More CSS 14.40   9 (7)
86 328 ELVIS, Enose Holy Trinity Catholic Secondary School 14.41   7 (7) 14.402
87 677 OKOEBOR, Terry St. Thomas Aquinas 14.41   16 (5) 14.405
88 503 LUBULA, James Sherwood Secondary School 14.43   10 (6)
89 169 CHEN, Sam Burlington Central 14.48   17 (7)
90 173 ADAMCZAK, Camryn Cathedral High School 14.52   2 (5)
91 250 AKARA, Muna Elsie MacGill Secondary School 14.56   3 (5)
92 570 MARSHALL, Jaylan St Thomas More CSS 14.57   3 (6)
93 100 GHALY, Oliver Bishop Reding Catholic Secondary School 14.58   13 (5)
94 488 DENIS, Jack Saltfleet District High School 14.59   8 (8)
95 279 NOBEL, Aiden Guido deBres Christian High School 14.68   9 (8)
96 667 FICZERE, Remy St. Thomas Aquinas 14.69   1 (5)
97 501 GO, Ghabrylle Sherwood Secondary School 14.81   13 (6)
98 661 CARO, Nicolas St. Thomas Aquinas 14.84   3 (7)
99 218 SAVIC, Gabriel Craig Kielburger Secondary School 15.04   5 (4)
100 251 AZIZ, Ahmad Elsie MacGill Secondary School 15.06   16 (6)
101 337 QARMOUT, Musa Holy Trinity Catholic Secondary School 15.11   5 (5)
102 136 GURSHAAN, Singh Bishop Ryan catholic secondary school 15.44   1 (6)
103 37 HENRY, Nathanael Ancaster High 15.47   10 (7)
104 72 OLUWAFEMI, Tobi Assumption CSS 15.58   4 (5)
105 25 SEMPLE, Toby Acton District School 15.74   4 (6)
106 17 ZHANG, Neal Abbey Park High School 15.77   15 (6)
107 255 OSBORNE, Clark Elsie MacGill Secondary School 16.07   5 (6)
108 325 DE LOS REYES, Vince Holy Trinity Catholic Secondary School 17.62   1 (7)
109 659 BAHOSHY, Pierre St. Thomas Aquinas 19.31   4 (7)
506 MUSGRAVE-SPENCE, Neiko Sherwood Secondary School NT  
308 WAGTER, Brad Hamilton District Christian High School NT  
449 RODIL, Zecha Nora Henderson NT  
711 DOREUS, Darnel Westmount Secondary School NT  
492 GAUVREAU, Luke Saltfleet District High School NT  
49 TRAN, Hugo Ancaster High NT  
549 CAPRETTA, Daniel St Thomas More CSS NT  
153 NATHAN, Townsend Bishop Ryan catholic secondary school NT  
42 MATTIUZZI, Matteo Ancaster High NT  
6 KWAK, Jason Abbey Park High School NT  
19 BAEUMLER, Jackson Acton District School NT  
610 AIMIENWANU, Osose St. Francis Xavier C.S.S. NT  
670 KIM, Michael St. Thomas Aquinas NT  
576 PIRAIRND, Anthony St Thomas More CSS NT  
436 AMOO, Deon Nora Henderson NT  
599 ILIADIS, Alex St. Aloysius Gonzaga NT  
561 JAF-TAYLOR, Joey St Thomas More CSS NT  
616 HOPKINSON, Noah St. Francis Xavier C.S.S. NT  
487 BOGLE, Daniel Saltfleet District High School NT  
110 LUKE, Josiah Bishop Reding Catholic Secondary School NT  
357 MILLAR, William King's Christian Collegiate NT  
663 CHAUDHARI, Tejas St. Thomas Aquinas NT  
526 FINLAY, Jacob St Mary NT  
353 KESSIE, Tobias King's Christian Collegiate NT  
296 VANDERWOUDE, Carson Guido deBres Christian High School NT  
228 BRITTAIN, Thomas Dundas Valley NT