MarkGraham2023Hamilton, ON
2023-05-04

< Back

#44 Men's Long Jump (Novice) Results

Finals

PL JD # Athlete Team Mark Pts HPL
1 434 UVARI, Santino NELSON HIGH SCHOOL 5.06m 10 1 (1)
2 294 VANDASSELAAR, Robert Guido deBres Christian High School 4.83m 8 2 (1)
3 210 KHAN, Sarim Craig Kielburger Secondary School 4.81m 6 1 (2)
4 307 VREUGDENHIL, Seth Hamilton District Christian High School 4.64m 5 1 (3)
5 658 AKPOMENA, Ezi St. Thomas Aquinas 4.63m 4 1 (4)
6 384 LAGERCRANTZ, Connor M.M.Robinson 4.59m 3 1 (5)
7 471 MCDOWELL, Hugh Oakville Trafalgar High School 4.57m 2 1 (6)
8 721 MCVITTIE, Isaac Westmount Secondary School 4.56m 0.5 1 (7)
8 441 HO, Hayden Nora Henderson 4.56m 0.5 2 (2)
10 385 MANNING, Kallem ** M.M.Robinson 4.43m   1 (8)
10 31 DALES, Noah Ancaster High 4.43m   2 (3)
12 91 DOLHUN, Jonah Bishop Reding Catholic Secondary School 4.38m   2 (4)
13 229 DAVIS, Bradley Dundas Valley 4.32m   1 (9)
13 640 CANJURA, William St. Jean de Brebeuf 4.32m   2 (5)
15 208 GRANT, Greyson Craig Kielburger Secondary School 4.31m   1 (10)
16 426 LAMMERS, Jonathan NELSON HIGH SCHOOL 4.27m   1 (11)
17 9 SAGGAR, Aarav Abbey Park High School 4.17m   1 (12)
18 265 DEJAGER, Shane Guido deBres Christian High School 4.16m   1 (13)
19 286 SCHUTTEN, Silas Guido deBres Christian High School 4.14m   1 (14)
20 407 MATHUR, Kushagra Milton District High School 4.07m   1 (15)
21 689 YANG, Shangru St. Thomas Aquinas 4.04m   1 (16)
21 482 STERLING - KING, Elijah orchard park ss 4.04m   1 (16)
23 387 ORR, Neo M.M.Robinson 3.94m   1 (18)
24 249 ABBAS RIZVI, Shahmeer Elsie MacGill Secondary School 3.90m   2 (6)
25 310 WELMERS, Kyle Hamilton District Christian High School 3.89m   2 (7)
26 214 NABTI, Adam Craig Kielburger Secondary School 3.86m   1 (19)
27 556 GREGORY, Aaron St Thomas More CSS 3.83m   2 (8)
28 713 FORDE, Lucas Westmount Secondary School 3.82m   2 (9)
29 725 SHILBI, Deandar Westmount Secondary School 3.76m   1 (20)
30 639 CALLARI, Reno St. Jean de Brebeuf 3.73m   2 (10)
31 651 MASTRANGELI, Anthony St. Jean de Brebeuf 3.68m   2 (11)
32 174 BARBOSA, Zachary Cathedral High School 3.48m   2 (12)
33 295 VANDENBERG, Ben Guido deBres Christian High School 3.40m   1 (21)
34 630 TOTEDA, Luca St. Ignatius of Loyola 3.39m   1 (22)
35 253 MILLAGE, Billy Elsie MacGill Secondary School 3.38m   2 (13)
36 309 WELLER, Evan Hamilton District Christian High School 3.37m   2 (14)
37 537 ALLEN, Maleik St Thomas More CSS 3.32m   1 (23)
38 207 FETEIHA, Eyad Craig Kielburger Secondary School 2.83m   2 (15)
39 180 DREISE, Frederik Cathedral High School 2.62m   2 (16)
40 481 MOHAMED, Yassim orchard park ss 2.61m   1 (24)
85 ARBI, Amed Bishop Reding Catholic Secondary School NM  
163 SEBASTIAN, Lucia Bishop Ryan catholic secondary school NM  
155 OLUWATOSIN, Adesua Bishop Ryan catholic secondary school NM  
342 AROLOYE, Sise King's Christian Collegiate NM  
548 BURT, Joshua St Thomas More CSS NM  
105 JOSHI, Dylan Bishop Reding Catholic Secondary School NM  
268 JAGERSMA, Rowan Guido deBres Christian High School NM  
525 FAJARDO OROZCO, Justin St Mary NM  
411 PATEL, Dhruvam Milton District High School NM  
649 KONNEY, Peter St. Jean de Brebeuf FOUL