MarkGraham2023Hamilton, ON
2023-05-04

< Back

#49 Women's Long Jump (Novice) Results

Finals

PL JD # Athlete Team Mark Pts HPL
1 1098 SIYANBOLA, Ololade Bishop Reding Catholic Secondary School 3.94m 10 2 (1)
2 1295 VERRIPS, Marissa Hamilton District Christian High School 3.73m 7 1 (1)
2 478 YAN, Andrea Oakville Trafalgar High School 3.73m 7 3 (1)
4 1291 MAAS, Shannon Hamilton District Christian High School 3.61m 4.5 2 (2)
4 1409 HESLOP, Kate NELSON HIGH SCHOOL 3.61m 4.5 3 (2)
6 1106 AMANDA, Milembamane Bishop Ryan catholic secondary school 3.54m 3 2 (3)
7 1649 EL REFAIE, Aubrey St. Thomas Aquinas 3.40m 2 1 (2)
8 1207 SHIRE, Hailey Craig Kielburger Secondary School 3.37m 1 2 (4)
9 1278 TEL, Zoe Guido deBres Christian High School 3.31m   2 (5)
10 1455 ORDYNIEC, Victoria Oakville Trafalgar High School 3.30m   2 (6)
10 1404 BLAKEY, Emma NELSON HIGH SCHOOL 3.30m   3 (3)
12 1201 LAU, Ella Craig Kielburger Secondary School 3.29m   1 (3)
13 1017 MOTT, Lily Abbey Park High School 3.28m   3 (4)
14 1675 WU, Zheng St. Thomas Aquinas 3.27m   1 (4)
14 1706 FABAC, Sofia Westmount Secondary School 3.27m   3 (5)
16 1351 BARLETT, Reese King's Christian Collegiate 3.22m   1 (5)
17 1456 POLLACCO, Jade Oakville Trafalgar High School 3.21m   3 (6)
18 1254 BARTELS, Kenzie Guido deBres Christian High School 3.18m   2 (7)
18 1616 PERITORE, Anyssa St. Ignatius of Loyola 3.18m   3 (7)
20 1450 LI, Zoe Oakville Trafalgar High School 3.15m   3 (8)
21 1418 O'GRADY, Riley NELSON HIGH SCHOOL 3.12m   2 (8)
22 1463 VAN DOORN, holly orchard park ss 3.09m   3 (9)
23 1428 LAMJOCK-D'ARRIGO, Chol Nora Henderson 3.03m   3 (10)
24 1257 DASILVA, Marieka Guido deBres Christian High School 3.01m   1 (6)
25 1543 EMANUEL, Raelynn St Thomas More CSS 2.98m   2 (9)
26 1711 KAO, Alice Westmount Secondary School 2.92m   3 (11)
27 1262 HEEG, Zoey Guido deBres Christian High School 2.91m   2 (10)
28 1429 MACNEIL, Jane Nora Henderson 2.90m   3 (12)
29 1666 MARTINOV, Chantal St. Thomas Aquinas 2.89m   1 (7)
30 1544 FLETCHER, Latoya St Thomas More CSS 2.85m   2 (11)
31 1297 WASHINGTON, Penelope Hamilton District Christian High School 2.82m   1 (8)
32 1255 BOERSEMA, Jess Guido deBres Christian High School 2.81m   1 (9)
33 1038 VALLANCE, Jessie Acton District School 2.80m   1 (10)
33 1639 AKINDIPE, Darasimi St. Thomas Aquinas 2.80m   2 (12)
35 1362 NIAS, Ally King's Christian Collegiate 2.79m   1 (11)
36 1520 THOMAS, Maisy St Mary 2.77m   2 (13)
37 1452 MULLEY, Katherine Oakville Trafalgar High School 2.75m   1 (12)
38 1659 JASINSKI, Michelle St. Thomas Aquinas 2.58m   2 (14)
39 1162 BENDJIE, Franchez Cathedral High School 2.55m   2 (15)
40 1252 AALBERS, Leah Guido deBres Christian High School 2.48m   3 (13)
41 1446 DUARTE, Simone Oakville Trafalgar High School 2.47m   1 (13)
42 1642 BOATENG, Danielle St. Thomas Aquinas 2.33m   2 (16)
42 1640 AMOS, Valerie St. Thomas Aquinas 2.33m   3 (14)
44 1154 SCURTU, Elena Burlington Central 2.30m   3 (15)
45 1323 BEATTIE, Faith Holy Trinity Catholic Secondary School 2.28m   2 (17)
46 1516 HARFMANN, Julie St Mary 2.20m   2 (18)
47 1203 MEDINA, Colleen Craig Kielburger Secondary School 2.04m   1 (14)
48 1146 SERINE, El Halabi Bishop Ryan catholic secondary school 1.90m   1 (15)
49 1135 MORAYONINUOLUWA, Fagbuyi Bishop Ryan catholic secondary school 1.82m   3 (16)
1263 JANS, Vivian Guido deBres Christian High School NM  
1151 ZENIA, Asghar Bishop Ryan catholic secondary school NM  
1390 BON-GOSSE, Yazmin Milton District High School NM  
1461 FENNEMA, Hailey orchard park ss NM  
477 WARNE, Will Oakville Trafalgar High School NM  
1434 WARD, Hailey Nora Henderson NM  
1350 ATAFO, Olivia King's Christian Collegiate NM  
1709 GYURO, Siena Westmount Secondary School NM  
1435 WARD, Riley Nora Henderson NM  
1223 LENNOX, Cayleigh Dundas Valley NM  
1140 OMO, okpere Bishop Ryan catholic secondary school NM  
1197 HAPUARACHCHI, Sethumi Craig Kielburger Secondary School NM  
1005 HAMILTON, Annabel Abbey Park High School NM  
1676 ZAPPONE, Gabriella St. Thomas Aquinas NM  
1336 LIU, Kristy Holy Trinity Catholic Secondary School NM  
1393 CHATYBROK, Abbie Milton District High School NM