Hamilton, ON
Bayfront Park
10/26/2019
Race #1
Women 8km
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Queen's Gaels | 37 | 2-3-4-11-17(20)(31) | 2:22:41 | 2:19.4 |
2 | Guelph Gryphons | 57 | 6-10-12-14-15(16) | 2:26:07 | 1:06.4 |
3 | Toronto Varsity Blues | 76 | 1-8-18-24-25(34)(36) | 2:27:24 | 3:16.5 |
4 | Western Mustangs | 108 | 7-19-23-29-30(32)(43) | 2:31:04 | 1:54.0 |
5 | McMaster Marauders | 165 | 21-26-38-39-41(42)(48) | 2:36:02 | 1:44.2 |
6 | Waterloo Warriors | 170 | 5-27-45-46-47(49)(51) | 2:35:52 | 3:58.6 |
7 | Windsor Lancers | 179 | 22-28-35-44-50(57)(62) | 2:37:13 | 2:31.4 |
8 | Laurier Golden Hawks | 200 | 9-13-55-59-64(72)(80) | 2:39:42 | 4:59.8 |
9 | Nipissing Lakers | 269 | 33-53-54-63-66(74)(76) | 2:45:33 | 3:03.2 |
10 | York Lions | 289 | 37-56-60-61-75 | 2:48:24 | 4:41.8 |
11 | Ryerson Rams | 306 | 40-52-70-71-73(77) | 2:50:36 | 3:44.5 |
12 | Laurentian Voyaguers | 327 | 58-65-67-68-69(78)(79) | 2:51:36 | 1:27.0 |
Athlete -PHOTOS | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | STAFFORD, Lucia | E4 | 145 | Toronto Varsity Blues | 1 | 27:20.2 | 5:30.0 | 3:25.0 |
2 | MACDOUGALL, Branna | E4 | 114 | Queen's Gaels | 2 | 27:26.9 | 5:31.4 | 3:25.9 |
3 | MACDOUGALL, Brogan | E2 | 115 | Queen's Gaels | 3 | 28:01.5 | 5:38.3 | 3:30.2 |
4 | BLAIR, Kara | E4 | 111 | Queen's Gaels | 4 | 28:12.3 | 5:40.5 | 3:31.5 |
5 | THORNTON-BOTT, Isabella | R | 169 | Waterloo Warriors | 5 | 28:26.1 | 5:43.3 | 3:33.3 |
6 | WOODHOUSE, Hannah | E4 | 21 | Guelph Gryphons | 6 | 28:29.2 | 5:43.9 | 3:33.6 |
7 | CURRENT, Kate | E4 | 185 | Western Mustangs | 7 | 29:02.0 | 5:50.5 | 3:37.7 |
8 | LAMPARD, Katherine | E5 | 141 | Toronto Varsity Blues | 8 | 29:09.4 | 5:52.0 | 3:38.7 |
9 | LAURIE, Lizzy | E4 | 58 | Laurier Golden Hawks | 9 | 29:11.1 | 5:52.3 | 3:38.9 |
10 | GIBSON, Kiana | E3 | 14 | Guelph Gryphons | 10 | 29:11.4 | 5:52.4 | 3:38.9 |
11 | BECKETT, Marley | E3 | 110 | Queen's Gaels | 11 | 29:14.1 | 5:52.9 | 3:39.3 |
12 | ORMOND, Cameron | R | 18 | Guelph Gryphons | 12 | 29:15.3 | 5:53.2 | 3:39.4 |
13 | PATTISON, Sydney | E4 | 59 | Laurier Golden Hawks | 13 | 29:23.9 | 5:54.9 | 3:40.5 |
14 | HICKSON, Sadie-Jane | E3 | 15 | Guelph Gryphons | 14 | 29:35.3 | 5:57.2 | 3:41.9 |
15 | ARIANO, Annika | R | 12 | Guelph Gryphons | 15 | 29:35.6 | 5:57.2 | 3:41.9 |
16 | ROUSSEL, Olivia | R | 19 | Guelph Gryphons | 16 | 29:38.1 | 5:57.8 | 3:42.3 |
17 | BOUCK, Tori | R | 112 | Queen's Gaels | 17 | 29:46.3 | 5:59.4 | 3:43.3 |
18 | SHUKLA, Jazz | E4 | 144 | Toronto Varsity Blues | 18 | 29:46.6 | 5:59.5 | 3:43.3 |
19 | BURROWES, Ruth | E5 | 182 | Western Mustangs | 19 | 29:53.9 | 6:00.9 | 3:44.2 |
20 | ORHLING, Heidi | E2 | 116 | Queen's Gaels | 20 | 29:56.2 | 6:01.4 | 3:44.5 |
21 | PYLE, Rebekkah | E3 | 37 | Lakehead Thunderwolves | -- | 30:03.8 | 6:02.9 | 3:45.5 |
22 | FORBES, Caroline | E2 | 75 | McMaster Marauders | 21 | 30:10.9 | 6:04.4 | 3:46.4 |
23 | LARUE, Nicole | R | 202 | Windsor Lancers | 22 | 30:16.3 | 6:05.4 | 3:47.0 |
24 | CATTELL, Remy | R | 184 | Western Mustangs | 23 | 30:20.9 | 6:06.4 | 3:47.6 |
25 | AGUSTIN, Christiana | E4 | 136 | Toronto Varsity Blues | 24 | 30:31.4 | 6:08.5 | 3:48.9 |
26 | BOLTON, Tanis | E5 | 137 | Toronto Varsity Blues | 25 | 30:36.6 | 6:09.5 | 3:49.6 |
27 | MCKEOWN, Morgan | R | 78 | McMaster Marauders | 26 | 30:41.5 | 6:10.5 | 3:50.2 |
28 | RYALL, Stephanie | E4 | 167 | Waterloo Warriors | 27 | 30:42.3 | 6:10.7 | 3:50.3 |
29 | WALKER, Chloe | E2 | 208 | Windsor Lancers | 28 | 30:48.0 | 6:11.8 | 3:51.0 |
30 | CARRUTHERS, Anna | R | 183 | Western Mustangs | 29 | 30:50.5 | 6:12.3 | 3:51.3 |
31 | BURKE, Zoe | E2 | 181 | Western Mustangs | 30 | 30:56.0 | 6:13.4 | 3:52.0 |
32 | WATSON, Jade | E3 | 117 | Queen's Gaels | 31 | 31:01.0 | 6:14.4 | 3:52.6 |
33 | MARMURA, Hana | E5 | 187 | Western Mustangs | 32 | 31:07.9 | 6:15.8 | 3:53.5 |
34 | RIGG, Stephanie | E1 | 99 | Nipissing Lakers | 33 | 31:13.1 | 6:16.9 | 3:54.1 |
35 | SERGNESE, Paulina | E4 | 2 | Brock Badgers | -- | 31:13.9 | 6:17.0 | 3:54.2 |
36 | HUMENUIK, Tanya | E3 | 139 | Toronto Varsity Blues | 34 | 31:14.9 | 6:17.2 | 3:54.4 |
37 | VIALVA, Mya | E3 | 207 | Windsor Lancers | 35 | 31:21.4 | 6:18.5 | 3:55.2 |
38 | MARSHALL, Katherine | E3 | 142 | Toronto Varsity Blues | 36 | 31:24.2 | 6:19.1 | 3:55.5 |
39 | KRAWCZYNSKI GONZALEZ, Carmen | R | 221 | York Lions | 37 | 31:26.2 | 6:19.5 | 3:55.8 |
40 | LEWIS, Amanda | R | 76 | McMaster Marauders | 38 | 31:30.6 | 6:20.4 | 3:56.3 |
41 | WADDINGTON, Emma | E3 | 82 | McMaster Marauders | 39 | 31:44.0 | 6:23.1 | 3:58.0 |
42 | VERLAAN, Rebecca | E3 | 133 | Ryerson Rams | 40 | 31:46.1 | 6:23.5 | 3:58.3 |
43 | NOLAN, Sarah | E2 | 80 | McMaster Marauders | 41 | 31:55.0 | 6:25.3 | 3:59.4 |
44 | BRIGGS, Renelle | E2 | 74 | McMaster Marauders | 42 | 31:57.2 | 6:25.7 | 3:59.6 |
45 | BOSTON, Emily-Rose | E2 | 180 | Western Mustangs | 43 | 31:58.4 | 6:26.0 | 3:59.8 |
46 | KOSKI, Megan | E1 | 201 | Windsor Lancers | 44 | 31:59.4 | 6:26.2 | 3:59.9 |
47 | YOUNG, Emma | R | 171 | Waterloo Warriors | 45 | 32:00.6 | 6:26.4 | 4:00.1 |
48 | DOLEWEERD, Megan | E3 | 164 | Waterloo Warriors | 46 | 32:17.8 | 6:29.9 | 4:02.2 |
49 | BALDASSARE, Olivia | E1 | 163 | Waterloo Warriors | 47 | 32:24.7 | 6:31.3 | 4:03.1 |
50 | AMARI, Hana | R | 73 | McMaster Marauders | 48 | 32:30.8 | 6:32.5 | 4:03.8 |
51 | RAFTER, Ilse | R | 166 | Waterloo Warriors | 49 | 32:36.9 | 6:33.7 | 4:04.6 |
52 | KOBE, Paige | E3 | 33 | Lakehead Thunderwolves | -- | 32:38.8 | 6:34.1 | 4:04.8 |
53 | BEEMAN, Haylee | E3 | 32 | Lakehead Thunderwolves | -- | 32:46.3 | 6:35.6 | 4:05.8 |
54 | PERKINS, Lauren | E2 | 204 | Windsor Lancers | 50 | 32:47.6 | 6:35.9 | 4:05.9 |
55 | SWEENEY, Paige | R | 168 | Waterloo Warriors | 51 | 32:50.6 | 6:36.5 | 4:06.3 |
56 | SCOTTEN, Marin | E3 | 132 | Ryerson Rams | 52 | 33:00.1 | 6:38.4 | 4:07.5 |
57 | DRAKE, Emily | E2 | 94 | Nipissing Lakers | 53 | 33:02.9 | 6:39.0 | 4:07.9 |
58 | GIBSON, Katie | E5 | 96 | Nipissing Lakers | 54 | 33:04.7 | 6:39.3 | 4:08.1 |
59 | SCHOUTEN, Alison | E2 | 60 | Laurier Golden Hawks | 55 | 33:20.1 | 6:42.4 | 4:10.0 |
60 | EVON, Meaghan | E4 | 220 | York Lions | 56 | 33:24.0 | 6:43.2 | 4:10.5 |
61 | MOONEY, Meg | E2 | 203 | Windsor Lancers | 57 | 33:31.4 | 6:44.7 | 4:11.4 |
62 | SIPPEL, Meghan | E3 | 45 | Laurentian Voyaguers | 58 | 33:34.3 | 6:45.3 | 4:11.8 |
63 | WALMSLEY, Grace | E2 | 63 | Laurier Golden Hawks | 59 | 33:35.7 | 6:45.6 | 4:12.0 |
64 | WHEELER, Rebecca | E2 | 224 | York Lions | 60 | 33:42.1 | 6:46.9 | 4:12.8 |
65 | PROUZOU, Ana | E2 | 222 | York Lions | 61 | 33:43.4 | 6:47.1 | 4:12.9 |
66 | SCOBBIE, Jenevieve | R | 205 | Windsor Lancers | 62 | 33:44.5 | 6:47.3 | 4:13.1 |
67 | GIBSON, Emily | E2 | 95 | Nipissing Lakers | 63 | 33:55.4 | 6:49.5 | 4:14.4 |
68 | SEGATO, Emma | E5 | 61 | Laurier Golden Hawks | 64 | 34:10.9 | 6:52.6 | 4:16.4 |
69 | VALENTINI, Ashley | R | 47 | Laurentian Voyaguers | 65 | 34:14.7 | 6:53.4 | 4:16.8 |
70 | HAGHGOO, Aidan | E4 | 97 | Nipissing Lakers | 66 | 34:16.2 | 6:53.7 | 4:17.0 |
71 | DRAKE, Elizabeth | R | 42 | Laurentian Voyaguers | 67 | 34:18.1 | 6:54.1 | 4:17.3 |
72 | THACKERAY, Sarah | E2 | 46 | Laurentian Voyaguers | 68 | 34:27.5 | 6:56.0 | 4:18.4 |
73 | DAMIANO, Mackenzie | R | 1 | Brock Badgers | -- | 34:53.8 | 7:01.3 | 4:21.7 |
74 | LEFEBVRE, Kelsey | E4 | 43 | Laurentian Voyaguers | 69 | 35:01.2 | 7:02.8 | 4:22.6 |
75 | DODD-CLEMENTS, Keely | E3 | 157 | Trent Excalibur | -- | 35:02.3 | 7:03.0 | 4:22.8 |
76 | GAUDETTE, Meghan | E4 | 129 | Ryerson Rams | 70 | 35:07.4 | 7:04.0 | 4:23.4 |
77 | AVERY, Benet | R | 128 | Ryerson Rams | 71 | 35:11.8 | 7:04.9 | 4:24.0 |
78 | CADIEUX, Olivia | R | 56 | Laurier Golden Hawks | 72 | 35:20.0 | 7:06.6 | 4:25.0 |
79 | GREENE, Sophia | E2 | 130 | Ryerson Rams | 73 | 35:30.6 | 7:08.7 | 4:26.3 |
80 | KNOWLES, Stephanie | E4 | 98 | Nipissing Lakers | 74 | 35:39.8 | 7:10.5 | 4:27.5 |
81 | BLACKNEY, Karyn | E1 | 156 | Trent Excalibur | -- | 36:00.4 | 7:14.7 | 4:30.0 |
82 | RASOWSKI, Patricia | R | 223 | York Lions | 75 | 36:08.0 | 7:16.2 | 4:31.0 |
83 | SCHWEYER, Jaime | R | 101 | Nipissing Lakers | 76 | 36:10.1 | 7:16.6 | 4:31.3 |
84 | ROMANENKO, Yuliia | E4 | 131 | Ryerson Rams | 77 | 36:22.9 | 7:19.2 | 4:32.9 |
85 | BOUDREAU, Miranda | E2 | 41 | Laurentian Voyaguers | 78 | 36:30.8 | 7:20.8 | 4:33.8 |
86 | MOZZON, Angela | R | 44 | Laurentian Voyaguers | 79 | 36:41.5 | 7:23.0 | 4:35.2 |
87 | SHAVER, Samantha | E2 | 62 | Laurier Golden Hawks | 80 | 36:52.3 | 7:25.1 | 4:36.5 |
88 | LUCAS, Katherine | R | 35 | Lakehead Thunderwolves | -- | 37:18.9 | 7:30.5 | 4:39.9 |
89 | SESIN, Verena | E2 | 158 | Trent Excalibur | -- | 39:43.1 | 7:59.5 | 4:57.9 |
90 | LITKE, Avery | E2 | 228 | Algoma Thunderbirds | -- | 45:10.4 | 9:05.4 | 5:38.8 |
91 | DEWLING, Taylor | E2 | 229 | Algoma Thunderbirds | -- | 47:18.9 | 9:31.2 | 5:54.9 |
Race #2
Men 10km
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Guelph Gryphons | 40 | 1-3-4-12-20(28)(35) | 2:37:39 | 1:16.7 |
2 | McMaster Marauders | 48 | 5-6-8-14-15(22)(24) | 2:38:23 | 0:49.9 |
3 | Queen's Gaels | 83* | 7-9-11-26-30(32) | 2:40:28 | 1:14.0 |
4 | Windsor Lancers | 83* | 10-16-17-19-21(37)(44) | 2:40:47 | 0:35.6 |
5 | Western Mustangs | 118 | 2-13-27-34-42(54)(57) | 2:42:14 | 2:20.9 |
6 | Laurentian Voyaguers | 155 | 18-23-31-38-45(60)(67) | 2:44:44 | 1:47.3 |
7 | Toronto Varsity Blues | 162 | 25-29-33-36-39(40) | 2:44:30 | 0:34.6 |
8 | Waterloo Warriors | 232 | 41-43-47-50-51(63)(68) | 2:49:58 | 1:02.8 |
9 | Laurier Golden Hawks | 263 | 46-49-52-55-61(69)(73) | 2:52:56 | 1:33.9 |
10 | Nipissing Lakers | 298 | 48-56-58-65-71(74)(75) | 2:57:01 | 2:42.8 |
11 | Brock Badgers | 304 | 53-59-62-64-66(70)(72) | 2:57:48 | 1:45.1 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete -PHOTOS | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | UBENE, Mitchell | E4 | 31 | Guelph Gryphons | 1 | 31:00.6 | 4:59.6 | 3:06.1 |
2 | FRIELINK, Isaiah | E3 | 194 | Western Mustangs | 2 | 31:10.1 | 5:01.1 | 3:07.0 |
3 | PATTON, Mark | E5 | 29 | Guelph Gryphons | 3 | 31:12.6 | 5:01.5 | 3:07.3 |
4 | DELANEY, Kalum | E2 | 24 | Guelph Gryphons | 4 | 31:13.8 | 5:01.7 | 3:07.4 |
5 | DAVIES, Andrew | E2 | 84 | McMaster Marauders | 5 | 31:18.3 | 5:02.5 | 3:07.8 |
6 | DROVER, Alex | E3 | 85 | McMaster Marauders | 6 | 31:20.6 | 5:02.8 | 3:08.1 |
7 | KANKO, Rob | E5 | 123 | Queen's Gaels | 7 | 31:31.9 | 5:04.6 | 3:09.2 |
8 | TUREK, Max | E3 | 90 | McMaster Marauders | 8 | 31:35.8 | 5:05.3 | 3:09.6 |
9 | DELANGE, Mitchell | E3 | 121 | Queen's Gaels | 9 | 31:38.9 | 5:05.8 | 3:09.9 |
10 | MARTIN, Joshua | E4 | 214 | Windsor Lancers | 10 | 31:43.9 | 5:06.6 | 3:10.4 |
11 | DEHGHAN, Nathan | E4 | 120 | Queen's Gaels | 11 | 31:50.8 | 5:07.7 | 3:11.1 |
12 | PERRIER, John | E2 | 30 | Guelph Gryphons | 12 | 31:54.2 | 5:08.2 | 3:11.4 |
13 | SCHEELE, Marcel | R | 199 | Western Mustangs | 13 | 31:58.8 | 5:09.0 | 3:11.9 |
14 | ALICK, Dylan | E4 | 83 | McMaster Marauders | 14 | 32:00.1 | 5:09.2 | 3:12.0 |
15 | RAEZ VILLANUEVA, Sergio | E4 | 89 | McMaster Marauders | 15 | 32:08.2 | 5:10.5 | 3:12.8 |
16 | CAUCHI, Mitchell | E4 | 210 | Windsor Lancers | 16 | 32:12.8 | 5:11.2 | 3:13.3 |
17 | D'ALESSANDRO, Nick | E4 | 211 | Windsor Lancers | 17 | 32:14.5 | 5:11.5 | 3:13.4 |
18 | GAREAU, Eric | E2 | 51 | Laurentian Voyaguers | 18 | 32:15.2 | 5:11.6 | 3:13.5 |
19 | ZILLES, Josh | E4 | 219 | Windsor Lancers | 19 | 32:16.1 | 5:11.8 | 3:13.6 |
20 | BANNON, Nicholas | E2 | 22 | Guelph Gryphons | 20 | 32:17.2 | 5:11.9 | 3:13.7 |
21 | SIMONE, Brandon | E3 | 218 | Windsor Lancers | 21 | 32:19.5 | 5:12.3 | 3:13.9 |
22 | UBENE, Evan | E4 | 92 | McMaster Marauders | 22 | 32:19.8 | 5:12.4 | 3:14.0 |
23 | PASSI, Liam | E4 | 54 | Laurentian Voyaguers | 23 | 32:30.8 | 5:14.1 | 3:15.1 |
24 | NUSSELDER, Sam | E2 | 88 | McMaster Marauders | 24 | 32:35.1 | 5:14.8 | 3:15.5 |
25 | STANLEY, Jack | R | 155 | Toronto Varsity Blues | 25 | 32:38.4 | 5:15.4 | 3:15.8 |
26 | BRACKENBURY, Miles | R | 119 | Queen's Gaels | 26 | 32:40.4 | 5:15.7 | 3:16.0 |
27 | DANAYAN, Greg | E3 | 192 | Western Mustangs | 27 | 32:41.2 | 5:15.8 | 3:16.1 |
28 | KELLIER, Joshua | E4 | 26 | Guelph Gryphons | 28 | 32:42.1 | 5:16.0 | 3:16.2 |
29 | KINAHAN, Sam | E5 | 149 | Toronto Varsity Blues | 29 | 32:44.4 | 5:16.3 | 3:16.4 |
30 | KIRBY, Mitchell | E3 | 124 | Queen's Gaels | 30 | 32:45.9 | 5:16.6 | 3:16.6 |
31 | WALLINGFORD, Keon | R | 55 | Laurentian Voyaguers | 31 | 32:48.7 | 5:17.0 | 3:16.9 |
32 | PARDO, Matt | E1 | 125 | Queen's Gaels | 32 | 32:50.2 | 5:17.3 | 3:17.0 |
33 | KLOMP, Craig | E5 | 150 | Toronto Varsity Blues | 33 | 32:50.6 | 5:17.3 | 3:17.1 |
34 | LOUCKS, Ethan | E2 | 197 | Western Mustangs | 34 | 32:52.5 | 5:17.6 | 3:17.2 |
35 | HUGHES, Gavin | E3 | 25 | Guelph Gryphons | 35 | 32:57.7 | 5:18.5 | 3:17.8 |
36 | NOWBOTSING, Rohan | R | 152 | Toronto Varsity Blues | 36 | 33:03.5 | 5:19.4 | 3:18.3 |
37 | RIOUX, Jonathan | E2 | 216 | Windsor Lancers | 37 | 33:05.9 | 5:19.8 | 3:18.6 |
38 | CANTY, Chase | R | 49 | Laurentian Voyaguers | 38 | 33:06.6 | 5:19.9 | 3:18.7 |
39 | CIRA, Cameron | E3 | 147 | Toronto Varsity Blues | 39 | 33:12.9 | 5:20.9 | 3:19.3 |
40 | CARROLL, Jake | E3 | 146 | Toronto Varsity Blues | 40 | 33:14.4 | 5:21.2 | 3:19.4 |
41 | WARWICK, Colin | E2 | 40 | Lakehead Thunderwolves | -- | 33:17.2 | 5:21.6 | 3:19.7 |
42 | HOFTYZER, Chris | E2 | 175 | Waterloo Warriors | 41 | 33:21.0 | 5:22.2 | 3:20.1 |
43 | BRAR, Dilan | E4 | 190 | Western Mustangs | 42 | 33:31.0 | 5:23.8 | 3:21.1 |
44 | MINTO, Aidan | R | 177 | Waterloo Warriors | 43 | 33:51.3 | 5:27.1 | 3:23.1 |
45 | HEYINK, Mitchell | E4 | 213 | Windsor Lancers | 44 | 34:00.8 | 5:28.6 | 3:24.1 |
46 | FISHBEIN-OUIMETTE, Alexandre | E2 | 50 | Laurentian Voyaguers | 45 | 34:02.5 | 5:28.9 | 3:24.2 |
47 | HILBERS, Daniel | E4 | 65 | Laurier Golden Hawks | 46 | 34:02.5 | 5:28.9 | 3:24.2 |
48 | KONSTANTOPOULOS, Michael | E5 | 135 | Ryerson Rams | -- | 34:03.4 | 5:29.0 | 3:24.3 |
49 | HOERNER, Alex | E3 | 174 | Waterloo Warriors | 47 | 34:03.6 | 5:29.1 | 3:24.4 |
50 | CASCAGNETTE, Jordan | E5 | 102 | Nipissing Lakers | 48 | 34:04.3 | 5:29.2 | 3:24.4 |
51 | SAVLOV, Zack | E4 | 72 | Laurier Golden Hawks | 49 | 34:07.3 | 5:29.7 | 3:24.7 |
52 | TUNNEY, Ronan | E3 | 179 | Waterloo Warriors | 50 | 34:17.8 | 5:31.4 | 3:25.8 |
53 | DEAN, Cameron | E1 | 173 | Waterloo Warriors | 51 | 34:23.7 | 5:32.3 | 3:26.4 |
54 | HILL, Eric | R | 66 | Laurier Golden Hawks | 52 | 34:27.2 | 5:32.9 | 3:26.7 |
55 | MOL, Jeremy | E4 | 7 | Brock Badgers | 53 | 34:35.7 | 5:34.3 | 3:27.6 |
56 | OHRLING, Erik | E2 | 198 | Western Mustangs | 54 | 34:40.6 | 5:35.0 | 3:28.1 |
57 | HARDY, Joey | E3 | 64 | Laurier Golden Hawks | 55 | 34:42.6 | 5:35.3 | 3:28.3 |
58 | RETTY, Teagan | E5 | 108 | Nipissing Lakers | 56 | 34:50.4 | 5:36.6 | 3:29.0 |
59 | FIEDLER, Jan | E2 | 193 | Western Mustangs | 57 | 34:58.2 | 5:37.9 | 3:29.8 |
60 | MAYCOCK, Alex | E1 | 107 | Nipissing Lakers | 58 | 35:04.4 | 5:38.9 | 3:30.4 |
61 | TIESSEN, Jacques | E2 | 11 | Brock Badgers | 59 | 35:09.2 | 5:39.6 | 3:30.9 |
62 | BELAND, Caleb | E4 | 48 | Laurentian Voyaguers | 60 | 35:25.5 | 5:42.3 | 3:32.5 |
63 | KACHALIA, Rahil | E2 | 69 | Laurier Golden Hawks | 61 | 35:36.4 | 5:44.0 | 3:33.6 |
64 | DICK, Joseph | E2 | 4 | Brock Badgers | 62 | 35:40.1 | 5:44.6 | 3:34.0 |
65 | MANN, Taij | E3 | 39 | Lakehead Thunderwolves | -- | 35:42.4 | 5:45.0 | 3:34.2 |
66 | LAWSON, Felix | E1 | 176 | Waterloo Warriors | 63 | 35:51.8 | 5:46.5 | 3:35.2 |
67 | LEW, Nikhil | R | 5 | Brock Badgers | 64 | 36:01.6 | 5:48.1 | 3:36.2 |
68 | GHADGHONI, Ali | E5 | 226 | York Lions | -- | 36:02.6 | 5:48.2 | 3:36.3 |
69 | IBBOTT, Sean | E4 | 161 | Trent Excalibur | -- | 36:09.2 | 5:49.3 | 3:36.9 |
70 | MANN, Travis | E5 | 106 | Nipissing Lakers | 65 | 36:14.3 | 5:50.1 | 3:37.4 |
71 | PATRICK, Luke | E2 | 8 | Brock Badgers | 66 | 36:20.8 | 5:51.2 | 3:38.1 |
72 | GRAENERT, Maurice | R | 52 | Laurentian Voyaguers | 67 | 36:32.2 | 5:53.0 | 3:39.2 |
73 | ANDERSON, Griffin | R | 172 | Waterloo Warriors | 68 | 36:35.1 | 5:53.5 | 3:39.5 |
74 | KROFCHICK, Conner | E2 | 70 | Laurier Golden Hawks | 69 | 36:38.4 | 5:54.0 | 3:39.8 |
75 | REIMER, Nicholas | R | 9 | Brock Badgers | 70 | 36:38.8 | 5:54.1 | 3:39.9 |
76 | STEELE, Tommy | E2 | 109 | Nipissing Lakers | 71 | 36:47.1 | 5:55.4 | 3:40.7 |
77 | STEYN, Duncan | E2 | 10 | Brock Badgers | 72 | 37:07.0 | 5:58.6 | 3:42.7 |
78 | BASSO, Chris | R | 225 | York Lions | -- | 37:12.3 | 5:59.5 | 3:43.2 |
79 | ING, Benjamin | E3 | 134 | Ryerson Rams | -- | 37:33.6 | 6:02.9 | 3:45.4 |
80 | JEFFERY, Nathan | E5 | 68 | Laurier Golden Hawks | 73 | 37:45.5 | 6:04.8 | 3:46.5 |
81 | KEENAN, Nick | E2 | 230 | Algoma Thunderbirds | -- | 39:57.4 | 6:26.0 | 3:59.7 |
82 | NICOLLE, Sebastien | E1 | 162 | Trent Excalibur | -- | 41:18.4 | 6:39.1 | 4:07.8 |
83 | AUGER, Stanley | E1 | 160 | Trent Excalibur | -- | 41:25.8 | 6:40.3 | 4:08.6 |
84 | LEALE, Justin | E3 | 105 | Nipissing Lakers | 74 | 41:44.6 | 6:43.3 | 4:10.5 |
85 | HENSCHEL, Carter | E1 | 104 | Nipissing Lakers | 75 | 41:55.1 | 6:45.0 | 4:11.5 |