Hamilton Puma Pre-Nationals TwilightHamilton, ON
2023-07-21

< Back

#1 Men's 100 Meters Results

Finals

PL JD Athlete Team Time Wind HPL Note
1 ONYEMAH, Immanuel Unattached Ontario 10.65 +1.8 6 (1)
2 FRASER, Brayden Centro Scuola T.f.c. 10.72 +1.8 6 (2)
3 FRASER, Jayden Nathaniel Centro Scuola T.f.c. 10.76 +1.8 6 (3)
4 BARENDILLA, Malachi Unattached Ontario 10.84 +1.8 6 (4)
5 LONG, Parker Oakville Renegades Track Club 10.91 +1.8 6 (5)
6 AKINDOLIRE, Ayo Centro Scuola T.f.c. 10.97 +1.8 6 (6)
7 ATER, Abraham Centro Scuola T.f.c. 11.01 +1.1 5 (1)
8 ELLISON, Jelani Speed Academy Athletics Club 11.03 +1.1 5 (2)
9 QUAYSON, Tyriq Unattached Ontario 11.04 +1.8 6 (7)
10 BABALOLA, Dami Speed Academy Athletics Club 11.17 +1.1 5 (3)
11 ALLEN, Kymani Speed Academy Athletics Club 11.20 +1.1 5 (4)
12 BARNES, Jeshua Golden Eagles Track Club 11.30 +1.1 5 (5)
13 LEMON, Ben Unattached Ontario 11.39 +1.8 6 (8)
14 WILSON, Cole Invictus Athletics Club 11.53 +0.0 4 (1) 11.527
15 COXSON, Silas Laurel Creek T.f.c. 11.53 +0.0 4 (2) 11.529
16 COWAN, Michael Athletics Niagara 11.70 +1.4 3 (1) 11.693
17 ATAFO, Jeremy Kitchener Waterloo T.f.a. 11.70 +0.0 4 (3)
18 KRAUSKOPF, Wilhelm Laurel Creek T.f.c. 11.71 +0.0 4 (4)
19 GRENKE, Holden Kitchener Waterloo T.f.a. 11.73 +1.4 3 (2)
20 ALLEN, Chase Windsor Legion T.f.c. 11.79 +0.0 4 (5)
21 MAGA, Pascal Time Bandits 11.83 +1.4 3 (3)
22 CAMPBELL, Luke Unattached Ontario 11.85 +1.4 3 (4)
23 GEORGES, Kendry Hamilton Olympic Club 11.91 +1.4 3 (5)
24 DELSAUT, Frank Kitchener Waterloo T.f.a. 11.93 +1.4 3 (6)
25 WELTZ, Brodyn Sarnia Athletics Sou 11.97 +1.4 3 (7)
26 VEBER, Jack Unattached 12.05 +1.0 2 (1)
27 LEZON, Michael Hamilton Olympic Club 12.11 +1.4 3 (8)
28 CORREIA, Emanuel Unattached Ontario 12.21 +1.0 2 (2)
29 WAGNER, Christopher Unattached Ontario 12.41 +1.0 2 (3)
30 XIE, Lawrence Unattached Ontario 12.42 +1.0 2 (4)
31 MIRCO, Sheldon Brantford T.f.c. 12.51 +1.0 2 (5) 12.503
32 BERARDI, John Thorold Elite Track Club 12.51 +1.0 2 (6) 12.510
33 VAUGHAN, Jackson Athletics Niagara 12.76 +1.0 2 (7)
34 JANUS, Leo Time Bandits 13.21 +0.9 1 (1)
35 MURRAY, Trevor Unattached Ontario 13.32 +0.9 1 (2)
36 KUCHEMANN, Erik Athletics Niagara 14.06 +0.9 1 (3)
MOORE, Niall Royal City Athletics Club DQ +1.1

Finals Section: 1

Wind: +0.9

HPL JD Athlete Team Time Note
1 JANUS, Leo Time Bandits13.21
2 MURRAY, Trevor Unattached Ontario13.32
3 KUCHEMANN, Erik Athletics Niagara14.06


Finals Section: 2

Wind: +1.0

HPL JD Athlete Team Time Note
1 VEBER, Jack Unattached12.05
2 CORREIA, Emanuel Unattached Ontario12.21
3 WAGNER, Christopher Unattached Ontario12.41
4 XIE, Lawrence Unattached Ontario12.42
5 MIRCO, Sheldon Brantford T.f.c.12.51 12.503
6 BERARDI, John Thorold Elite Track Club12.51 12.510
7 VAUGHAN, Jackson Athletics Niagara12.76


Finals Section: 3

Wind: +1.4

HPL JD Athlete Team Time Note
1 COWAN, Michael Athletics Niagara11.70 11.693
2 GRENKE, Holden Kitchener Waterloo T.f.a.11.73
3 MAGA, Pascal Time Bandits11.83
4 CAMPBELL, Luke Unattached Ontario11.85
5 GEORGES, Kendry Hamilton Olympic Club11.91
6 DELSAUT, Frank Kitchener Waterloo T.f.a.11.93
7 WELTZ, Brodyn Sarnia Athletics Sou11.97
8 LEZON, Michael Hamilton Olympic Club12.11


Finals Section: 4

HPL JD Athlete Team Time Note
1 WILSON, Cole Invictus Athletics Club11.53 11.527
2 COXSON, Silas Laurel Creek T.f.c.11.53 11.529
3 ATAFO, Jeremy Kitchener Waterloo T.f.a.11.70
4 KRAUSKOPF, Wilhelm Laurel Creek T.f.c.11.71
5 ALLEN, Chase Windsor Legion T.f.c.11.79


Finals Section: 5

Wind: +1.1

HPL JD Athlete Team Time Note
1 ATER, Abraham Centro Scuola T.f.c.11.01
2 ELLISON, Jelani Speed Academy Athletics Club11.03
3 BABALOLA, Dami Speed Academy Athletics Club11.17
4 ALLEN, Kymani Speed Academy Athletics Club11.20
5 BARNES, Jeshua Golden Eagles Track Club11.30
MOORE, Niall Royal City Athletics ClubDQ


Finals Section: 6

Wind: +1.8

HPL JD Athlete Team Time Note
1 ONYEMAH, Immanuel Unattached Ontario10.65
2 FRASER, Brayden Centro Scuola T.f.c.10.72
3 FRASER, Jayden Nathaniel Centro Scuola T.f.c.10.76
4 BARENDILLA, Malachi Unattached Ontario10.84
5 LONG, Parker Oakville Renegades Track Club10.91
6 AKINDOLIRE, Ayo Centro Scuola T.f.c.10.97
7 QUAYSON, Tyriq Unattached Ontario11.04
8 LEMON, Ben Unattached Ontario11.39


Prelims

PL JD Athlete Team Time Wind HPL Note
1 FRASER, Jayden Nathaniel Centro Scuola T.f.c. 10.75q +0.4 6 (1)
2 FRASER, Brayden Centro Scuola T.f.c. 10.76q +0.4 6 (2) 10.753
3 ONYEMAH, Immanuel Unattached Ontario 10.76q +0.4 6 (3) 10.756
4 BARENDILLA, Malachi Unattached Ontario 10.85q +0.4 6 (4)
5 LONG, Parker Oakville Renegades Track Club 10.90q +0.4 6 (5)
6 QUAYSON, Tyriq Unattached Ontario 11.02q +0.0 5 (1)
7 LEMON, Ben Unattached Ontario 11.05q +1.1 4 (1)
8 ELLISON, Jelani Speed Academy Athletics Club 11.06q +0.0 5 (2) 11.055
9 AKINDOLIRE, Ayo Centro Scuola T.f.c. 11.06q +0.0 5 (3) 11.056
10 ATER, Abraham Centro Scuola T.f.c. 11.09q +0.4 6 (6)
11 NELSON, Quintin Hamilton Olympic Club 11.12q +0.4 6 (7) 11.113
12 KERR, James Oakville Renegades Track Club 11.12q +0.0 5 (4) 11.117
13 BABALOLA, Dami Speed Academy Athletics Club 11.16q +0.0 5 (5)
14 MOORE, Niall Royal City Athletics Club 11.17q +1.1 4 (2)
15 ALLEN, Kymani Speed Academy Athletics Club 11.21q +0.0 5 (6)
16 BARNES, Jeshua Golden Eagles Track Club 11.24q +0.0 5 (7) 11.240
16 MANOUCHEHR, Dominik Unattached Ontario 11.24q +0.4 6 (8) 11.240
18 COXSON, Silas Laurel Creek T.f.c. 11.38q +1.1 4 (3)
19 WILSON, Cole Invictus Athletics Club 11.47q +0.0 5 (8)
20 KRAUSKOPF, Wilhelm Laurel Creek T.f.c. 11.48q +1.1 4 (4)
21 ALLEN, Chase Windsor Legion T.f.c. 11.49q +1.1 4 (5)
22 PIDLUBNY, Jalen Unattached 11.50q +1.1 4 (6)
23 SEXTON-JONES, Preston Windsor Legion T.f.c. 11.64q +1.1 4 (7)
24 ATAFO, Jeremy Kitchener Waterloo T.f.a. 11.67q +0.9 3 (1)
25 GRENKE, Holden Kitchener Waterloo T.f.a. 11.74q +0.9 3 (2)
26 WELTZ, Brodyn Sarnia Athletics Sou 11.82q +0.2 2 (1)
27 CAMPBELL, Luke Unattached Ontario 11.84q +0.9 3 (3)
28 MAGA, Pascal Time Bandits 11.88q +0.9 3 (4)
29 COWAN, Michael Athletics Niagara 12.05q +1.1 4 (8) 12.041
30 DELSAUT, Frank Kitchener Waterloo T.f.a. 12.05q +0.9 3 (5) 12.045
31 GEORGES, Kendry Hamilton Olympic Club 12.06q +0.9 3 (6) 12.054
32 LEZON, Michael Hamilton Olympic Club 12.06q +0.2 2 (2) 12.058
33 CORREIA, Emanuel Unattached Ontario 12.14q +0.2 2 (3) 12.136
34 VICENTE, Cody Unattached 12.14q +0.9 3 (7) 12.138
35 VEBER, Jack Unattached 12.19q +0.2 2 (4)
36 WAGNER, Christopher Unattached Ontario 12.33q +0.2 2 (5) 12.322
37 XIE, Lawrence Unattached Ontario 12.33q +0.2 2 (6) 12.326
38 MIRCO, Sheldon Brantford T.f.c. 12.42q +0.2 2 (7)
39 BERARDI, John Thorold Elite Track Club 12.63q +0.2 2 (8)
40 VAUGHAN, Jackson Athletics Niagara 12.77q -0.4 1 (1)
41 JANUS, Leo Time Bandits 13.25q -0.4 1 (2)
42 MURRAY, Trevor Unattached Ontario 13.34q -0.4 1 (3)
43 KUCHEMANN, Erik Athletics Niagara 14.17q -0.4 1 (4)
VICENTE, Kyle Unattached NT +0.9

Prelims Heat: 1

Wind: -0.4

HPL JD Athlete Team Time Note
1 VAUGHAN, Jackson Athletics Niagara12.77
2 JANUS, Leo Time Bandits13.25
3 MURRAY, Trevor Unattached Ontario13.34
4 KUCHEMANN, Erik Athletics Niagara14.17


Prelims Heat: 2

Wind: +0.2

HPL JD Athlete Team Time Note
1 WELTZ, Brodyn Sarnia Athletics Sou11.82
2 LEZON, Michael Hamilton Olympic Club12.06 12.058
3 CORREIA, Emanuel Unattached Ontario12.14 12.136
4 VEBER, Jack Unattached12.19
5 WAGNER, Christopher Unattached Ontario12.33 12.322
6 XIE, Lawrence Unattached Ontario12.33 12.326
7 MIRCO, Sheldon Brantford T.f.c.12.42
8 BERARDI, John Thorold Elite Track Club12.63


Prelims Heat: 3

Wind: +0.9

HPL JD Athlete Team Time Note
1 ATAFO, Jeremy Kitchener Waterloo T.f.a.11.67
2 GRENKE, Holden Kitchener Waterloo T.f.a.11.74
3 CAMPBELL, Luke Unattached Ontario11.84
4 MAGA, Pascal Time Bandits11.88
5 DELSAUT, Frank Kitchener Waterloo T.f.a.12.05 12.045
6 GEORGES, Kendry Hamilton Olympic Club12.06 12.054
7 VICENTE, Cody Unattached12.14 12.138
VICENTE, Kyle UnattachedNT


Prelims Heat: 4

Wind: +1.1

HPL JD Athlete Team Time Note
1 LEMON, Ben Unattached Ontario11.05
2 MOORE, Niall Royal City Athletics Club11.17
3 COXSON, Silas Laurel Creek T.f.c.11.38
4 KRAUSKOPF, Wilhelm Laurel Creek T.f.c.11.48
5 ALLEN, Chase Windsor Legion T.f.c.11.49
6 PIDLUBNY, Jalen Unattached11.50
7 SEXTON-JONES, Preston Windsor Legion T.f.c.11.64
8 COWAN, Michael Athletics Niagara12.05 12.041


Prelims Heat: 5

HPL JD Athlete Team Time Note
1 QUAYSON, Tyriq Unattached Ontario11.02
2 ELLISON, Jelani Speed Academy Athletics Club11.06 11.055
3 AKINDOLIRE, Ayo Centro Scuola T.f.c.11.06 11.056
4 KERR, James Oakville Renegades Track Club11.12 11.117
5 BABALOLA, Dami Speed Academy Athletics Club11.16
6 ALLEN, Kymani Speed Academy Athletics Club11.21
7 BARNES, Jeshua Golden Eagles Track Club11.24 11.240
8 WILSON, Cole Invictus Athletics Club11.47


Prelims Heat: 6

Wind: +0.4

HPL JD Athlete Team Time Note
1 FRASER, Jayden Nathaniel Centro Scuola T.f.c.10.75
2 FRASER, Brayden Centro Scuola T.f.c.10.76 10.753
3 ONYEMAH, Immanuel Unattached Ontario10.76 10.756
4 BARENDILLA, Malachi Unattached Ontario10.85
5 LONG, Parker Oakville Renegades Track Club10.90
6 ATER, Abraham Centro Scuola T.f.c.11.09
7 NELSON, Quintin Hamilton Olympic Club11.12 11.113
8 MANOUCHEHR, Dominik Unattached Ontario11.24 11.240