Hamilton Puma Pre-Nationals TwilightHamilton, ON
2023-07-21

< Back

#2 Women's 100 Meters Results

Finals

PL JD Athlete Team Time Wind HPL
1 MINOTT, Victoria Unattached 12.17 +1.9 3 (1)
2 DASS, Cassidy Mississauga T.f.c. 12.66 +1.9 3 (2)
3 BANTON-LINDSAY, Kennedy Ottawa Lions T.f.c. 12.91 +1.9 3 (3)
4 MATENDA, Davinence Windsor Legion T.f.c. 13.08 +1.9 3 (4)
5 MARLES, Cali Windsor Legion T.f.c. 13.13 +1.9 3 (5)
6 DUCHENE, Ava Unattached Ontario 13.15 +1.9 3 (6)
7 SMART, Taylor Laurel Creek T.f.c. 13.29 +1.2 2 (1)
8 AMBEAU, Taylor Laurel Creek T.f.c. 13.35 +1.2 2 (2)
9 PUSHPANATHAN, Anjali Speed Academy Athletics Club 13.36 +1.9 3 (7)
10 SOUSA, Sadie Laurel Creek T.f.c. 13.39 +1.2 2 (3)
11 TRA LOU, Grace Hamilton Olympic Club 13.49 +1.9 3 (8)
12 REITER, Elyssa Laurel Creek T.f.c. 13.55 +1.2 2 (4)
13 GITTENS, Justine Speed Academy Athletics Club 13.56 +1.2 2 (5)
14 ALJOURMI, Sofia Thorold Elite Track Club 13.61 +1.2 2 (6)
15 SHIRLEY, Techea Speed Academy Athletics Club 13.79 +1.2 2 (7)
16 JEFFERY, Rachel Athletics Niagara 14.10 +1.2 2 (8)
17 KULKER, Khloe Laurel Creek T.f.c. 14.23 +1.7 1 (1)
18 PLACIDI, Isabella Unattached Ontario 14.34 +1.7 1 (2)
19 PILLAI, Sindhu Variety Village Athletic Club 14.65 +1.7 1 (3)
20 MAGYAR, Faith Hamilton Olympic Club 17.53 +1.7 1 (4)

Finals Section: 1

Wind: +1.7

HPL JD Athlete Team Time Note
1 KULKER, Khloe Laurel Creek T.f.c.14.23
2 PLACIDI, Isabella Unattached Ontario14.34
3 PILLAI, Sindhu Variety Village Athletic Club14.65
4 MAGYAR, Faith Hamilton Olympic Club17.53


Finals Section: 2

Wind: +1.2

HPL JD Athlete Team Time Note
1 SMART, Taylor Laurel Creek T.f.c.13.29
2 AMBEAU, Taylor Laurel Creek T.f.c.13.35
3 SOUSA, Sadie Laurel Creek T.f.c.13.39
4 REITER, Elyssa Laurel Creek T.f.c.13.55
5 GITTENS, Justine Speed Academy Athletics Club13.56
6 ALJOURMI, Sofia Thorold Elite Track Club13.61
7 SHIRLEY, Techea Speed Academy Athletics Club13.79
8 JEFFERY, Rachel Athletics Niagara14.10


Finals Section: 3

Wind: +1.9

HPL JD Athlete Team Time Note
1 MINOTT, Victoria Unattached12.17
2 DASS, Cassidy Mississauga T.f.c.12.66
3 BANTON-LINDSAY, Kennedy Ottawa Lions T.f.c.12.91
4 MATENDA, Davinence Windsor Legion T.f.c.13.08
5 MARLES, Cali Windsor Legion T.f.c.13.13
6 DUCHENE, Ava Unattached Ontario13.15
7 PUSHPANATHAN, Anjali Speed Academy Athletics Club13.36
8 TRA LOU, Grace Hamilton Olympic Club13.49


Prelims

PL JD Athlete Team Time Wind HPL
1 MINOTT, Victoria Unattached 12.36q -0.7 3 (1)
2 DASS, Cassidy Mississauga T.f.c. 12.83q -0.7 3 (2)
3 BANTON-LINDSAY, Kennedy Ottawa Lions T.f.c. 12.98q -0.7 3 (3)
4 MARLES, Cali Windsor Legion T.f.c. 13.11q -0.7 3 (4)
5 DUCHENE, Ava Unattached Ontario 13.12q -0.7 3 (5)
6 MATENDA, Davinence Windsor Legion T.f.c. 13.19q -0.7 3 (6)
7 TRA LOU, Grace Hamilton Olympic Club 13.26q +0.9 1 (1)
8 PUSHPANATHAN, Anjali Speed Academy Athletics Club 13.28q -0.7 3 (7)
9 AMBEAU, Taylor Laurel Creek T.f.c. 13.34q -0.7 2 (1)
10 SOUSA, Sadie Laurel Creek T.f.c. 13.45q -0.7 2 (2)
11 SMART, Taylor Laurel Creek T.f.c. 13.46q -0.7 2 (3)
12 GITTENS, Justine Speed Academy Athletics Club 13.50q +0.9 1 (2)
13 REITER, Elyssa Laurel Creek T.f.c. 13.61q -0.7 2 (4)
14 ALJOURMI, Sofia Thorold Elite Track Club 13.75q -0.7 2 (5)
15 SHIRLEY, Techea Speed Academy Athletics Club 13.85q -0.7 2 (6)
16 JEFFERY, Rachel Athletics Niagara 14.04q -0.7 2 (7)
17 PLACIDI, Isabella Unattached Ontario 14.29q +0.9 1 (3)
18 KULKER, Khloe Laurel Creek T.f.c. 14.43q +0.9 1 (4)
19 PILLAI, Sindhu Variety Village Athletic Club 14.72q +0.9 1 (5)
20 MACHERZYNSKA, Renata University Of Toronto Tc 14.73q +0.9 1 (6)
21 MAGYAR, Faith Hamilton Olympic Club 17.84q +0.9 1 (7)

Prelims Heat: 1

Wind: +0.9

HPL JD Athlete Team Time Note
1 TRA LOU, Grace Hamilton Olympic Club13.26
2 GITTENS, Justine Speed Academy Athletics Club13.50
3 PLACIDI, Isabella Unattached Ontario14.29
4 KULKER, Khloe Laurel Creek T.f.c.14.43
5 PILLAI, Sindhu Variety Village Athletic Club14.72
6 MACHERZYNSKA, Renata University Of Toronto Tc14.73
7 MAGYAR, Faith Hamilton Olympic Club17.84


Prelims Heat: 2

Wind: -0.7

HPL JD Athlete Team Time Note
1 AMBEAU, Taylor Laurel Creek T.f.c.13.34
2 SOUSA, Sadie Laurel Creek T.f.c.13.45
3 SMART, Taylor Laurel Creek T.f.c.13.46
4 REITER, Elyssa Laurel Creek T.f.c.13.61
5 ALJOURMI, Sofia Thorold Elite Track Club13.75
6 SHIRLEY, Techea Speed Academy Athletics Club13.85
7 JEFFERY, Rachel Athletics Niagara14.04


Prelims Heat: 3

Wind: -0.7

HPL JD Athlete Team Time Note
1 MINOTT, Victoria Unattached12.36
2 DASS, Cassidy Mississauga T.f.c.12.83
3 BANTON-LINDSAY, Kennedy Ottawa Lions T.f.c.12.98
4 MARLES, Cali Windsor Legion T.f.c.13.11
5 DUCHENE, Ava Unattached Ontario13.12
6 MATENDA, Davinence Windsor Legion T.f.c.13.19
7 PUSHPANATHAN, Anjali Speed Academy Athletics Club13.28