Hamilton Puma Pre-Nationals TwilightHamilton, ON
2023-07-21

< Back

#4 Women's 200 Meters Results

Finals

PL JD Athlete Team Time Wind HPL
1 MINOTT, Victoria Unattached 25.58 +0.4 4 (1)
2 JAMES, Jenna Golden Eagles Track Club 25.65 +0.4 4 (2)
3 ISAAC, Sa-Nya Speed Academy Athletics Club 26.22 +0.4 4 (3)
4 BICKLE-FERTH, Kate Unattached Ontario 26.88 +0.4 4 (4)
5 SINGH, Nevaeh Project Athletics Track And Field Program 26.90 +0.4 4 (5)
6 MADIA, Marissa Windsor Legion T.f.c. 26.91 +0.4 4 (6)
7 MARLES, Cali Windsor Legion T.f.c. 27.00 +1.6 3 (1)
8 SEILING, Brooklyn Laurel Creek T.f.c. 27.14 +0.4 4 (7)
9 AMBEAU, Taylor Laurel Creek T.f.c. 27.16 +1.6 3 (2)
10 GUAY, Samantha Hamilton Olympic Club 27.49 +1.6 3 (3)
11 DUCHENE, Ava Unattached Ontario 27.50 +1.6 3 (4)
12 VAN GAALEN, Imani Kitchener Waterloo T.f.a. 27.64 +1.6 3 (5)
13 SMART, Taylor Laurel Creek T.f.c. 27.73 +1.6 3 (6)
14 ST. AUBIN, Maggie Hamilton Olympic Club 27.87 +1.2 2 (1)
15 SLYWKA, Grace Hamilton Olympic Club 27.93 +1.2 2 (2)
16 TICHY, Maryn 310 Running 27.96 +1.6 3 (7)
17 REITER, Elyssa Laurel Creek T.f.c. 28.02 +1.2 2 (3)
18 GITTENS, Justine Speed Academy Athletics Club 28.26 +1.2 2 (4)
19 SEWELL, Ainjel Hamilton Olympic Club 28.44 +1.0 1 (1)
20 SMITH, Hayley Laurel Creek T.f.c. 28.68 +1.2 2 (5)
21 SHIRLEY, Techea Speed Academy Athletics Club 28.76 +1.2 2 (6)
22 WHITE, Rylan Hamilton Olympic Club 28.87 +1.0 1 (2)
23 MILANI, Nadia Royal City Athletics Club 29.01 +1.2 2 (7)
24 BART, Mya Windsor Legion T.f.c. 29.50 +1.0 1 (3)
25 DURNAN, Caryss Laurel Creek T.f.c. 29.61 +1.0 1 (4)
26 KULKER, Khloe Laurel Creek T.f.c. 29.85 +1.0 1 (5)
27 DE SOUZA, Ella Laurel Creek T.f.c. 30.24 +1.0 1 (6)
28 PILLAI, Sindhu Variety Village Athletic Club 31.41 +1.0 1 (7)
29 MACHERZYNSKA, Renata University Of Toronto Tc 31.74 +1.0 1 (8)
30 SOUSA, Sadie Laurel Creek T.f.c. 54.84 +1.6 3 (8)

Finals Section: 1

Wind: +1.0

HPL JD Athlete Team Time Note
1 SEWELL, Ainjel Hamilton Olympic Club28.44
2 WHITE, Rylan Hamilton Olympic Club28.87
3 BART, Mya Windsor Legion T.f.c.29.50
4 DURNAN, Caryss Laurel Creek T.f.c.29.61
5 KULKER, Khloe Laurel Creek T.f.c.29.85
6 DE SOUZA, Ella Laurel Creek T.f.c.30.24
7 PILLAI, Sindhu Variety Village Athletic Club31.41
8 MACHERZYNSKA, Renata University Of Toronto Tc31.74


Finals Section: 2

Wind: +1.2

HPL JD Athlete Team Time Note
1 ST. AUBIN, Maggie Hamilton Olympic Club27.87
2 SLYWKA, Grace Hamilton Olympic Club27.93
3 REITER, Elyssa Laurel Creek T.f.c.28.02
4 GITTENS, Justine Speed Academy Athletics Club28.26
5 SMITH, Hayley Laurel Creek T.f.c.28.68
6 SHIRLEY, Techea Speed Academy Athletics Club28.76
7 MILANI, Nadia Royal City Athletics Club29.01


Finals Section: 3

Wind: +1.6

HPL JD Athlete Team Time Note
1 MARLES, Cali Windsor Legion T.f.c.27.00
2 AMBEAU, Taylor Laurel Creek T.f.c.27.16
3 GUAY, Samantha Hamilton Olympic Club27.49
4 DUCHENE, Ava Unattached Ontario27.50
5 VAN GAALEN, Imani Kitchener Waterloo T.f.a.27.64
6 SMART, Taylor Laurel Creek T.f.c.27.73
7 TICHY, Maryn 310 Running27.96
8 SOUSA, Sadie Laurel Creek T.f.c.54.84


Finals Section: 4

Wind: +0.4

HPL JD Athlete Team Time Note
1 MINOTT, Victoria Unattached25.58
2 JAMES, Jenna Golden Eagles Track Club25.65
3 ISAAC, Sa-Nya Speed Academy Athletics Club26.22
4 BICKLE-FERTH, Kate Unattached Ontario26.88
5 SINGH, Nevaeh Project Athletics Track And Field Program26.90
6 MADIA, Marissa Windsor Legion T.f.c.26.91
7 SEILING, Brooklyn Laurel Creek T.f.c.27.14