South Peel Elementary MeetMissisauga, ON
2023-06-20

< Back

#17 Boys 1500 Meters (12U) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 919 BHOGAL, Liam Erin Mills Middle School 5:24.75 10 2 (1)
2 838 MCNAUGHT, Cooper Allan A. Martin Sr PS 5:30.06 8 2 (2)
3 1257 BILES, Kane Tecumseh 5:48.92 6 1 (1)
4 1220 JAFRY, Eesa Ruth Thompson 5:55.50 5 1 (2)
5 1047 LYON, Jaide Green Glade SPS 5:59.77 4 1 (3)
6 1276 A, Mohammad The Valleys 6:08.86 3 2 (3)
7 827 GUIER, William Allan A. Martin Sr PS 6:16.71 2 1 (4)
8 981 WAEZ, HAMZA Fairwind Sr. 6:19.18 1 2 (4)
9 1298 M, Hudson The Valleys 6:22.18   2 (5)
10 1154 SAMANTULA, Aditya Lisgar Middle School 6:25.49   2 (6)
11 859 PATEL, Ansh Camilla 6:27.12   2 (7)
12 954 HO, KHANG Fairwind Sr. 6:39.64   1 (5)
13 898 AL-SHEHARI, Hussam Elm Drive Public School 6:39.68   1 (6)
14 1151 RAJESH, Ashwath Lisgar Middle School 6:40.47   2 (8)
15 1071 CHAN, Owen Hazel McCallion Sr. P.S. 6:40.85   1 (7)
16 984 ATIA, Muhommad Fallingbrook Middle School 6:48.59   1 (8)
17 1063 WILSON, Owen Green Glade SPS 6:53.83   2 (9)
18 1088 TAO, Xinyu Hazel McCallion Sr. P.S. 7:02.96   2 (10)
19 999 KAHANARAMAN, Saisashwat Fallingbrook Middle School 7:12.40   1 (9)
20 861 ROBINSON, Matthew Camilla 7:37.20   2 (11)
21 1106 GREIG, Owen Hillside Public School 7:53.21   1 (10)
882 LOTTO, Ethan Edenwood Middle School DNS  
891 TALWAR, Kabeer Edenwood Middle School DNS  
1230 MOFTAH, Fahd Ruth Thompson DNS  

Finals Section: 1

HPL JD # Athlete Team Time Pts Note
1 1257 BILES, Kane Tecumseh5:48.92 6
2 1220 JAFRY, Eesa Ruth Thompson5:55.50 5
3 1047 LYON, Jaide Green Glade SPS5:59.77 4
4 827 GUIER, William Allan A. Martin Sr PS6:16.71 2
5 954 HO, KHANG Fairwind Sr.6:39.64  
6 898 AL-SHEHARI, Hussam Elm Drive Public School6:39.68  
7 1071 CHAN, Owen Hazel McCallion Sr. P.S.6:40.85  
8 984 ATIA, Muhommad Fallingbrook Middle School6:48.59  
9 999 KAHANARAMAN, Saisashwat Fallingbrook Middle School7:12.40  
10 1106 GREIG, Owen Hillside Public School7:53.21  
882 LOTTO, Ethan Edenwood Middle SchoolDNS  


Finals Section: 2

HPL JD # Athlete Team Time Pts Note
1 919 BHOGAL, Liam Erin Mills Middle School5:24.75 10
2 838 MCNAUGHT, Cooper Allan A. Martin Sr PS5:30.06 8
3 1276 A, Mohammad The Valleys6:08.86 3
4 981 WAEZ, HAMZA Fairwind Sr.6:19.18 1
5 1298 M, Hudson The Valleys6:22.18  
6 1154 SAMANTULA, Aditya Lisgar Middle School6:25.49  
7 859 PATEL, Ansh Camilla6:27.12  
8 1151 RAJESH, Ashwath Lisgar Middle School6:40.47  
9 1063 WILSON, Owen Green Glade SPS6:53.83  
10 1088 TAO, Xinyu Hazel McCallion Sr. P.S.7:02.96  
11 861 ROBINSON, Matthew Camilla7:37.20  
891 TALWAR, Kabeer Edenwood Middle SchoolDNS  
1230 MOFTAH, Fahd Ruth ThompsonDNS