South Peel Elementary MeetMissisauga, ON
2023-06-20

< Back

#1 Boys 100 Meters (12U) Results

Finals

PL JD # Athlete Team Time Pts
1 1322 PAPOUTSIS, Sam Tomken Road Middle School 13.29 10
2 1147 OLUWADIMU, Kolade Lisgar Middle School 13.90 8
3 865 ALVARADO HOO, Justin Edenwood Middle School 14.10 6
4 1069 AUBDOOLLAH, Zeeshan Hazel McCallion Sr. P.S. 14.20 5
5 1326 SARAVANAN, Dhrona Tomken Road Middle School 14.22 4
6 943 CAMPBELL-DENNY, CALEB Fairwind Sr. 14.53 3
7 1182 MCARTHUR, Joesph Queen Elizabeth 14.54 2
8 946 DIXON, JAHVANNI Fairwind Sr. 15.72 1

Finals Section: 1

HPL JD # Athlete Team Time Pts Note
1 1322 PAPOUTSIS, Sam Tomken Road Middle School13.29 10
2 1147 OLUWADIMU, Kolade Lisgar Middle School13.90 8
3 865 ALVARADO HOO, Justin Edenwood Middle School14.10 6
4 1069 AUBDOOLLAH, Zeeshan Hazel McCallion Sr. P.S.14.20 5
5 1326 SARAVANAN, Dhrona Tomken Road Middle School14.22 4
6 943 CAMPBELL-DENNY, CALEB Fairwind Sr.14.53 3
7 1182 MCARTHUR, Joesph Queen Elizabeth14.54 2
8 946 DIXON, JAHVANNI Fairwind Sr.15.72 1


Prelims

PL JD # Athlete Team Time HPL Note
1 1322 PAPOUTSIS, Sam Tomken Road Middle School 13.63q 3 (1)
2 865 ALVARADO HOO, Justin Edenwood Middle School 13.83q 2 (1)
3 1147 OLUWADIMU, Kolade Lisgar Middle School 13.95q 3 (2)
4 1326 SARAVANAN, Dhrona Tomken Road Middle School 14.42q 3 (3)
5 1069 AUBDOOLLAH, Zeeshan Hazel McCallion Sr. P.S. 14.49q 3 (4)
6 946 DIXON, JAHVANNI Fairwind Sr. 14.56q 2 (2)
7 1182 MCARTHUR, Joesph Queen Elizabeth 14.65q 1 (1)
8 943 CAMPBELL-DENNY, CALEB Fairwind Sr. 14.69q 2 (3)
9 1222 KHANDELWAI, Ishan Ruth Thompson 14.74 2 (4) 14.732
10 1053 NASEER, Murtaza Green Glade SPS 14.74 2 (5) 14.739
11 848 ARUN MADHUMITHA, Jeeva Camilla 14.77 2 (6)
12 1256 BELLINE MCCLIFF, Neison Tecumseh 14.88 2 (7)
13 866 BILLAL, Qasim Edenwood Middle School 14.90 4 (1)
14 856 LYZO, Ivan Camilla 14.91 4 (2)
15 1031 CARDOSO, Gabriel Green Glade SPS 15.07 4 (3)
16 1216 GAISIE, Silas Ruth Thompson 15.32 3 (5)
17 920 CHRISJOHN, Logan Erin Mills Middle School 15.39 1 (2)
18 1155 SETHURAMAN, Vikas Lisgar Middle School 15.79 4 (4)
19 1341 SHARMA, Lakshya Allan A. Martin Sr PS 15.86 4 (5)
20 832 KRUZEL, Kaden Allan A. Martin Sr PS 15.88 1 (3)
21 1196 VO TRUONG HONG, Ben Queen Elizabeth 16.15 2 (8)
22 998 JHAVERI, Sahil Fallingbrook Middle School 16.20 1 (4)
23 1276 A, Mohammad The Valleys 16.62 1 (5)
24 900 BADDAD, Hamza Elm Drive Public School 16.80 1 (6)
25 997 JHAVERI, Sachin Fallingbrook Middle School 16.82 3 (6)
26 1311 T, Ram The Valleys 18.95 1 (7)
1072 CHOUDRY, Faisal Hazel McCallion Sr. P.S. NT
1114 MANNING, Carter Hillside Public School NT
1118 ROSENFELD, Oliver Hillside Public School NT

Prelims Heat: 1

HPL JD # Athlete Team Time Note
1 1182 MCARTHUR, Joesph Queen Elizabeth14.65
2 920 CHRISJOHN, Logan Erin Mills Middle School15.39
3 832 KRUZEL, Kaden Allan A. Martin Sr PS15.88
4 998 JHAVERI, Sahil Fallingbrook Middle School16.20
5 1276 A, Mohammad The Valleys16.62
6 900 BADDAD, Hamza Elm Drive Public School16.80
7 1311 T, Ram The Valleys18.95
1072 CHOUDRY, Faisal Hazel McCallion Sr. P.S.NT


Prelims Heat: 2

HPL JD # Athlete Team Time Note
1 865 ALVARADO HOO, Justin Edenwood Middle School13.83
2 946 DIXON, JAHVANNI Fairwind Sr.14.56
3 943 CAMPBELL-DENNY, CALEB Fairwind Sr.14.69
4 1222 KHANDELWAI, Ishan Ruth Thompson14.74 14.732
5 1053 NASEER, Murtaza Green Glade SPS14.74 14.739
6 848 ARUN MADHUMITHA, Jeeva Camilla14.77
7 1256 BELLINE MCCLIFF, Neison Tecumseh14.88
8 1196 VO TRUONG HONG, Ben Queen Elizabeth16.15


Prelims Heat: 3

HPL JD # Athlete Team Time Note
1 1322 PAPOUTSIS, Sam Tomken Road Middle School13.63
2 1147 OLUWADIMU, Kolade Lisgar Middle School13.95
3 1326 SARAVANAN, Dhrona Tomken Road Middle School14.42
4 1069 AUBDOOLLAH, Zeeshan Hazel McCallion Sr. P.S.14.49
5 1216 GAISIE, Silas Ruth Thompson15.32
6 997 JHAVERI, Sachin Fallingbrook Middle School16.82
1114 MANNING, Carter Hillside Public SchoolNT
1118 ROSENFELD, Oliver Hillside Public SchoolNT


Prelims Heat: 4

HPL JD # Athlete Team Time Note
1 866 BILLAL, Qasim Edenwood Middle School14.90
2 856 LYZO, Ivan Camilla14.91
3 1031 CARDOSO, Gabriel Green Glade SPS15.07
4 1155 SETHURAMAN, Vikas Lisgar Middle School15.79
5 1341 SHARMA, Lakshya Allan A. Martin Sr PS15.86