Ten Toe n Hamilton Last ChanceHamilton, ON
2023-08-13

< Back

#13 Men's 3000 Meters (Open) Results

Finals

PL JD Athlete Team Time Splits
1 TUMUTI, Dennis Unattached 8:39.82
35.32 1:09.84 1:13.59 1:09.31
(35.32) (1:45.15) (2:58.73) (4:08.04)
1:08.29 1:09.43 1:08.98 1:18.59
(5:16.33) (6:25.76) (7:34.74) (8:53.32)
2 HONG, William Mississauga T.f.c. 10:02.24
39.75 1:18.79 1:21.79 1:22.21
(39.75) (1:58.54) (3:20.33) (4:42.53)
1:23.03 1:21.67 1:22.15  
(6:05.55) (7:27.22) (8:49.36)  
3 GALBRAITH, Mario Thorold Elite Track Club 10:08.91
40.73 1:17.55 1:21.80 1:22.18
(40.73) (1:58.27) (3:20.07) (4:42.25)
1:24.16 1:23.63 1:22.76  
(6:06.41) (7:30.03) (8:52.79)  
4 KIPTOO, Frankline Unattached 10:17.97
35.01 1:09.98 1:16.15 1:23.81
(35.01) (1:44.99) (3:01.14) (4:24.94)
1:27.07 1:32.42    
(5:52.01) (7:24.43)    

Finals Section: 1

HPL JD Athlete Team Time Splits Note
1 TUMUTI, Dennis Unattached8:39.82
35.32 1:09.84 1:13.59 1:09.31
(35.32) (1:45.15) (2:58.73) (4:08.04)
1:08.29 1:09.43 1:08.98 1:18.59
(5:16.33) (6:25.76) (7:34.74) (8:53.32)
2 HONG, William Mississauga T.f.c.10:02.24
39.75 1:18.79 1:21.79 1:22.21
(39.75) (1:58.54) (3:20.33) (4:42.53)
1:23.03 1:21.67 1:22.15  
(6:05.55) (7:27.22) (8:49.36)  
3 GALBRAITH, Mario Thorold Elite Track Club10:08.91
40.73 1:17.55 1:21.80 1:22.18
(40.73) (1:58.27) (3:20.07) (4:42.25)
1:24.16 1:23.63 1:22.76  
(6:06.41) (7:30.03) (8:52.79)  
4 KIPTOO, Frankline Unattached10:17.97
35.01 1:09.98 1:16.15 1:23.81
(35.01) (1:44.99) (3:01.14) (4:24.94)
1:27.07 1:32.42    
(5:52.01) (7:24.43)