NOC Mini Meet1St Catharines, ON
8/30/2020

< Back

#10 Women's Shot Put (U12) Performance List

# Athlete Age Team Seed
1 182 CREW, Brittany 25 SISU Throws Club 18.50m
2 183 MITTON, Sarah 23 SISU Throws Club 18.00m
3 181 BROOKS, Kaitlin 23 SISU Throws Club 14.70m
4 146 TUNKS, Julia 13 London Legion T.F. Alliance 13.36m
5 148 SANDS, Liv 16 London Western T.F.C. 11.93m
6 244 GANESHAMURTHI, Sajini 14 United Tamil Sports Club 11.00m
7 225 NEGRI, Emma 11 U Windsor Athletic Club 10.25m
8 219 ORR, Cassie 12 Thorold Elite Track Club 8.50m
9 220 ORR, Leah 10 Thorold Elite Track Club 6.00m
10 175 TAYLOR, Caitlin 16 Niagara Olympic Club NM
11 245 KRISNAGOPAL, Elakkiyah 13 United Tamil Sports Club NM
12 223 YOUNG, Ava 13 Thorold Elite Track Club NM
13 224 YOUNG, Lucy 10 Thorold Elite Track Club NM