NOC Mini Meet1St Catharines, ON
8/30/2020

< Back

#9 Men's Shot Put (U12) Performance List

# Athlete Age Team Seed
1 179 BRATHWAITE, Eric 28 SISU Throws Club 16.68m
2 214 TZVETKOV, Denis 16 Thorold Elite Track Club 13.08m
3 248 BEAUDOIN, Shawn 25 Windsor Legion T.F.C. 12.50m
4 203 GROVER, Caleb 14 Thorold Elite Track Club 12.26m
5 133 BROWN, Mellard 35 JAMCAN International Athletics Club 12.00m
6 201 GAUTHIER, Carson 13 Thorold Elite Track Club 11.55m
7 142 GATES, Brayden 15 London Legion T.F. Alliance 10.30m
8 111 BACSEK, Jacob 16 Brantford T.F.C. NM
9 237 ARULRAJAN, Hasveen 13 United Tamil Sports Club NM
10 199 DALLMAN, Thomas 13 Thorold Elite Track Club NM
11 156 HOLLO, Ravi 16 Niagara Olympic Club NM
12 114 DEANE, Andrew 13 Brantford T.F.C. NM