NOC Mini Meet1St Catharines, ON
8/30/2020

< Back

#1 Men's 100 Meters (U12) Start List

Start Time: 11:00 AM

Section 1 of 7

Lane # Athlete Age Team Seed
1 104 MCEACHERN, Braden 14 Athletics Niagara NT
3 135 MILLER, Leroy 51 JAMCAN International Athletics Club 12.90
5 101 COURNOYEA, Justin 12 Athletics Niagara 14.00
7 105 MCEACHERN, Connor 14 Athletics Niagara NT

Section 2 of 7

Lane # Athlete Age Team Seed
2 137 FUJII, Yujiro 14 Kitchener Waterloo T.F.A. 12.70
4 197 BELANGER, Arthur 14 Thorold Elite Track Club 12.30
6 202 GIBSON, Tyrese 13 Thorold Elite Track Club 12.33
8 226 CHRISTENSEN, Andrew 21 Unattached Ontario 12.82

Section 3 of 7

Lane # Athlete Age Team Seed
1 144 WILLSON, William 13 London Legion T.F. Alliance 12.15
3 130 GEORGES, Kendry 14 Hamilton Olympic Club 11.92
5 102 COWAN, Michael 16 Athletics Niagara 12.01
7 201 GAUTHIER, Carson 13 Thorold Elite Track Club 12.18

Section 4 of 7

Lane # Athlete Age Team Seed
2 128 CAMPANARO, Roman 15 Hamilton Olympic Club 11.86
4 138 JEVREMOVIC, Damien 16 Kitchener Waterloo T.F.A. 11.55
6 207 KOWCUN, Nathan 15 Thorold Elite Track Club 11.80
8 136 CHEN, Nelson 16 Kitchener Waterloo T.F.A. 11.87

Section 5 of 7

Lane # Athlete Age Team Seed
1 155 FRIESEN, Jason 16 Niagara Olympic Club 11.40
3 248 BEAUDOIN, Shawn 25 Windsor Legion T.F.C. 11.40
5 115 DOMMASCH, Noah 17 Brantford T.F.C. 11.40
7 249 BROOKS, Syelis 15 Windsor Legion T.F.C. 11.45

Section 6 of 7

Lane # Athlete Age Team Seed
2 214 TZVETKOV, Denis 16 Thorold Elite Track Club 11.20
4 143 VANDENDRIESSCHEN, Lucas 18 London Legion T.F. Alliance 11.05
6 212 TEAL, Carter 17 Thorold Elite Track Club 11.18
8 131 GUERRERO, Edward Takeyoshi 14 Hamilton Olympic Club 11.24

Section 7 of 7

Lane # Athlete Age Team Seed
1 229 PETERSON, Theodore 21 Unattached Ontario 10.87
3 129 CAMPBELL, Travis 16 Hamilton Olympic Club 10.09
5 127 BARRESI, Domenic 16 Hamilton Olympic Club 10.52
7 134 MILLER, Jordan 20 JAMCAN International Athletics Club 10.90