NOC Mini Meet1St Catharines, ON
8/30/2020

< Back

#3 Men's 200 Meters (U12) Start List

Start Time: 12:45 PM

Section 1 of 7

Lane # Athlete Age Team Seed
2 104 MCEACHERN, Braden 14 Athletics Niagara NT
4 105 MCEACHERN, Connor 14 Athletics Niagara NT

Section 2 of 7

Lane # Athlete Age Team Seed
1 238 ARULRAJAN, Sayanthan 12 United Tamil Sports Club 28.55
3 161 RADTKE-HARRIS, Luca 13 Niagara Olympic Club 26.00
5 202 GIBSON, Tyrese 13 Thorold Elite Track Club 26.05

Section 3 of 7

Lane # Athlete Age Team Seed
2 139 JYRKAMA, Isaac 16 Kitchener Waterloo T.F.A. 25.33
4 159 PATTERSON, Berk 19 Niagara Olympic Club 25.00
6 163 WILLIAMS, Janal 15 Niagara Olympic Club 25.00
8 152 BROUWER, Braeden 13 Niagara Olympic Club 26.00

Section 4 of 7

Lane # Athlete Age Team Seed
1 130 GEORGES, Kendry 14 Hamilton Olympic Club 24.71
3 241 MATHI, Arwin 14 United Tamil Sports Club 24.21
5 128 CAMPANARO, Roman 15 Hamilton Olympic Club 24.66
7 198 COWEN, Alex 16 Thorold Elite Track Club 24.77

Section 5 of 7

Lane # Athlete Age Team Seed
2 160 PRATO, Zavio 14 Niagara Olympic Club 24.00
4 138 JEVREMOVIC, Damien 16 Kitchener Waterloo T.F.A. 23.55
6 155 FRIESEN, Jason 16 Niagara Olympic Club 23.60
8 102 COWAN, Michael 16 Athletics Niagara 24.06

Section 6 of 7

Lane # Athlete Age Team Seed
1 249 BROOKS, Syelis 15 Windsor Legion T.F.C. 23.00
3 129 CAMPBELL, Travis 16 Hamilton Olympic Club 22.79
5 143 VANDENDRIESSCHEN, Lucas 18 London Legion T.F. Alliance 22.79
7 131 GUERRERO, Edward Takeyoshi 14 Hamilton Olympic Club 23.00

Section 7 of 7

Lane # Athlete Age Team Seed
2 134 MILLER, Jordan 20 JAMCAN International Athletics Club 22.38
4 127 BARRESI, Domenic 16 Hamilton Olympic Club 21.67
6 212 TEAL, Carter 17 Thorold Elite Track Club 22.10
8 231 SHAW, Daniel 22 Unattached Ontario 22.49